The fee for M.Tech in Structural Engineering(CE) at MBM Jodhpur is 161000 INR. M.Tech in Structural Engineering(CE) admission 2024 at MBM Jodhpur will be based on GATE.
Duration | Fees |
Year 1 | 80500 INR |
Year 2 | 80500 INR |
Total Fees | 161000 INR |
Course name | M.Tech in Structural Engineering(CE) |
Duration | 2 Years |
Course level | PG |
Mode of Study | Regular |
Total Fees | 161000 INR |
To pursue an M.Tech. (Master of Technology) degree at MBM Engineering College Jodhpur, candidates must meet certain eligibility criteria. Applicants should have a Bachelor's degree in Engineering or Technology from a recognized university or institute. They should have obtained a minimum aggregate score of 55% (50% for SC/ST/OBC candidates) in their qualifying examination. Additionally, candidates must have a valid GATE (Graduate Aptitude Test in Engineering) score. Admissions are based on merit, and shortlisted candidates may be required to attend a personal interview. Meeting these eligibility requirements ensures a strong foundation for students seeking to pursue their M.Tech. degree at MBM Engineering College Jodhpur.
Here is a table highlighting important dates related to the exams accepted by MBM Jodhpur for admission to M.Tech Structural Engineering.
GATE Important DatesEvent Name | Date |
Registration Date | 28 Aug 2024 - 11 Oct 2024 (TENTATIVE) |
Admit Card Date | 02 Jan 2025 - 02 Jan 2025 (TENTATIVE) |
Exam Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Result Date | 01 Jun 2025 - 01 Jun 2025 (TENTATIVE) |
Course | Duration | Total Tution fees |
M.Tech in Mining Engineering | 2 Years | 161000 Annual |
M.Tech Computer Science and Engineering | 2 Years | 161000 Annual |
M.Tech Production Engineering | 2 Years | 161000 Annual |
M.Tech in Computer Sceince & Engineering | 3 Years | 161000 Annual |
Post Graduate In Engineering And Technology - Control System Engineering | 2 Years | 161000 Annual |
M.Tech. in Design Engineering | 3 Years | 161000 Annual |
M. Tech. in Automotive Engineering | 2 Years | 161000 Annual |
M.Tech in Environmental Science And Engineering | 3 Years | 161000 Annual |
M.E. in Computer Engineering | 3 Years | 161000 Annual |
M.Tech in Production And Industrial Engineering | 2 Years | 161000 Annual |
M.Tech. in Metallurgical Engineering | 3 Years | 161000 Annual |
M.Tech. in Power Systems | 3 Years | 161000 Annual |
M.Tech in Signal Processing and VLSI | 3 Years | 161000 Annual |
M.Tech. in Thermal Engineering | 2 Years | 161000 Annual |
M.Tech. in Transportation Engineering | 2 Years | 161000 Annual |
M.Tech in Soil Mechanics And Foundation Engineering | 2 Years | 161000 Annual |
Placement: The university has a strong placement record (around 80-85%), but the jobs are primarily with mass recruiters or startups and offer moderate salaries between 15,000 and 20,000 rupees. Internship opportunities are available in the summers of the first and second years.
Hostel: Though the hostel does a daily clean from 11am to 2pm, the owners are understanding and will allow access if you ask. It's the perfect window to explore with your newfound hostel crew! Hostel life has been a significant growth experience for me.