The fee for B.Tech in Production Engineering at NIT Agartala is 125000 INR. B.Tech in Production Engineering admission 2024 at NIT Agartala will be based on TJEE, JEE Advanced, JEE Main.
Duration | Fees |
Year 1 | 31250 INR |
Year 2 | 31250 INR |
Year 3 | 31250 INR |
Year 4 | 31250 INR |
Total Fees | 125000 INR |
Course name | B.Tech in Production Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 125000 INR |
The eligibility criteria for B.Tech. at National Institute of Technology Agartala is that the candidate must have passed 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects with a minimum aggregate of 60% marks.
Here is a table highlighting important dates related to the exams accepted by NIT Agartala for admission to B.Tech Production Engineering.
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 19038 | 19209 |
OBC-NCL (OS - Gender-Neutral) | 13295 | 14464 |
SC (OS - Gender-Neutral) | 7009 | 7383 |
ST (HS - Female-Only) | 17691 | 23352 |
SC (OS - Female-Only) | 9087 | 9667 |
ST (OS - Gender-Neutral) | 3024 | 3197 |
SC (HS - Female-Only) | 18643 | 21150 |
ST (HS - Gender-Neutral) | 9337 | 19299 |
General (HS - Female-Only) | 131829 | 163548 |
SC (HS - Gender-Neutral) | 16322 | 21317 |
General (OS - Female-Only) | 51965 | 55980 |
General (HS - Gender-Neutral) | 147366 | 179498 |
General (OS - Gender-Neutral) | 42878 | 47252 |
ST (OS - Female-Only) | 3566 | 3566 |
EWS (HS - Gender-Neutral) | 52004 | 64601 |
EWS (HS - Female-only (including Supernumerary)) | 57428 | 57428 |
EWS (OS - Gender-Neutral) | 7016 | 7377 |
EWS (OS - Female-only (including Supernumerary)) | 8353 | 8353 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 21253 | 21802 |
OBC-NCL (OS - Gender-Neutral) | 14616 | 15586 |
SC (OS - Gender-Neutral) | 7822 | 8297 |
ST (HS - Female-Only) | 18823 | 25668 |
SC (OS - Female-Only) | 10262 | 10428 |
ST (OS - Gender-Neutral) | 3148 | 3250 |
SC (HS - Female-Only) | 23996 | 27566 |
ST (HS - Gender-Neutral) | 9337 | 23035 |
General (HS - Female-Only) | 131829 | 183466 |
SC (HS - Gender-Neutral) | 22354 | 23723 |
General (OS - Female-Only) | 57529 | 59149 |
General (HS - Gender-Neutral) | 147366 | 195130 |
General (OS - Gender-Neutral) | 46260 | 51651 |
ST (OS - Female-Only) | 4107 | 4107 |
EWS (HS - Gender-Neutral) | 56599 | 68823 |
EWS (HS - Female-only (including Supernumerary)) | 64601 | 64601 |
EWS (OS - Gender-Neutral) | 7608 | 7691 |
EWS (OS - Female-only (including Supernumerary)) | 9053 | 9053 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 21802 | 21961 |
OBC-NCL (OS - Gender-Neutral) | 15238 | 16292 |
SC (OS - Gender-Neutral) | 8151 | 8393 |
ST (HS - Female-Only) | 18823 | 23352 |
SC (OS - Female-Only) | 10262 | 10428 |
ST (OS - Gender-Neutral) | 3148 | 3317 |
SC (HS - Female-Only) | 25908 | 29730 |
ST (HS - Gender-Neutral) | 9337 | 30675 |
General (HS - Female-Only) | 131829 | 191032 |
SC (HS - Gender-Neutral) | 22354 | 24664 |
General (OS - Female-Only) | 58930 | 60590 |
General (HS - Gender-Neutral) | 147366 | 208694 |
General (OS - Gender-Neutral) | 46260 | 53907 |
ST (OS - Female-Only) | 4107 | 4107 |
EWS (HS - Gender-Neutral) | 56599 | 68823 |
EWS (HS - Female-only (including Supernumerary)) | 64601 | 64601 |
EWS (OS - Gender-Neutral) | 7932 | 8085 |
EWS (OS - Female-only (including Supernumerary)) | 9053 | 9053 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 21802 | 23198 |
OBC-NCL (OS - Gender-Neutral) | 15238 | 16480 |
SC (OS - Gender-Neutral) | 8151 | 8393 |
ST (HS - Female-Only) | 18823 | 23352 |
SC (OS - Female-Only) | 10428 | 10540 |
ST (OS - Gender-Neutral) | 3148 | 3419 |
SC (HS - Female-Only) | 25908 | 30370 |
ST (HS - Gender-Neutral) | 9337 | 23035 |
General (HS - Female-Only) | 131829 | 191032 |
SC (HS - Gender-Neutral) | 22354 | 24664 |
General (OS - Female-Only) | 58930 | 62436 |
General (HS - Gender-Neutral) | 147366 | 208959 |
General (OS - Gender-Neutral) | 46260 | 54260 |
ST (OS - Female-Only) | 4107 | 4107 |
EWS (HS - Gender-Neutral) | 56599 | 68823 |
EWS (HS - Female-only (including Supernumerary)) | 64601 | 64601 |
EWS (OS - Gender-Neutral) | 7991 | 8177 |
EWS (OS - Female-only (including Supernumerary)) | 9679 | 9679 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 21802 | 23644 |
OBC-NCL (OS - Gender-Neutral) | 15238 | 16500 |
SC (OS - Gender-Neutral) | 8151 | 8412 |
ST (HS - Female-Only) | 18823 | 23352 |
SC (OS - Female-Only) | 10428 | 10540 |
ST (OS - Gender-Neutral) | 3148 | 3419 |
SC (HS - Female-Only) | 25908 | 30370 |
ST (HS - Gender-Neutral) | 9337 | 22901 |
General (HS - Female-Only) | 131829 | 191032 |
SC (HS - Gender-Neutral) | 22354 | 24664 |
General (OS - Female-Only) | 58930 | 62436 |
General (HS - Gender-Neutral) | 147366 | 208959 |
General (OS - Gender-Neutral) | 46260 | 54537 |
ST (OS - Female-Only) | 4107 | 4107 |
EWS (HS - Gender-Neutral) | 56599 | 68823 |
EWS (HS - Female-only (including Supernumerary)) | 64601 | 64601 |
EWS (OS - Gender-Neutral) | 7991 | 8360 |
EWS (OS - Female-only (including Supernumerary)) | 9679 | 9679 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 21802 | 23644 |
OBC-NCL (OS - Gender-Neutral) | 15238 | 16500 |
SC (OS - Gender-Neutral) | 8151 | 8412 |
ST (HS - Female-Only) | 18823 | 23352 |
SC (OS - Female-Only) | 10428 | 10540 |
ST (OS - Gender-Neutral) | 3148 | 3419 |
SC (HS - Female-Only) | 25908 | 30370 |
ST (HS - Gender-Neutral) | 9337 | 22901 |
General (HS - Female-Only) | 131829 | 191032 |
SC (HS - Gender-Neutral) | 22354 | 24664 |
General (OS - Female-Only) | 58930 | 62436 |
General (HS - Gender-Neutral) | 147366 | 208959 |
General (OS - Gender-Neutral) | 46260 | 54537 |
ST (OS - Female-Only) | 4107 | 4107 |
EWS (HS - Gender-Neutral) | 56599 | 68823 |
EWS (HS - Female-only (including Supernumerary)) | 64601 | 64601 |
EWS (OS - Gender-Neutral) | 7991 | 8360 |
EWS (OS - Female-only (including Supernumerary)) | 9679 | 9679 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (HS - Female-Only) | 272088 | 208369 |
General (HS - Gender-Neutral) | 257382 | 189069 |
SC (HS - Female-Only) | 53176 | 37631 |
SC (HS - Gender-Neutral) | 29832 | 22013 |
ST (HS - Gender-Neutral) | 40666 | 22907 |
General (OS - Female-Only) | 35086 | 34706 |
General (OS - Gender-Neutral) | 32546 | 28395 |
General PwD (OS - Gender-Neutral) | 2130 | 1606 |
OBC-NCL (OS - Female-Only) | 15286 | 15122 |
OBC-NCL (OS - Gender-Neutral) | 10007 | 9015 |
OBC-NCL(PwD) (OS - Gender-Neutral) | 939 | 939 |
SC (OS - Gender-Neutral) | 6415 | 5737 |
ST (OS - Gender-Neutral) | 3495 | 3224 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. HS | 282713 | 204580 |
SC HS | 41709 | 38572 |
Gen. OS | 40689 | 32431 |
OBC OS | 12668 | 11329 |
PWD ( OBC ) OS | 748 | 748 |
SC OS | 7560 | 6038 |
ST OS | 3278 | 3083 |
ST HS | 38502 | 24641 |
Course | Duration | Total Tution fees |
B.Tech in Chemical Engineering | 4 Years | 125000 Annual |
B.Tech in Civil Engineering | 4 Years | 125000 Annual |
B.Tech in Computer Science Engineering | 4 Years | 500000 Annual |
B.Tech in Electrical Engineering | 4 Years | 125000 Annual |
B.Tech in Electronics and Communication Engineering | 4 Years | 500000 Annual |
B.Tech in Electronics and Instrumentation Engineering | 4 Years | |
B.Tech in Mechanical Engineering | 4 Years | 125000 Annual |
B.Tech in Bio Engineering (4 Years, Bachelor of Technology) | 4 Years | 500000 Annual |
Overall: It's very good college with average placement and best college life with maximum clubs opportunities and honestly one of the top universities in India
Placement: Placement for many of the branches like CSE and EI and EE and ECE they will get a good opportunity to place in the placement history soo for remaining branches they have very less opportunity in placement
Infrastructure: Coming to college infrastructure it's not that good but overall we will have a average infrastructure and with greenery everywhere and proudly say it's best college
Faculty: Faculty will play a major role in our college life in our college I think we have the best faculty all over they are too caring with great knowledge in subjects
Hostel: Hostel infrastructure is the best and in most of the cases it's better then college infrastructure and coming to the food it's not good they should improve the food