Pallavi Engineering College B.Tech fees is 50,000 INR (Yearly) and goes up to 2,00,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 76,794 INR (Yearly). Pallavi Engineering College B.Tech admission 2024 will be based on TS EAMCET.
Course | Duration | Fees |
B.Tech CSE in Artificial Intelligence & Machine Learning - Convener | 4 Years | 65000 INR |
B.Tech CSE in Artificial Intelligence & Machine Learning | 4 Years | 65000 INR |
B.Tech CSE- Data Science - Convener | 4 Years | 65000 INR |
B.Tech CSE- Data Science | 4 Years | 65000 INR |
B.Tech CSE- Cyber Security - Convener | 4 Years | 65000 INR |
B.Tech. in Civil Enginnering | 4 Years | 50000 INR |
B.Tech. in Civil Engineering - Convener | 4 Years | 50000 INR |
B.Tech in Mechanical Engineering | 4 Years | 55500 INR |
B.Tech CSE- Cyber Security | 4 Years | 65000 INR |
B.Tech in Computer Science & Engineering - Convenor | 4 Years | 65000 INR |
B.Tech in Electrical & Electronics Engineering - Convener | 4 Years | 50000 INR |
B.Tech in Electronics & Communication Engineering | 4 Years | 65000 INR |
B.Tech. in Food Technology | 4 Years | 200000 INR |
B.Tech in Electronics & Communication Engineering - Convener | 4 Years | 65000 INR |
B.Tech in Electricals & Electronics Engineering | 4 Years | 50000 INR |
B.Tech. in Textile Technology | 4 Years | 200000 INR |
B.Tech in Computer Science & Engineering | 4 Years | 65000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at Pallavi Engineering College Ranga Reddy, aspiring candidates must meet the following eligibility criteria. Firstly, candidates must have completed their higher secondary education (10+2) or its equivalent from a recognized board. They should have studied Physics, Chemistry, and Mathematics as compulsory subjects in their 10+2 curriculum. Additionally, candidates must have secured a minimum aggregate score of 50% in these subjects. Furthermore, they must have appeared for and qualified in a relevant entrance examination, such as JEE Main or TS EAMCET, as per the college's admission requirements. Meeting these criteria will enable candidates to apply for the esteemed B.Tech. program at Pallavi Engineering College Ranga Reddy.
Category | Opening Rank |
---|---|
OC BOYS | 70233 |
OC GIRLS | 85134 |
BC_A BOYS | 70233 |
BC_A GIRLS | 85134 |
BC_B BOYS | 70233 |
BC_B GIRLS | 85134 |
BC_C BOYS | 70233 |
BC_C GIRLS | 85134 |
BC_D BOYS | 72189 |
BC_D GIRLS | 85134 |
BC_E BOYS | 70233 |
BC_E GIRLS | 85134 |
SC BOYS | 80192 |
SC GIRLS | 85134 |
ST BOYS | 77814 |
ST GIRLS | 85134 |
Category | Opening Rank |
---|---|
OC BOYS | 47499 |
OC GIRLS | 50024 |
BC_A BOYS | 47499 |
BC_A GIRLS | 50024 |
BC_B BOYS | 47499 |
BC_B GIRLS | 50024 |
BC_C BOYS | 47499 |
BC_C GIRLS | 50024 |
BC_D BOYS | 72189 |
BC_D GIRLS | 72189 |
BC_E BOYS | 47499 |
BC_E GIRLS | 50024 |
SC BOYS | 76216 |
SC GIRLS | 81926 |
ST BOYS | 88299 |
ST GIRLS | 88299 |
Category | Opening Rank |
---|---|
OC BOYS | 59421 |
OC GIRLS | 63574 |
BC_A BOYS | 87428 |
BC_A GIRLS | 87428 |
BC_B BOYS | 78425 |
BC_B GIRLS | 80405 |
BC_C BOYS | 59421 |
BC_C GIRLS | 74271 |
BC_D BOYS | 74213 |
BC_D GIRLS | 74213 |
BC_E BOYS | 81249 |
BC_E GIRLS | 81249 |
SC BOYS | 90000 |
SC GIRLS | 90000 |
ST BOYS | 71930 |
ST GIRLS | 71930 |
Category | Opening Rank |
---|---|
OC BOYS | 57129 |
OC GIRLS | 57129 |
BC_A BOYS | 87428 |
BC_A GIRLS | 87428 |
BC_B BOYS | 88365 |
BC_B GIRLS | 91739 |
BC_C BOYS | 57129 |
BC_C GIRLS | 74271 |
BC_D BOYS | 74213 |
BC_D GIRLS | 80820 |
BC_E BOYS | 79407 |
BC_E GIRLS | 79407 |
SC BOYS | 95754 |
SC GIRLS | 95754 |
ST BOYS | 90233 |
ST GIRLS | 90233 |
Category | Opening Rank |
---|---|
OC BOYS | 66148 |
OC GIRLS | 66148 |
BC_A BOYS | 66148 |
BC_A GIRLS | 66148 |
BC_B BOYS | 66148 |
BC_B GIRLS | 77371 |
BC_C BOYS | 66148 |
BC_C GIRLS | 66148 |
BC_D BOYS | 66148 |
BC_D GIRLS | 66148 |
BC_E BOYS | 66148 |
BC_E GIRLS | 66148 |
SC BOYS | 66148 |
SC GIRLS | 66148 |
ST BOYS | 66148 |
ST GIRLS | 66148 |
Category | Opening Rank |
---|---|
OC BOYS | 66148 |
OC GIRLS | 66148 |
BC_A BOYS | 66148 |
BC_A GIRLS | 66148 |
BC_B BOYS | 66148 |
BC_B GIRLS | 66148 |
BC_C BOYS | 66148 |
BC_C GIRLS | 66148 |
BC_D BOYS | 66148 |
BC_D GIRLS | 66148 |
BC_E BOYS | 66148 |
BC_E GIRLS | 66148 |
SC BOYS | 89452 |
SC GIRLS | 89452 |
ST BOYS | 66148 |
ST GIRLS | 66148 |
Category | Opening Rank |
---|---|
OC BOYS | 90515 |
OC GIRLS | 90515 |
BC_A BOYS | 90515 |
BC_A GIRLS | 90515 |
BC_B BOYS | 90515 |
BC_B GIRLS | 90515 |
BC_C BOYS | 90515 |
BC_C GIRLS | 90515 |
BC_D BOYS | 90515 |
BC_D GIRLS | 90515 |
BC_E BOYS | 90515 |
BC_E GIRLS | 90515 |
SC BOYS | 90515 |
SC GIRLS | 90515 |
ST BOYS | 90515 |
ST GIRLS | 90515 |
Category | Opening Rank |
---|---|
OC BOYS | 46193 |
OC GIRLS | 86844 |
BC_A BOYS | 88366 |
BC_A GIRLS | 88366 |
BC_B BOYS | 46193 |
BC_B GIRLS | 86844 |
BC_C BOYS | 46193 |
BC_C GIRLS | 86844 |
BC_D BOYS | 46193 |
BC_D GIRLS | 86844 |
BC_E BOYS | 46193 |
BC_E GIRLS | 86844 |
SC BOYS | 96838 |
SC GIRLS | 96838 |
ST BOYS | 98629 |
ST GIRLS | 98629 |
Category | Opening Rank |
---|---|
OC BOYS | 83613 |
OC GIRLS | 83613 |
BC_A BOYS | 83613 |
BC_A GIRLS | 83613 |
BC_B BOYS | 87708 |
BC_B GIRLS | 87708 |
BC_C BOYS | 83613 |
BC_C GIRLS | 83613 |
BC_D BOYS | 89030 |
BC_D GIRLS | 89030 |
BC_E BOYS | 83613 |
BC_E GIRLS | 91094 |
SC BOYS | 89280 |
SC GIRLS | 89280 |
ST BOYS | 83613 |
ST GIRLS | 83613 |
Category | Opening Rank |
---|---|
OC BOYS | 83613 |
OC GIRLS | 83613 |
BC_A BOYS | 83613 |
BC_A GIRLS | 83613 |
BC_B BOYS | 95235 |
BC_B GIRLS | 95235 |
BC_C BOYS | 83613 |
BC_C GIRLS | 83613 |
BC_D BOYS | 97158 |
BC_D GIRLS | 97158 |
BC_E BOYS | 83613 |
BC_E GIRLS | 83613 |
SC BOYS | 96932 |
SC GIRLS | 96932 |
ST BOYS | 83613 |
ST GIRLS | 83613 |
Category | Opening Rank |
---|---|
OC BOYS | 59396 |
OC GIRLS | 59396 |
BC_A BOYS | 92158 |
BC_A GIRLS | 92158 |
BC_B BOYS | 59396 |
BC_B GIRLS | 64995 |
BC_C BOYS | 59396 |
BC_C GIRLS | 59396 |
BC_D BOYS | 79613 |
BC_D GIRLS | 90017 |
BC_E BOYS | 59396 |
BC_E GIRLS | 59396 |
SC BOYS | 91917 |
SC GIRLS | 91917 |
ST BOYS | 71885 |
ST GIRLS | 85216 |
Category | Opening Rank |
---|---|
OC BOYS | 66808 |
OC GIRLS | 66808 |
BC_A BOYS | 84773 |
BC_A GIRLS | 84773 |
BC_B BOYS | 93535 |
BC_B GIRLS | 93535 |
BC_C BOYS | 66808 |
BC_C GIRLS | 80069 |
BC_D BOYS | 68930 |
BC_D GIRLS | 68930 |
BC_E BOYS | 92103 |
BC_E GIRLS | 92103 |
SC BOYS | 89639 |
SC GIRLS | 89639 |
ST BOYS | 80617 |
ST GIRLS | 80617 |
Category | Opening Rank |
---|---|
OC BOYS | 72271 |
OC GIRLS | 72271 |
BC_A BOYS | 72271 |
BC_A GIRLS | 72271 |
BC_B BOYS | 82289 |
BC_B GIRLS | 82289 |
BC_C BOYS | 72271 |
BC_C GIRLS | 72271 |
BC_D BOYS | 72271 |
BC_D GIRLS | 72271 |
BC_E BOYS | 72271 |
BC_E GIRLS | 72271 |
SC BOYS | 72271 |
SC GIRLS | 72271 |
ST BOYS | 72271 |
ST GIRLS | 83095 |
Category | Opening Rank |
---|---|
OC BOYS | 94578 |
OC GIRLS | 94578 |
BC_A BOYS | 94578 |
BC_A GIRLS | 94578 |
BC_B BOYS | 94578 |
BC_B GIRLS | 94578 |
BC_C BOYS | 94578 |
BC_C GIRLS | 94578 |
BC_D BOYS | 94578 |
BC_D GIRLS | 94578 |
BC_E BOYS | 94578 |
BC_E GIRLS | 94578 |
SC BOYS | 94578 |
SC GIRLS | 94578 |
ST BOYS | 94578 |
ST GIRLS | 94578 |
Admission to the B.Tech at Pallavi Engineering College is subject to meeting the eligibility criteria and the candidates have to secure a valid score in TS EAMCET. All shortlisted candidates have to complete the Pallavi Engineering College B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
Pallavi Engineering College B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Pallavi Engineering College have to first check and meet the eligibility criteria and then proceed further with the application process.
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)
Overall: My overall experience at college was average. I joined this college because it was within my budget range. College is mediocre some good and some bad. Below average placements, poor infrastructure and course curriculum is not industry ready relevant and i need to do lot of self learning to get job. Different Events are conducted throughout the year (i.e. Annual day, Technical fest, Sports day and festival related events) & there are different clubs related to technical, cultural, sports & entrepreneurship.
Infrastructure: Infrastructure is the main thing which needs a big change. Most of the labs are not well equipped with latest software and hardware they are of outdated system and software which are slow. Not enough sports equipment for students, classrooms are not good and they are not digitalized, ground is ok, no basketball & volleyball court, small auditorium and library is ok and it consists most of the books.
Overall: I'm Pavan.I'm 202-2023 Passed out.According to me at my time in college faulty are very poor in knowledge.They even don't how to thought a student in simple and logical ways. So it is an average College.And even no placements at my time I don't know now.
Placement: There are no useful placements at my time .Some people came like placement companies but they are coaching centres.Expected that I diffinately place in any one of the company.
Infrastructure: There are no good labs provided at my time.Systems were there but not in working condition they are just there to show off.They are no good core labs.
Faculty: According to me at my time period in college the faculty are very poor in standards.They have M.tech and PhD but they don't know how to thought.They give imp ques but never came in External Exam
Hostel: At my time there is no Hostel in college or nearby areas because of strength is not enough to maintain hostel.There were no students to attend the hostel.
Overall: College is with greenary and best ground and overall rating because is very good in infrastructure and excellent hostel and best faculty and best wishing faculty
Placement: College placement companies like- wipro, Infosys, campaign, tech Mahindra etc..And many seniors got the placements in our college and many got 10lakh package in best companies
Infrastructure: College is with greenary and best ground and big playground and big library and it is having chemistry lab, physics lab, it workshop and etc suitable for the course and 2 blocks and canteen
Faculty: Excellent faculty and best in their studies . Every faculty completed their best PhD's and they teaches the students until they understand and they support the students in every activity
Overall: Pallavi Engineering College is a good college. In pallavi Engineering College the staff is very polite and humble.it has good environment and atmosphere.
Placement: In pallavi Engineering College placements takes place frequently.maximum number of students who clear all the subjects with nice percentage get placements.students got placed in companies like Wipro , Infosys,tech Mahindra
Infrastructure: In pallavi Engineering College the infrastructure is very good. It has all kind of labs such as computer labs,electrical labs ,etc.. It has a huge library ,which contains a huge variety of books. The benches and class rooms are very clean
Faculty: In pallavi Engineering College the faculty is very polite and humble towards the students. They clear all the doubts of students. The teaching techniques are very nice
Hostel: Pallavi Engineering College has a big hostel for boys and girls separately .The hostel is nicely maintained and the food is good compared to other hostels
Overall: College is with greenary and best ground. It is with a neat and clean canteen.With a big library and it is having chemistry lab, physics lab,it workshop and etc suitable to your courses and best faculty
Placement: College has the best placement with the big company. Placements companies like-wipro,tech Mahindra, Infosys, campaign etc companies. Many seniors got the placements in our college
Infrastructure: College is with best infrastructure having a big playground and it is off 3 floors and 2 blocks.Neat and clean cateen with best food and overall with good infrastructure
Faculty: Very excellent faculty. Explain the subjects in a understandable way until the student get to the point. They treated the students like their students and they encourage the students in every activity
Hostel: Hostel with tasty food with a wonderful menu as for week.Neat room facilities and A good infrastructure. Keeps the rooms clean for every 3 days. Excellent hostel
Overall: A good friendly lectures and teaching in a conceptual way and about placements not high percentage presently because of some revision and growth of our college and it is located near kuntloor not available many busses for transport, but available at the time two and more . Sports and other all activities are good enough for the enjoy
Placement: Not getting drive's from a highly reputed company such as cognizant, tcs , Wipro etc they are bringing small companies startups and other small mncs and there is a crt training which includes the fee and I prefer you get better teaching in the YouTube other than teaching in the College
Infrastructure: Coming to infrastructure it is very clean and neatly maintened and labs are arranged in a neat manner and can set upto 70 and plus more students in a lab
Faculty: Good friendly lectures and teaching the subjects in a highly understanding learning and not provided a detailed description of the notes but , iam sure they will provide main and important questions and topics for sem preparation
Hostel: Simply a normal hostel and I prefer not to join in the campus hostel because it doesn't present in the campus it is located outside the campus . There are no security correctly for taking the responsibilities
Overall: It is is good college located in Ranga Reddy district of Hyderabad . Its education is good enough with good jobs offers. It also has other branches other than engineering like diploma,mba etc which makes college better
Placement: This college has good enough job offers fro companies like wipro,opentext,neuland,amazon etc . Its package is also okay for this college as it is not that reputed college that comes in top 10 college lists
Infrastructure: Its infrastructure is not that large.It is all like a normal college & we can barely play games & do other co-curricullar . It is ok for studies but aports are less priority.
Faculty: It has good enough faculty from good colleges few from IITS , NITS , IIMS , IIITS etc . The lectures are good enough & help well academically. They clear doubts when asked.
Hostel: Its hostel is normal with basic facilities like just normal room & canteen. There is not much big rooms & thier foodi also okaish. Overall it has all thing to live a basic life
Overall: In this college we have lot of equipments for students to get into practical knowledge we can gain more knowledge by the practical sir's and Madam's are closely with the students to give more knowledge to the students
Placement: There are many campus placements are going like a large MNC companies like Mahindra Wipro and many other companies yearly half of the students are getting placements in the college campus and internships are also getting to the college and the principal is getting more placement drive during the final year of college
Infrastructure: In this college we have lot of infrastructure. Especially we have lot of computer labs to get knowledge in practical manner we have both practical and theoretical studies easy to understand the sir's explainattion
Faculty: Faculty of our college are friendly with the students and clarifying the doubts of the students and the experience faculty are in this college with their experience they will give the best results for the college
Hostel: There is a saparate hostel for boys and as well as girls and it is with neat and hygienic hostel and the taste of food is good than the other hostels