Parishkar College Of Global Excellence Jaipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, Commerce, and Business Administration. Popular courses include BA, BCA, BSc, and BBA. The flagship course, BBA, has a total fee of INR 1,50,000 for a duration of 3 years. Below is a detailed breakdown of Parishkar College Of Global Excellence Jaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Parishkar College Of Global Excellence Jaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA | 3 Years | ₹84,600 | ₹28,200 per year | 12th Pass (Any Stream) |
BCA | 3 Years | ₹99,600 | ₹33,200 per year | 12th Pass (Science) |
BSc | 3 Years | ₹1,04,601 | ₹34,867 per year | 12th Pass (Science) |
BCom | 3 Years | ₹84,600 | ₹28,200 per year | 12th Pass (Commerce) |
MCom | 2 Years | ₹22,000 | ₹11,000 per year | BCom/BBA Graduate |
BBA | 3 Years | ₹1,50,000 | ₹50,000 per year | 12th Pass (Any Stream) |
Additional costs incurred while studying at Parishkar College Of Global Excellence may include:
Type of Cost | Amount (INR) |
---|---|
Application Fee | ₹1,000 |
Exam Fees | ₹2,000 (approx.) |
Library/Technology Fees | ₹3,000 (annual) |
Miscellaneous Fees | ₹1,500 |
The following table outlines the hostel and mess fees for students residing on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified can vary significantly when compared to metropolitan cities like Delhi and Mumbai. Here’s a breakdown of the estimated costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹40,000 | ₹1,30,000 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | ₹35,000 - 45,000 | Higher secondary education (10+2) from a recognized board or equivalent, studied Physics, Chemistry, and Mathematics/Biology, minimum percentage requirement. | |
B.A. (Bachelor of Arts) | ₹25,000 - 40,000 | 10+2 education from a recognized board or institution, studied subjects such as Arts, Science, or Commerce in 10+2 curriculum, minimum aggregate score of 50% in qualifying examination | |
B.B.A. (Bachelor of Business Administration) | ₹40,000 | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50% in qualifying examination, Proficiency in English | |
B.C.A. (Bachelor of Computer Applications) | ₹35,000 - 40,000 | 10+2 examination from a recognized board, Mathematics as a compulsory subject in 10+2 curriculum | |
B.Com. (Bachelor of Commerce) | ₹40,000 | 10+2 education in any stream from a recognized board, minimum aggregate score of 50% in qualifying examination | |
M.Sc. (Master of Science) | ₹37,000 - 40,000 | Bachelor's degree in the relevant field, Minimum aggregate score of 50% in undergraduate program, Valid score in national-level entrance exams like GATE or JEE | |
M.A. (Master of Arts) | ₹10,000 - 12,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate of 50% marks in undergraduate program | |
M.Com. (Master of Commerce) | ₹10,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies |
Jesus & Mary College
Sri Venkateswara College