Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 52096 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 1 | 44070 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 30258 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 49192 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 52204 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 44715 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 49702 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 1 | 51536 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 52096 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 2 | 44070 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 34466 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 49192 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 52204 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 49702 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 2 | 51536 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 27776 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 1 | 23942 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 5927 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 12543 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 9874 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 30538 |
Bachelor of Technology [B.Tech] (Information Technology) | 1 | 12919 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 11332 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 1 | 10593 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 40082 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 2 | 30502 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 7468 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 17567 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 10625 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 32038 |
Bachelor of Technology [B.Tech] (Information Technology) | 2 | 14511 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 11332 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 2 | 10820 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 27682 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 1 | 23403 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 6119 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 12453 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 9215 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 25981 |
Bachelor of Technology [B.Tech] (Information Technology) | 1 | 12426 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 9309 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 1 | 8480 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 34506 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 2 | 36008 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 6809 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 20010 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 10380 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 34317 |
Bachelor of Technology [B.Tech] (Information Technology) | 2 | 13820 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 11696 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 2 | 9792 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 28022 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 6043 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 9465 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 27218 |
Bachelor of Technology [B.Tech] (Information Technology) | 1 | 14207 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 1 | 9207 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 41479 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 6385 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 10626 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 27218 |
Bachelor of Technology [B.Tech] (Information Technology) | 2 | 14207 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 2 | 9207 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 5184 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 13091 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 26628 |
Bachelor of Technology [B.Tech] (Information Technology) | 1 | 13362 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 1 | 11894 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 9995 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 13091 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 28027 |
Bachelor of Technology [B.Tech] (Information Technology) | 2 | 13362 |
Bachelor of Technology [B.Tech] (Computer Science and Business Systems) | 2 | 11894 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 1 | 47779 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 11421 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 19460 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 16724 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 43986 |
Bachelor of Technology [B.Tech] (Information Technology) | 1 | 12779 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 18065 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 2 | 47779 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 11421 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 19460 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 16724 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 43986 |
Bachelor of Technology [B.Tech] (Information Technology) | 2 | 12779 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 18065 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 28600 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 1 | 42037 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 7998 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 13313 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 9062 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 40715 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 9646 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 28854 |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | 2 | 42037 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 7998 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 13313 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 9062 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 40715 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 32777 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 13260 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 1 | 31702 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 13260 |
Bachelor of Technology [B.Tech] (Data Science and Artificial Intelligence) | 2 | 31702 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 32739 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 32739 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 18535 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 29442 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 26876 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 29442 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 30330 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 26876 |
Sri Shakthi Institute of Engineering and Technology
Brindavan Group of Institutions
IIT Roorkee