Course Name | Apply Now | Fees | Short Eligibility |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or its equivalent examination, minimum aggregate marks (varies each year), specific subject prerequisites, age limitations, entrance examination scores (if applicable) | ||
Diploma | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examinations | ||
M.A. (Master of Arts) | Bachelor's degree in any discipline, minimum aggregate score of 50% or equivalent CGPA |
The College attained Central status and became a constituent College of the University of Allahabad in 2005 and received B grade by NAAC in the year 2005.
Gender | Male | Female |
---|---|---|
General | 0 | 8 |
OBC | 0 | 11 |
SC | 0 | 3 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
ECC Allahabad