Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 7969 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 1228 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 5800 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 3120 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 9205 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 51356 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 26284 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 1 | 35797 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 12301 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 1900 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 9205 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 4783 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 15541 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 45964 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 33835 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 2 | 38076 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 20120 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 5034 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 22787 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 20374 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 21031 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 28907 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 5034 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 28298 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 21151 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 9644 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 1350 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 8003 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 4245 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 9455 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 44386 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 20545 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 2565 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 10069 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 5735 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 16856 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 44386 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 17198 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 6344 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 15122 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 24237 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 10350 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 25960 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 29090 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 8501 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 19346 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 29090 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 8501 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 19346 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 9978 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 4004 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 13293 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 5741 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 16828 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 1 | 49508 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 17495 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 4230 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 18185 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 10868 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 37753 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 31165 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 11709 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 34708 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 24868 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 48348 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 39280 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 33618 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 13909 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 47399 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 33535 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 48533 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 48552 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 29044 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 47940 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 48552 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 39008 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 47940 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 11927 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 2140 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 10213 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 3836 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 15541 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 21048 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 3194 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 14682 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 5722 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 24000 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 9234 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 1629 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 6896 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 3939 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 11698 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 32683 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 1 | 37399 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 15741 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 2300 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 10840 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 5738 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 19675 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 45658 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 2 | 48488 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 8727 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 1546 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 7329 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 3680 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 11288 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 28356 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 1 | 37911 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 15686 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 2008 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 10867 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 5660 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 17036 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 35708 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 2 | 40415 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 10197 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 1551 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 1 | 8462 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 3943 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 1 | 11754 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 1 | 51841 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 14406 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 1939 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 2 | 11046 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 5895 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2 | 23938 |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 2 | 52264 |
Course | Round | Cutoff |
Bachelor of Technology [B.Tech] (Civil Engineering) | 1 | 10424 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1 | 5587 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1 | 10305 |
Bachelor of Technology [B.Tech] (Civil Engineering) | 2 | 16275 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 2 | 9793 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2 | 10305 |
KNIT Sultanpur
Siddaganga Institute of Technology
VJIT
IIT Roorkee