SRKR Engineering College cutoff 2024 for CSE is expected to be 11281-11291 (General) for the OC candidates, while female candidates from the OC category may expect the CSE cutoff ranks to be 7955-7965. Similarly, SRKR Engineering College AP EAPCET cutoff for CSBS may stay within 18421-18431 (General) and 19140-19150 (Female) for the OC category. BTech Artificial Intelligence and Data Science candidates at SRKR Engineering College from the OC category may expect the closing ranks to be 11214-11224 for General and 11383-11393 for Female.
Course Name | Quota | Category | Closing Rank |
Computer Science and Engineering | OC | General | 11281-11291 |
Computer Science and Engineering | OC | Female | 7955-7965 |
Computer Science and Engineering | BC-A | General | 11650-11660 |
Computer Science and Engineering | BC-A | Female | 13791-13801 |
Computer Science and Engineering | BC-B | General | 10186-10196 |
Computer Science and Engineering | BC-B | Female | 84005-84015 |
Computer Science and Engineering | SC | General | 28922-28932 |
Computer Science and Engineering | SC | Female | 31121-31131 |
Computer Science and Engineering | ST | General | 72219-72229 |
Computer Science and Engineering | ST | Female | 58231-58241 |
Course Name | Quota | Category | Closing Rank |
Computer Science and Business Systems | OC | General | 18421-18431 |
Computer Science and Business Systems | OC | Female | 19140-19150 |
Computer Science and Business Systems | BC-A | General | 21702-21712 |
Computer Science and Business Systems | BC-A | Female | - |
Computer Science and Business Systems | BC-B | General | 32171-32181 |
Computer Science and Business Systems | BC-B | Female | 33115-33125 |
Computer Science and Business Systems | SC | General | 83210-83220 |
Computer Science and Business Systems | SC | Female | 97093-97103 |
Computer Science and Business Systems | ST | General | 79736-79746 |
Computer Science and Business Systems | ST | Female | - |
Course Name | Quota | Category | Closing Rank |
Computer Science and Design | OC | General | 17234-17244 |
Computer Science and Design | OC | Female | 16371-16381 |
Computer Science and Design | BC-A | General | - |
Computer Science and Design | BC-A | Female | 48022-48032 |
Computer Science and Design | BC-B | General | 31751-31761 |
Computer Science and Design | BC-B | Female | 32730-32740 |
Computer Science and Design | SC | General | 94044-94054 |
Computer Science and Design | SC | Female | - |
Computer Science and Design | ST | General | 82830-82840 |
Computer Science and Design | ST | Female | - |
Course Name | Quota | Category | Closing Rank |
Artificial Intelligence and Data Science | OC | General | 11214-11224 |
Artificial Intelligence and Data Science | OC | Female | 11383-11393 |
Artificial Intelligence and Data Science | BC-A | General | 17942-17952 |
Artificial Intelligence and Data Science | BC-A | Female | 19880-19890 |
Artificial Intelligence and Data Science | BC-B | General | 19471-19481 |
Artificial Intelligence and Data Science | BC-B | Female | 21100-21110 |
Artificial Intelligence and Data Science | SC | General | 66153-66164 |
Artificial Intelligence and Data Science | SC | Female | 66223-66233 |
Artificial Intelligence and Data Science | ST | General | 140261-140271 |
Artificial Intelligence and Data Science | ST | Female | - |
Course Name | Quota | Category | Closing Rank |
Computer Science and Information Technology | OC | General | 16183-16193 |
Computer Science and Information Technology | OC | Female | 15924-15934 |
Computer Science and Information Technology | BC-A | General | 31761-31771 |
Computer Science and Information Technology | BC-A | Female | 37963-37973 |
Computer Science and Information Technology | BC-B | General | 31895-31905 |
Computer Science and Information Technology | BC-B | Female | 124784-124794 |
Computer Science and Information Technology | SC | General | 90800-90810 |
Computer Science and Information Technology | SC | Female | 92555-92565 |
Computer Science and Information Technology | ST | General | - |
Computer Science and Information Technology | ST | Female | - |
Note: SRKR Engineering College cutoff 2024 (expected) has been prepared based on the official cut-off data of the previous years. Thus, it gives you a tentative idea of the cutoff range that you can expect as per your respective category. They are not the absolute cutoff ranks.
A close study of SRKR Engineering College AP EAPCET cutoff trends reveals that the CSE closing ranks decreased steadily from 2021 to 2023 for the OC General candidates. It was 7745 in 2021, went down to 9381 in 2022, and became 11285 in 2023. On the other hand, SRKR Engineering College cutoff for female CSE candidates increased from 7061 in 2022 to 7958 in 2023. There was an upward movement of 889 ranks.
Course Name | Quota | Category | 2021 | 2022 | 2023 |
Computer Science and Engineering | OC | General | 7745 | 9381 | 11285 |
Computer Science and Engineering | OC | Female | 9424 | 7061 | 7958 |
Computer Science and Business Systems | OC | General | 15763 | 17548 | 18425 |
Computer Science and Business Systems | OC | Female | 13454 | 19238 | 19142 |
Computer Science and Design | OC | General | 13909 | 16439 | 17238 |
Computer Science and Design | OC | Female | 14470 | 20269 | 16375 |
Artificial Intelligence and Data Science | OC | General | 12125 | 11981 | 11216 |
Artificial Intelligence and Data Science | OC | Female | 13454 | 19938 | 11384 |
Computer Science and Information Technology | OC | General | - | - | 16186 |
Computer Science and Information Technology | OC | Female | - | - | 15928 |
SRKR Engineering College cutoff trends analysis is useful for BTech admission seekers as it indicates the chances of getting admission to the institute. Here are some key highlights of the SRKR Engineering College AP EAPCET cut off trends:
Last date for B.Tech-RV-Subjects Registration Details for student verification - Last date for B.Tech-RV-Subjects Registration Details for student verification-(R23)-II B.Tech I sem Regular Examinations-DEC-2024 on or before 21/01/2025.
Last date for Online Payment of A.U-Autonomous-Special Supply Examination Fee - Last date for Online Payment of-A.U-Autonomous-Special Supply Examination fee-(R16) -B.TECH-(I-I,I-II,II-I,II-II,III-I,III-II,IV-I,IV-II) Supplementary Examinations-FEB-2025 on or before 21/01/2025 (Without Fine)
Chittoor (Andhra Pradesh)
Vijayawada (Andhra Pradesh)
Guntur (Andhra Pradesh)
Visakhapatnam (Andhra Pradesh)
Tirupati (Andhra Pradesh)