Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 55.6552943 |
Home University Seats Allotted to Home University Candidates - GSTH | 24.709776 |
Home University Seats Allotted to Home University Candidates - GNT1H | 20.829139 |
Home University Seats Allotted to Home University Candidates - GNT2H | 54.1181753 |
Home University Seats Allotted to Home University Candidates - GOBCH | 38.6358205 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 45.2441647 |
Home University Seats Allotted to Home University Candidates - LOPENH | 58.8609749 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 5.2892101 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 72.7015636 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 51.8908917 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 66.1641911 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 34.7316469 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 52.8287334 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 7.9836041 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 59.4349051 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 30.0428003 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 58.219694 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 15.8364896 |
State Level - TFWS | 82.1686956 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 82.3019488 |
Home University Seats Allotted to Home University Candidates - GSCH | 21.9393408 |
Home University Seats Allotted to Home University Candidates - GSTH | 41.7241804 |
Home University Seats Allotted to Home University Candidates - GVJH | 49.8834035 |
Home University Seats Allotted to Home University Candidates - GNT1H | 64.1389599 |
Home University Seats Allotted to Home University Candidates - GNT3H | 75.8996401 |
Home University Seats Allotted to Home University Candidates - GOBCH | 79.2273488 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 66.3999189 |
Home University Seats Allotted to Home University Candidates - LOPENH | 86.9372044 |
Home University Seats Allotted to Home University Candidates - LSCH | 18.0438577 |
Home University Seats Allotted to Home University Candidates - LSTH | 57.3506514 |
Home University Seats Allotted to Home University Candidates - LNT1H | 47.1640245 |
Home University Seats Allotted to Home University Candidates - LNT2H | 82.7154682 |
Home University Seats Allotted to Home University Candidates - LOBCH | 82.4312189 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 75.0048884 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 85.5420291 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 43.5136838 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 62.3270062 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 80.7452764 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 20.399325 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 80.3878827 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 49.5423043 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.3522954 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 46.2696349 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 84.398876 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 37.8011776 |
State Level - DEFNT2S | 17.1650384 |
State Level - EWS | 4.6931918 |
State Level - TFWS | 89.9535062 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 20.3518898 |
Home University Seats Allotted to Home University Candidates - GNT3H | 7.1029743 |
Home University Seats Allotted to Home University Candidates - GOBCH | 9.5732277 |
Home University Seats Allotted to Home University Candidates - LOPENH | 10.9846976 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 31.47491 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 2.7103264 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 54.8282555 |
State Level - TFWS | 81.449925 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 44.628955 |
Home University Seats Allotted to Home University Candidates - GNT2H | 10.047218 |
Home University Seats Allotted to Home University Candidates - GNT3H | 30.8571656 |
Home University Seats Allotted to Home University Candidates - GOBCH | 6.7839633 |
Home University Seats Allotted to Home University Candidates - LOPENH | 7.6446775 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 25.6993982 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 17.149106 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 6.4167928 |
State Level - TFWS | 73.4587169 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 74.7141212 |
Home University Seats Allotted to Home University Candidates - GSCH | 6.2295866 |
Home University Seats Allotted to Home University Candidates - GVJH | 74.5830406 |
Home University Seats Allotted to Home University Candidates - GNT3H | 73.5072384 |
Home University Seats Allotted to Home University Candidates - GOBCH | 69.5914776 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 63.5165082 |
Home University Seats Allotted to Home University Candidates - LOPENH | 72.1424795 |
Home University Seats Allotted to Home University Candidates - LSCH | 17.281635 |
Home University Seats Allotted to Home University Candidates - LNT2H | 41.7723398 |
Home University Seats Allotted to Home University Candidates - LOBCH | 65.2002781 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 14.0491588 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 25.347436 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 68.8393937 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 14.4518152 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 62.3150569 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 34.0266362 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 77.608395 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 68.6069248 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LVJO | 49.4104995 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 68.1141053 |
State Level - TFWS | 85.7969482 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 31.9474519 |
Home University Seats Allotted to Home University Candidates - LOPENH | 39.8430654 |
Home University Seats Allotted to Home University Candidates - LOBCH | 14.934858 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 11.9236256 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 34.7685812 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 10.8123375 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 29.8458174 |
State Level - TFWS | 70.3290774 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)