Course | Round | Cutoff |
Master of Business Administration [MBA] | 3 | 27.88 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 27.88 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 27.88 |
Master of Business Administration [MBA] (Finance) | 3 | 27.88 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 27.88 |
Master of Business Administration [MBA] (Marketing) | 3 | 27.88 |
Master of Business Administration [MBA] (Production Management) | 3 | 27.88 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 27.88 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 27.88 |
Master of Business Administration [MBA] | 2 | 36.31 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 36.31 |
Master of Business Administration [MBA] (Finance) | 2 | 36.31 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 36.31 |
Master of Business Administration [MBA] (Marketing) | 2 | 36.31 |
Master of Business Administration [MBA] (Production Management) | 2 | 36.31 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 36.31 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 36.31 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 2 | 83.21 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 83.21 |
Master of Business Administration [MBA] (Environmental Management) | 2 | 15.67 |
Master of Business Administration [MBA] (Finance) | 2 | 83.21 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 83.21 |
Master of Business Administration [MBA] (Marketing) | 2 | 83.21 |
Master of Business Administration [MBA] (Production Management) | 2 | 83.21 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 83.21 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 83.21 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 3 | 49.08 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 49.08 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 49.08 |
Master of Business Administration [MBA] (Finance) | 3 | 49.08 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 49.08 |
Master of Business Administration [MBA] (Marketing) | 3 | 49.08 |
Master of Business Administration [MBA] (Production Management) | 3 | 49.08 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 49.08 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 49.08 |
Master of Business Administration [MBA] | 2 | 53.77 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 53.77 |
Master of Business Administration [MBA] (Environmental Management) | 2 | 1.78 |
Master of Business Administration [MBA] (Finance) | 2 | 53.77 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 53.77 |
Master of Business Administration [MBA] (Marketing) | 2 | 53.77 |
Master of Business Administration [MBA] (Production Management) | 2 | 53.77 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 53.77 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 53.77 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 3 | 46.50 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 46.50 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Finance) | 3 | 46.50 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Marketing) | 3 | 46.50 |
Master of Business Administration [MBA] (Production Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 46.50 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 46.50 |
Master of Business Administration [MBA] | 2 | 25.28 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 25.28 |
Master of Business Administration [MBA] (Finance) | 2 | 25.28 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 25.28 |
Master of Business Administration [MBA] (Marketing) | 2 | 25.28 |
Master of Business Administration [MBA] (Production Management) | 2 | 25.28 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 25.28 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 25.28 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 3 | 30.56 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 30.56 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 30.56 |
Master of Business Administration [MBA] (Finance) | 3 | 30.56 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 30.56 |
Master of Business Administration [MBA] (Marketing) | 3 | 30.56 |
Master of Business Administration [MBA] (Production Management) | 3 | 30.56 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 30.56 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 30.56 |
Master of Business Administration [MBA] | 2 | 1.10 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 1.10 |
Master of Business Administration [MBA] (Finance) | 2 | 1.10 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 1.10 |
Master of Business Administration [MBA] (Marketing) | 2 | 1.10 |
Master of Business Administration [MBA] (Production Management) | 2 | 1.10 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 1.10 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 1.10 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 3 | 46.50 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 46.50 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Finance) | 3 | 46.50 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Marketing) | 3 | 46.50 |
Master of Business Administration [MBA] (Production Management) | 3 | 46.50 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 46.50 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 46.50 |
Master of Business Administration [MBA] | 2 | 49.08 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 49.08 |
Master of Business Administration [MBA] (Finance) | 2 | 49.08 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 49.08 |
Master of Business Administration [MBA] (Marketing) | 2 | 49.08 |
Master of Business Administration [MBA] (Production Management) | 2 | 49.08 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 49.08 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 49.08 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 2 | 6.80 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 6.80 |
Master of Business Administration [MBA] (Finance) | 2 | 6.80 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 6.80 |
Master of Business Administration [MBA] (Marketing) | 2 | 6.80 |
Master of Business Administration [MBA] (Production Management) | 2 | 6.80 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 6.80 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 6.80 |
Indian School of Business Management & Administration (ISBM), Cochin
AIMA-Centre For Management Education, New Delhi
IIM Bangalore