Course | Round | Cutoff |
Master of Business Administration [MBA] (Environmental Management) | 1 | 34.29 |
Master of Business Administration [MBA] | 2 | 47.55 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 47.55 |
Master of Business Administration [MBA] (Environmental Management) | 2 | 20.97 |
Master of Business Administration [MBA] (Finance) | 2 | 47.55 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 47.55 |
Master of Business Administration [MBA] (Marketing) | 2 | 47.55 |
Master of Business Administration [MBA] (Production Management) | 2 | 47.55 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 47.55 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 47.55 |
Master of Business Administration [MBA] | 3 | 43.58 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 43.58 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 1.86 |
Master of Business Administration [MBA] (Finance) | 3 | 43.58 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 43.58 |
Master of Business Administration [MBA] (Marketing) | 3 | 43.58 |
Master of Business Administration [MBA] (Production Management) | 3 | 43.58 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 43.58 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 43.58 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 87.65 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 87.65 |
Master of Business Administration [MBA] (Finance) | 1 | 87.65 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 87.65 |
Master of Business Administration [MBA] (Marketing) | 1 | 87.65 |
Master of Business Administration [MBA] (Production Management) | 1 | 87.65 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 87.65 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 87.65 |
Master of Business Administration [MBA] | 2 | 90.98 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 90.98 |
Master of Business Administration [MBA] (Finance) | 2 | 90.98 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 90.98 |
Master of Business Administration [MBA] (Marketing) | 2 | 90.98 |
Master of Business Administration [MBA] (Production Management) | 2 | 90.98 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 90.98 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 90.98 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 67.54 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 67.54 |
Master of Business Administration [MBA] (Environmental Management) | 1 | 8.27 |
Master of Business Administration [MBA] (Finance) | 1 | 67.54 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 67.54 |
Master of Business Administration [MBA] (Marketing) | 1 | 67.54 |
Master of Business Administration [MBA] (Production Management) | 1 | 67.54 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 67.54 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 67.54 |
Master of Business Administration [MBA] | 2 | 58.59 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 58.59 |
Master of Business Administration [MBA] (Environmental Management) | 2 | 2.83 |
Master of Business Administration [MBA] (Finance) | 2 | 58.59 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 58.59 |
Master of Business Administration [MBA] (Marketing) | 2 | 58.59 |
Master of Business Administration [MBA] (Production Management) | 2 | 58.59 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 58.59 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 58.59 |
Master of Business Administration [MBA] | 3 | 83.33 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 83.33 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 16.96 |
Master of Business Administration [MBA] (Finance) | 3 | 83.33 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 83.33 |
Master of Business Administration [MBA] (Marketing) | 3 | 83.33 |
Master of Business Administration [MBA] (Production Management) | 3 | 83.33 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 83.33 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 83.33 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 2 | 47.57 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 47.57 |
Master of Business Administration [MBA] (Finance) | 2 | 47.57 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 47.57 |
Master of Business Administration [MBA] (Marketing) | 2 | 47.57 |
Master of Business Administration [MBA] (Production Management) | 2 | 47.57 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 47.57 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 47.57 |
Master of Business Administration [MBA] | 3 | 44.33 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 44.33 |
Master of Business Administration [MBA] (Finance) | 3 | 44.33 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 44.33 |
Master of Business Administration [MBA] (Marketing) | 3 | 44.33 |
Master of Business Administration [MBA] (Production Management) | 3 | 44.33 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 44.33 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 44.33 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 34.72 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 34.72 |
Master of Business Administration [MBA] (Finance) | 1 | 34.72 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 34.72 |
Master of Business Administration [MBA] (Marketing) | 1 | 34.72 |
Master of Business Administration [MBA] (Production Management) | 1 | 34.72 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 34.72 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 34.72 |
Master of Business Administration [MBA] | 2 | 26.4 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 26.4 |
Master of Business Administration [MBA] (Finance) | 2 | 26.4 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 26.4 |
Master of Business Administration [MBA] (Marketing) | 2 | 26.4 |
Master of Business Administration [MBA] (Production Management) | 2 | 26.4 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 26.4 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 26.4 |
Master of Business Administration [MBA] | 3 | 57.43 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 57.43 |
Master of Business Administration [MBA] (Finance) | 3 | 57.43 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 57.43 |
Master of Business Administration [MBA] (Marketing) | 3 | 57.43 |
Master of Business Administration [MBA] (Production Management) | 3 | 57.43 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 57.43 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 57.43 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 30.72 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 30.72 |
Master of Business Administration [MBA] (Finance) | 1 | 30.72 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 30.72 |
Master of Business Administration [MBA] (Marketing) | 1 | 30.72 |
Master of Business Administration [MBA] (Production Management) | 1 | 30.72 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 30.72 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 30.72 |
Master of Business Administration [MBA] | 2 | 49.96 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 49.96 |
Master of Business Administration [MBA] (Finance) | 2 | 49.96 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 49.96 |
Master of Business Administration [MBA] (Marketing) | 2 | 49.96 |
Master of Business Administration [MBA] (Production Management) | 2 | 49.96 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 49.96 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 49.96 |
Master of Business Administration [MBA] | 3 | 26.4 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 26.4 |
Master of Business Administration [MBA] (Finance) | 3 | 26.4 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 26.4 |
Master of Business Administration [MBA] (Marketing) | 3 | 26.4 |
Master of Business Administration [MBA] (Production Management) | 3 | 26.4 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 26.4 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 26.4 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 43.55 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 43.55 |
Master of Business Administration [MBA] (Environmental Management) | 1 | 34.92 |
Master of Business Administration [MBA] (Finance) | 1 | 43.55 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 43.55 |
Master of Business Administration [MBA] (Marketing) | 1 | 43.55 |
Master of Business Administration [MBA] (Production Management) | 1 | 43.55 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 43.55 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 43.55 |
Master of Business Administration [MBA] | 2 | 32.56 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 32.56 |
Master of Business Administration [MBA] (Environmental Management) | 2 | 36.24 |
Master of Business Administration [MBA] (Finance) | 2 | 32.56 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 32.56 |
Master of Business Administration [MBA] (Marketing) | 2 | 32.56 |
Master of Business Administration [MBA] (Production Management) | 2 | 32.56 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 32.56 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 32.56 |
Master of Business Administration [MBA] | 3 | 85.14 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 85.14 |
Master of Business Administration [MBA] (Environmental Management) | 3 | 11.55 |
Master of Business Administration [MBA] (Finance) | 3 | 85.14 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 85.14 |
Master of Business Administration [MBA] (Marketing) | 3 | 85.14 |
Master of Business Administration [MBA] (Production Management) | 3 | 85.14 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 85.14 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 85.14 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 1 | 6.87 |
Master of Business Administration [MBA] (Agribusiness) | 1 | 6.87 |
Master of Business Administration [MBA] (Finance) | 1 | 6.87 |
Master of Business Administration [MBA] (Human Resource Management) | 1 | 6.87 |
Master of Business Administration [MBA] (Marketing) | 1 | 6.87 |
Master of Business Administration [MBA] (Production Management) | 1 | 6.87 |
Master of Business Administration [MBA] (Banking and Finance) | 1 | 6.87 |
Master of Business Administration [MBA] (Business Analytics) | 1 | 6.87 |
Master of Business Administration [MBA] | 2 | 17.19 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 17.19 |
Master of Business Administration [MBA] (Finance) | 2 | 17.19 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 17.19 |
Master of Business Administration [MBA] (Marketing) | 2 | 17.19 |
Master of Business Administration [MBA] (Production Management) | 2 | 17.19 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 17.19 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 17.19 |
Master of Business Administration [MBA] | 3 | 17.19 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 17.19 |
Master of Business Administration [MBA] (Finance) | 3 | 17.19 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 17.19 |
Master of Business Administration [MBA] (Marketing) | 3 | 17.19 |
Master of Business Administration [MBA] (Production Management) | 3 | 17.19 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 17.19 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 17.19 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 2 | 22.89 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 22.89 |
Master of Business Administration [MBA] (Finance) | 2 | 22.89 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 22.89 |
Master of Business Administration [MBA] (Marketing) | 2 | 22.89 |
Master of Business Administration [MBA] (Production Management) | 2 | 22.89 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 22.89 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 22.89 |
Master of Business Administration [MBA] | 3 | 30 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 30 |
Master of Business Administration [MBA] (Finance) | 3 | 30 |
Master of Business Administration [MBA] (Human Resource Management) | 3 | 30 |
Master of Business Administration [MBA] (Marketing) | 3 | 30 |
Master of Business Administration [MBA] (Production Management) | 3 | 30 |
Master of Business Administration [MBA] (Banking and Finance) | 3 | 30 |
Master of Business Administration [MBA] (Business Analytics) | 3 | 30 |
Course | Round | Cutoff |
Master of Business Administration [MBA] | 2 | 49.96 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 49.96 |
Master of Business Administration [MBA] (Finance) | 2 | 49.96 |
Master of Business Administration [MBA] (Human Resource Management) | 2 | 49.96 |
Master of Business Administration [MBA] (Marketing) | 2 | 49.96 |
Master of Business Administration [MBA] (Production Management) | 2 | 49.96 |
Master of Business Administration [MBA] (Banking and Finance) | 2 | 49.96 |
Master of Business Administration [MBA] (Business Analytics) | 2 | 49.96 |
Indian School of Business Management & Administration (ISBM), Cochin
AIMA-Centre For Management Education, New Delhi
IIM Bangalore