SREC B.Tech fees is 2,85,000 INR (Yearly). SREC B.Tech admission 2024 will be based on TS EAMCET.
Course | Duration | Fees |
B.Tech. in Civil Engineering (Lateral Entry) | 3 Years | 285000 INR |
B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 3 Years | 285000 INR |
B.Tech in Civil Engineering | 3 Years | N/A |
B.Tech in Mechanical Engineering | 4 Years | N/A |
B.Tech in Computer Science and Engineering | 4 Years | N/A |
B.Tech in Electronics And Communication Engineering | 3 Years | N/A |
B.Tech in Electrical And Electronics Engineering | 3 Years | N/A |
To pursue a B.Tech. degree at SR Engineering College Warangal, aspiring candidates must meet certain eligibility criteria. Students should have completed their 10+2 education from a recognized board with a minimum aggregate score of 45% in Physics, Chemistry, and Mathematics. Additionally, they must have a valid score in the Engineering, Agriculture, and Medical Common Entrance Test (EAMCET) conducted by the Telangana State Council of Higher Education. Admissions are based on merit, and candidates are shortlisted for counseling based on their EAMCET scores. Meeting these requirements ensures a solid foundation for students to embark on their journey towards a Bachelor of Technology degree at SR Engineering College Warangal.
Category | Opening Rank |
---|---|
OC BOYS | 50073 |
OC GIRLS | 58215 |
BC_A BOYS | 88536 |
BC_A GIRLS | 88536 |
BC_B BOYS | 76832 |
BC_B GIRLS | 81833 |
BC_C BOYS | 50073 |
BC_C GIRLS | 85340 |
BC_D BOYS | 73886 |
BC_D GIRLS | 73886 |
BC_E BOYS | 76461 |
BC_E GIRLS | 76461 |
SC BOYS | 91181 |
SC GIRLS | 91181 |
ST BOYS | 62141 |
ST GIRLS | 81229 |
Category | Opening Rank |
---|---|
OC BOYS | 69648 |
OC GIRLS | 69928 |
BC_A BOYS | 93073 |
BC_A GIRLS | 93073 |
BC_B BOYS | 86252 |
BC_B GIRLS | 94983 |
BC_C BOYS | 69648 |
BC_C GIRLS | 92657 |
BC_D BOYS | 69648 |
BC_D GIRLS | 92854 |
BC_E BOYS | 76386 |
BC_E GIRLS | 76386 |
SC BOYS | 99190 |
SC GIRLS | 99646 |
ST BOYS | 69648 |
ST GIRLS | 94037 |
Category | Opening Rank |
---|---|
OC BOYS | 23029 |
OC GIRLS | 23029 |
BC_A BOYS | 52077 |
BC_A GIRLS | 52077 |
BC_B BOYS | 30762 |
BC_B GIRLS | 34170 |
BC_C BOYS | 84929 |
BC_C GIRLS | 84929 |
BC_D BOYS | 31187 |
BC_D GIRLS | 31187 |
BC_E BOYS | 46883 |
BC_E GIRLS | 46883 |
SC BOYS | 88072 |
SC GIRLS | 91039 |
ST BOYS | 55264 |
ST GIRLS | 82578 |
Category | Opening Rank |
---|---|
OC BOYS | 23642 |
OC GIRLS | 23642 |
BC_A BOYS | 57472 |
BC_A GIRLS | 73196 |
BC_B BOYS | 34762 |
BC_B GIRLS | 34762 |
BC_C BOYS | 84929 |
BC_C GIRLS | 84929 |
BC_D BOYS | 38195 |
BC_D GIRLS | 38195 |
BC_E BOYS | 46883 |
BC_E GIRLS | 46883 |
SC BOYS | 88072 |
SC GIRLS | 91039 |
ST BOYS | 72494 |
ST GIRLS | 82578 |
Category | Opening Rank |
---|---|
OC BOYS | 32944 |
OC GIRLS | 34712 |
BC_A BOYS | 68913 |
BC_A GIRLS | 68913 |
BC_B BOYS | 48193 |
BC_B GIRLS | 48193 |
BC_C BOYS | 44294 |
BC_C GIRLS | 44294 |
BC_D BOYS | 43513 |
BC_D GIRLS | 44897 |
BC_E BOYS | 85731 |
BC_E GIRLS | 85731 |
SC BOYS | 90155 |
SC GIRLS | 91332 |
ST BOYS | 91023 |
ST GIRLS | 91023 |
Category | Opening Rank |
---|---|
OC BOYS | 30566 |
OC GIRLS | 31358 |
BC_A BOYS | 84945 |
BC_A GIRLS | 84945 |
BC_B BOYS | 53025 |
BC_B GIRLS | 53025 |
BC_C BOYS | 55003 |
BC_C GIRLS | 55003 |
BC_D BOYS | 50889 |
BC_D GIRLS | 54806 |
BC_E BOYS | 85731 |
BC_E GIRLS | 85731 |
SC BOYS | 87541 |
SC GIRLS | 91332 |
ST BOYS | 89814 |
ST GIRLS | 89814 |
Category | Opening Rank |
---|---|
OC BOYS | 50627 |
OC GIRLS | 50627 |
BC_A BOYS | 86925 |
BC_A GIRLS | 87893 |
BC_B BOYS | 80711 |
BC_B GIRLS | 85145 |
BC_C BOYS | 50627 |
BC_C GIRLS | 88810 |
BC_D BOYS | 66769 |
BC_D GIRLS | 85773 |
BC_E BOYS | 77423 |
BC_E GIRLS | 82671 |
SC BOYS | 87916 |
SC GIRLS | 87950 |
ST BOYS | 87774 |
ST GIRLS | 87774 |
Category | Opening Rank |
---|---|
OC BOYS | 50627 |
OC GIRLS | 50627 |
BC_A BOYS | 96897 |
BC_A GIRLS | 96897 |
BC_B BOYS | 88922 |
BC_B GIRLS | 88922 |
BC_C BOYS | 50627 |
BC_C GIRLS | 50627 |
BC_D BOYS | 92863 |
BC_D GIRLS | 94251 |
BC_E BOYS | 94026 |
BC_E GIRLS | 94026 |
SC BOYS | 97232 |
SC GIRLS | 97781 |
ST BOYS | 72093 |
ST GIRLS | 86024 |
Category | Opening Rank |
---|---|
OC BOYS | 87228 |
OC GIRLS | 87228 |
BC_A BOYS | 88708 |
BC_A GIRLS | 88708 |
BC_B BOYS | 89306 |
BC_B GIRLS | 89306 |
BC_C BOYS | 87228 |
BC_C GIRLS | 87228 |
BC_D BOYS | 87228 |
BC_D GIRLS | 87228 |
BC_E BOYS | 87228 |
BC_E GIRLS | 87262 |
SC BOYS | 87228 |
SC GIRLS | 87228 |
ST BOYS | 87351 |
ST GIRLS | 87351 |
Category | Opening Rank |
---|---|
OC BOYS | 25674 |
OC GIRLS | 25674 |
BC_A BOYS | 93207 |
BC_A GIRLS | 93207 |
BC_B BOYS | 89306 |
BC_B GIRLS | 89306 |
BC_C BOYS | 25674 |
BC_C GIRLS | 25674 |
BC_D BOYS | 66065 |
BC_D GIRLS | 96830 |
BC_E BOYS | 73901 |
BC_E GIRLS | 94327 |
SC BOYS | 96079 |
SC GIRLS | 96079 |
ST BOYS | 92341 |
ST GIRLS | 92341 |
Category | Opening Rank |
---|---|
OC BOYS | 39905 |
OC GIRLS | 42018 |
BC_A BOYS | 77999 |
BC_A GIRLS | 89205 |
BC_B BOYS | 55072 |
BC_B GIRLS | 55072 |
BC_C BOYS | 39905 |
BC_C GIRLS | 42018 |
BC_D BOYS | 52898 |
BC_D GIRLS | 52898 |
BC_E BOYS | 56610 |
BC_E GIRLS | 56610 |
SC BOYS | 83791 |
SC GIRLS | 85741 |
ST BOYS | 76657 |
ST GIRLS | 76657 |
Category | Opening Rank |
---|---|
OC BOYS | 23442 |
OC GIRLS | 23442 |
BC_A BOYS | 68212 |
BC_A GIRLS | 68212 |
BC_B BOYS | 33800 |
BC_B GIRLS | 33800 |
BC_C BOYS | 63282 |
BC_C GIRLS | 87760 |
BC_D BOYS | 39478 |
BC_D GIRLS | 39478 |
BC_E BOYS | 53040 |
BC_E GIRLS | 53040 |
SC BOYS | 85879 |
SC GIRLS | 85879 |
ST BOYS | 68516 |
ST GIRLS | 74018 |
Category | Opening Rank |
---|---|
OC BOYS | 28787 |
OC GIRLS | 31366 |
BC_A BOYS | 71096 |
BC_A GIRLS | 71096 |
BC_B BOYS | 44088 |
BC_B GIRLS | 44088 |
BC_C BOYS | 30000 |
BC_C GIRLS | 31366 |
BC_D BOYS | 44462 |
BC_D GIRLS | 44509 |
BC_E BOYS | 67503 |
BC_E GIRLS | 72056 |
SC BOYS | 84828 |
SC GIRLS | 86228 |
ST BOYS | 86954 |
ST GIRLS | 91667 |
Category | Opening Rank |
---|---|
OC BOYS | 34435 |
OC GIRLS | 37395 |
BC_A BOYS | 89897 |
BC_A GIRLS | 89897 |
BC_B BOYS | 47301 |
BC_B GIRLS | 47301 |
BC_C BOYS | 77727 |
BC_C GIRLS | 77727 |
BC_D BOYS | 56544 |
BC_D GIRLS | 56544 |
BC_E BOYS | 79615 |
BC_E GIRLS | 93833 |
SC BOYS | 86288 |
SC GIRLS | 89629 |
ST BOYS | 82266 |
ST GIRLS | 82266 |
Category | Opening Rank |
---|---|
OC BOYS | 48808 |
OC GIRLS | 68297 |
BC_A BOYS | 88586 |
BC_A GIRLS | 88586 |
BC_B BOYS | 64990 |
BC_B GIRLS | 71875 |
BC_C BOYS | 48808 |
BC_C GIRLS | 86653 |
BC_D BOYS | 60433 |
BC_D GIRLS | 79526 |
BC_E BOYS | 85428 |
BC_E GIRLS | 85428 |
SC BOYS | 94050 |
SC GIRLS | 94518 |
ST BOYS | 85589 |
ST GIRLS | 86422 |
Admission to the B.Tech at SREC is subject to meeting the eligibility criteria and the candidates have to secure a valid score in TS EAMCET. All shortlisted candidates have to complete the SREC B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
SREC B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at SREC have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the SREC Warangal B.Tech placement statistics, the average package for B.Tech is 450000 INR.
The highest domestic package for SREC Warangal B.Tech is 450000 INR.
Specialization | Top Companies |
B.Tech in Computer Science and Engineering | |
B.Tech in Mechanical Engineering |