The fee for B.Tech in Electrical & Electronics Engineering at Sri Venkateswara Engineering College is 50000 INR. B.Tech in Electrical & Electronics Engineering admission 2024 at Sri Venkateswara Engineering College will be based on TS EAMCET.
Duration | Fees |
Year 1 | 12500 INR |
Year 2 | 12500 INR |
Year 3 | 12500 INR |
Year 4 | 12500 INR |
Total Fees | 50000 INR |
Course name | B.Tech in Electrical & Electronics Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 50000 INR |
To pursue a B.Tech. degree at Sri Venkateswara Engineering College Nalgonda, aspiring candidates must meet certain eligibility criteria. Firstly, they should have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, candidates must have secured a minimum aggregate score of 45% in the qualifying examination. For reserved category students, a relaxation of 5% is provided. Furthermore, candidates need to qualify in any national or state-level engineering entrance examination, such as EAMCET or JEE Main. Meeting these criteria is essential for admission to the B.Tech. program at Sri Venkateswara Engineering College Nalgonda.
Here is a table highlighting important dates related to the exams accepted by Sri Venkateswara Engineering College for admission to B.Tech Electrical and Electronics Engineering.
Category | Opening Rank |
---|---|
OC BOYS | 89980 |
OC GIRLS | 89980 |
BC_A BOYS | 89980 |
BC_D BOYS | 89980 |
BC_A GIRLS | 89980 |
BC_D GIRLS | 89980 |
BC_B BOYS | 89980 |
BC_E BOYS | 89980 |
BC_B GIRLS | 89980 |
BC_E GIRLS | 89980 |
BC_C BOYS | 89980 |
SC BOYS | 89980 |
BC_C GIRLS | 89980 |
SC GIRLS | 89980 |
ST BOYS | 89980 |
ST GIRLS | 89980 |
Category | Opening Rank |
---|---|
OC BOYS | 89980 |
OC GIRLS | 89980 |
BC_A BOYS | 89980 |
BC_D BOYS | 89980 |
BC_A GIRLS | 89980 |
BC_D GIRLS | 89980 |
BC_B BOYS | 89980 |
BC_E BOYS | 89980 |
BC_B GIRLS | 89980 |
BC_E GIRLS | 89980 |
BC_C BOYS | 89980 |
SC BOYS | 89980 |
BC_C GIRLS | 89980 |
SC GIRLS | 89980 |
ST BOYS | 91222 |
ST GIRLS | 91222 |
Category | Opening Rank |
---|---|
OC BOYS | 41867 |
OC GIRLS | 41867 |
BC_A BOYS | 41867 |
BC_A GIRLS | 41867 |
BC_B BOYS | 67288 |
BC_B GIRLS | 67288 |
BC_C BOYS | 41867 |
BC_C GIRLS | 41867 |
BC_D BOYS | 85523 |
BC_D GIRLS | 85523 |
BC_E BOYS | 41867 |
BC_E GIRLS | 41867 |
SC BOYS | 92123 |
SC GIRLS | 92123 |
ST BOYS | 89246 |
ST GIRLS | 89246 |
Course | Duration | Total Tution fees |
B.Tech in Electronics and Communication Engineering | 4 Years | |
B.Tech in Computer Science & Engineering | 4 Years | |
B.Tech in Civil Engineering | 4 Years | |
B.Tech in Mechanical Engineering | 4 Years |
Overall: academic is not upto the mark and faculty was strict on the academic curriculum and there is so much of of assignment were given by the facilities,...