Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech fees is 1,13,090 INR (Yearly) and goes up to 4,80,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 2,69,586 INR (Yearly). Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech admission 2024 will be based on JEE Main, MHT-CET.
Course | Duration | Fees |
Bachelor of Engineering (Mechanical Engineering) | 4 Years | 480000 INR |
Bachelor of Engineering Lateral Entery(Mechanical Engineering) | 3 Years | 113090 INR |
Bachelor of Engineering (Computer science and Engineering) | 4 Years | 480000 INR |
Bachelor of Engineering Lateral Entery (Computer science) | 3 Years | 113090 INR |
Bachelor of Engineering (Information Technology) | 4 Years | 480000 INR |
Bachelor of Engineering Lateral Entery(Information Technology) | 3 Years | 113090 INR |
Bachelor of Engineering (Electrical Engineering) | 4 Years | 480000 INR |
Bachelor of Engineering Lateral Entery(Electrical Engineering) | 3 Years | 113090 INR |
Bachelor of Engineering (Electronics and Telecommunication) | 4 Years | 480000 INR |
Bachelor of Engineering Lateral Entery (Electronics and Telecommunication) | 3 Years | 113090 INR |
Bachelor of Engineering in Civil Engineering | 44 Years | N/A |
To be eligible for the B.Tech. (Bachelor of Technology) degree program at Shri Sant Gajanan Maharaj College of Engineering Buldhana, aspiring candidates must meet certain criteria. Firstly, they should have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, they must have obtained a minimum aggregate score of 50% in their qualifying examination. Furthermore, candidates need to qualify for relevant entrance exams such as JEE Main or MHT CET. The final selection is based on the merit obtained in these entrance exams, followed by counseling and seat allocation. It is important for candidates to fulfill these eligibility requirements to secure admission into the B.Tech. program at Shri Sant Gajanan Maharaj College of Engineering Buldhana.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 63.7573054 |
Home University Seats Allotted to Home University Candidates - GOPENH | 79.5141328 |
Home University Seats Allotted to Home University Candidates - GSCH | 50.530478 |
Home University Seats Allotted to Home University Candidates - GSTH | 59.2462504 |
Home University Seats Allotted to Home University Candidates - GVJH | 73.4373529 |
Home University Seats Allotted to Home University Candidates - GNT1H | 65.0185034 |
Home University Seats Allotted to Home University Candidates - GNT2H | 68.1412629 |
Home University Seats Allotted to Home University Candidates - GOBCH | 76.7907708 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 8.7718981 |
Home University Seats Allotted to Home University Candidates - LOPENH | 85.7154755 |
Home University Seats Allotted to Home University Candidates - LSCH | 65.8404728 |
Home University Seats Allotted to Home University Candidates - LNT2H | 83.7630266 |
Home University Seats Allotted to Home University Candidates - LOBCH | 79.4583692 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 16.1069791 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 81.9427446 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 51.031988 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 79.2490748 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 72.5907606 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 75.3554022 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 51.5592071 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 83.7601298 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 83.631946 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 81.2924111 |
Other Than Home University Seats Allotted to Home University Candidates - LVJO | 63.5581498 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 48.1645098 |
State Level - EWS | 11.9833723 |
State Level - TFWS | 89.9216413 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 90.2247199 |
Home University Seats Allotted to Home University Candidates - GSCH | 82.4312189 |
Home University Seats Allotted to Home University Candidates - GNT1H | 85.1466147 |
Home University Seats Allotted to Home University Candidates - GNT2H | 87.6041946 |
Home University Seats Allotted to Home University Candidates - GNT3H | 84.0577768 |
Home University Seats Allotted to Home University Candidates - GOBCH | 88.0604419 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 46.8066308 |
Home University Seats Allotted to Home University Candidates - LOPENH | 90.6505508 |
Home University Seats Allotted to Home University Candidates - LSCH | 77.4704344 |
Home University Seats Allotted to Home University Candidates - LOBCH | 82.245099 |
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 26.7849772 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 95.3998682 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 80.3324812 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 88.1183781 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 48.3832188 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 29.3736376 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 23.3540697 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 27.3885996 |
State Level - DEFOPENS | 35.7585655 |
State Level - DEFSCS | 5.4097898 |
State Level - EWS | 19.1678194 |
State Level - TFWS | 92.6562285 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 93.285198 |
Home University Seats Allotted to Home University Candidates - GSCH | 86.344445 |
Home University Seats Allotted to Home University Candidates - GSTH | 44.9903319 |
Home University Seats Allotted to Home University Candidates - GVJH | 83.9241616 |
Home University Seats Allotted to Home University Candidates - GNT1H | 90.6168754 |
Home University Seats Allotted to Home University Candidates - GOBCH | 93.0317273 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 81.1910228 |
Home University Seats Allotted to Home University Candidates - LOPENH | 94.8567166 |
Home University Seats Allotted to Home University Candidates - LSCH | 89.0721523 |
Home University Seats Allotted to Home University Candidates - LNT2H | 86.2930267 |
Home University Seats Allotted to Home University Candidates - LOBCH | 93.2200198 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 86.9133058 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 95.5935923 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 92.8963015 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 34.2543977 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 80.0927703 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 95.3415699 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 93.7747587 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 97.0137526 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 75.186301 |
State Level - EWS | 81.2189046 |
State Level - TFWS | 95.6446485 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 91.4895389 |
Home University Seats Allotted to Home University Candidates - GSCH | 80.2477495 |
Home University Seats Allotted to Home University Candidates - GSTH | 59.079684 |
Home University Seats Allotted to Home University Candidates - GNT3H | 68.9726469 |
Home University Seats Allotted to Home University Candidates - GOBCH | 91.2172389 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 61.0882585 |
Home University Seats Allotted to Home University Candidates - LOPENH | 91.7774092 |
Home University Seats Allotted to Home University Candidates - LSCH | 88.2012992 |
Home University Seats Allotted to Home University Candidates - LSTH | 5.317454 |
Home University Seats Allotted to Home University Candidates - LVJH | 22.5465843 |
Home University Seats Allotted to Home University Candidates - LNT2H | 86.921272 |
Home University Seats Allotted to Home University Candidates - LOBCH | 91.7603905 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 69.976391 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 23.2501467 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.281577 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 73.5162909 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 54.9969946 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 92.5316657 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 84.0505348 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 94.9700542 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 85.3548228 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 93.7624472 |
State Level - DEFOBCS | 81.3586756 |
State Level - EWS | 29.3312718 |
State Level - TFWS | 94.5970902 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 85.0821607 |
Home University Seats Allotted to Home University Candidates - GSCH | 71.4863524 |
Home University Seats Allotted to Home University Candidates - GSTH | 33.5262125 |
Home University Seats Allotted to Home University Candidates - GOBCH | 82.2139583 |
Home University Seats Allotted to Home University Candidates - LOPENH | 89.4892927 |
Home University Seats Allotted to Home University Candidates - LSCH | 28.4155182 |
Home University Seats Allotted to Home University Candidates - LNT1H | 82.703881 |
Home University Seats Allotted to Home University Candidates - LOBCH | 86.5906737 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 40.4441532 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 38.5757117 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 83.5548185 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 78.1171469 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 74.928485 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 82.0376151 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 65.0185034 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 55.9464235 |
Other Than Home University Seats Allotted to Home University Candidates - GVJO | 66.8170593 |
State Level - DEFOBCS | 21.0985422 |
State Level - EWS | 25.1229333 |
State Level - TFWS | 90.0125287 |
Admission to the B.Tech at Shri Sant Gajanan Maharaj College of Engineering Buldhana is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, MHT-CET. All shortlisted candidates have to complete the Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 01 Jan 2025 - 08 Mar 2025 (TENTATIVE) |
Admit Card Date | 13 Apr 2025 - 13 Apr 2025 (TENTATIVE) |
Exam Date | 09 Apr 2025 - 09 Apr 2025 |
Answer Key Release Date | 30 May 2025 - 30 May 2025 (TENTATIVE) |
Result Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Shri Sant Gajanan Maharaj College of Engineering Buldhana have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech placement statistics, the average package for B.Tech is 380000 INR.
The highest domestic package for Shri Sant Gajanan Maharaj College of Engineering Buldhana B.Tech is 380000 INR.
Specialization | Top Companies |
Bachelor of Engineering (Computer science and Engineering) | |
Bachelor of Engineering (Information Technology) | |
Bachelor of Engineering (Electronics and Telecommunication) | |
Bachelor of Engineering (Mechanical Engineering) | |
Bachelor of Engineering (Electrical Engineering) |
Overall: this is very nice collage its have good faculty with good teaching skills... they are very supportive and helpful,...placements are not well here,.,..
Overall: Overall, Shri Sant Gajanan Maharaj College of Engineering, Shegaon, is highly regarded for its academic excellence, infrastructure, extracurricular activities, and placement opportunities.
Placement: SSGMCE Shegaon has a strong placement record, with reputable companies visiting the campus for recruitment, offering promising career prospects for students."
Infrastructure: SSGMCE Shegaon provides a conducive learning environment with dedicated faculty members who are always willing to support students in their academic endeavors." "The college has well-equipped laboratories and modern infrastructure that facilitate hands-on learning and research opportunities for students."
Faculty: ChatGPT 3.5 User My college name is shri sant gajanan maharaj college of engineering shegaon give some good reviews about it ChatGPT Sure, here are some positive reviews for Shri Sant Gajanan Maharaj College of Engineering, Shegaon: "SSGMCE Shegaon provides a conducive learning environment with dedicated faculty members who are always willing to support students in their academic endeavors." "The college has well-equipped laboratories and modern infrastructure that facilitate hands-on learning and research opportunities for students." "The campus boasts a vibrant student community engaged in various extracurricular activities, fostering holistic development alongside academics." "SSGMCE Shegaon has a strong placement record, with reputable companies visiting the campus for recruitment, offering promising career prospects for students." "The college emphasizes industry-relevant curriculum and encourages students to participate in internships and industry collaborations, preparing them for real-world challenges." Overall, Shri Sant Gajanan Maharaj College of Engineering, Shegaon, is highly regarded for its academic excellence, infrastructure, extracurricular activities, and placement opportunities. User Give good information about faculties of SSGMCE SHEGAON ChatGPT Certainly! Here's some information about the faculties at Shri Sant Gajanan Maharaj College of Engineering, Shegaon: Experienced Faculty: SSGMCE Shegaon boasts a team of highly qualified and experienced faculty members who are experts in their respective fields. Diverse Specializations: The faculty members cover a wide range of specializations across various engineering disciplines, ensuring comprehensive coverage of the curriculum. Commitment to Excellence: The faculty members are committed to academic excellence and strive to provide quality education through innovative teaching methods and techniques. Research and Publications: Many faculty members are actively involved in research activities, contributing to advancements in their fields and publishing their work in reputed journals and conferences. Student-Centric Approach: The faculty members at SSGMCE Shegaon are known for their student-centric approach, providing personalized attention and guidance to students to help them excel academically and professionally.
Overall: This college is super and best for studies as well as for campus life for students studying for 4 years if there graduataion life The college also conduct other activity also
Overall: Shri Sant Gajanan Maharaj College of Engineering Shegaon is a well known reputed college in Amravati University. It is a good choice for students who live in rural areas. If you want to do something great and you have belief in yourself then I will never prefer you this college. Now a days it's facing placement problem. Number of placements are reducing day by day.
Placement: Each year placement scenario gives information that number of recruitment are reducing day by day. Companies aren't showing interest in college for placements.
Infrastructure: A well known college because of one of the parameter so called infrastructure. This college has one of the best engineering college infrastructure. It's providing and maintaining good infrastructure.
Faculty: Faculty staff is well qualified and dedicated about their work.but some faculty members are so rude that they think themselves king of department so it's a drawback.
Hostel: Facilities are available well but warden appointed are careless. SomeMindless people are working as hostel warden. Outer walls are coloured but inside it's not coloured. Rooms are coloured.
Overall: This college is good in this area because Shegaon is completely backward area .This college is providing many facilities but because of its location it will always lack in personal development.