Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 87.4303861 |
Home University Seats Allotted to Home University Candidates - GSCH | 68.589544 |
Home University Seats Allotted to Home University Candidates - GVJH | 9.5757624 |
Home University Seats Allotted to Home University Candidates - GNT2H | 85.9175279 |
Home University Seats Allotted to Home University Candidates - GOBCH | 86.5754655 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 87.0371443 |
Home University Seats Allotted to Home University Candidates - LOPENH | 93.4151923 |
Home University Seats Allotted to Home University Candidates - LSCH | 80.7253608 |
Home University Seats Allotted to Home University Candidates - LSTH | 70.0531564 |
Home University Seats Allotted to Home University Candidates - LOBCH | 88.781023 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 87.3565175 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 91.192616 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 88.2885656 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 89.5685928 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 90.5893557 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 85.391395 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 91.2936422 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 90.192855 |
State Level - EWS | 6.7980852 |
State Level - TFWS | 95.0833919 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 13.0323791 |
Home University Seats Allotted to Home University Candidates - GNT2H | 12.3929086 |
Home University Seats Allotted to Home University Candidates - GOBCH | 10.6425121 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 8.3851741 |
Home University Seats Allotted to Home University Candidates - LOPENH | 32.3982677 |
Home University Seats Allotted to Home University Candidates - LSCH | 4.5099686 |
Home University Seats Allotted to Home University Candidates - LNT2H | 15.6637674 |
Home University Seats Allotted to Home University Candidates - LOBCH | 0.9860012 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 24.4269751 |
Home University Seats Allotted to Other Than Home University Candidates - GOBCH | 0.6601102 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 17.5622633 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 25.7700079 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 13.3604426 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 3.3125005 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 13.5635813 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 25.0313217 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 14.2106559 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 24.1499678 |
Other Than Home University Seats Allotted to Home University Candidates - LNT2O | 23.4362666 |
State Level - TFWS | 65.8404728 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 81.3268107 |
Home University Seats Allotted to Home University Candidates - GSCH | 45.4302847 |
Home University Seats Allotted to Home University Candidates - GNT2H | 81.1758145 |
Home University Seats Allotted to Home University Candidates - GOBCH | 66.2597858 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 68.4059587 |
Home University Seats Allotted to Home University Candidates - LOPENH | 86.1619461 |
Home University Seats Allotted to Home University Candidates - LSCH | 47.9342135 |
Home University Seats Allotted to Home University Candidates - LVJH | 59.2151098 |
Home University Seats Allotted to Home University Candidates - LNT1H | 15.6887524 |
Home University Seats Allotted to Home University Candidates - LOBCH | 70.1722877 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 81.0367677 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 72.8695784 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 69.5179711 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 69.1171252 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 77.5602355 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 80.0192638 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 87.0027447 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 84.8047913 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 68.8162192 |
State Level - TFWS | 90.4390837 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 49.0578131 |
Home University Seats Allotted to Home University Candidates - GSCH | 11.3525923 |
Home University Seats Allotted to Home University Candidates - GNT2H | 25.7533512 |
Home University Seats Allotted to Home University Candidates - GOBCH | 23.043749 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 30.6706836 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.1167921 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 72.9858129 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 11.2265811 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 32.1668851 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 70.6332423 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 34.7149903 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 29.6792509 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 22.1529805 |
State Level - DEFOPENS | 43.8091583 |
State Level - TFWS | 91.5909272 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 53.8284945 |
Home University Seats Allotted to Home University Candidates - GSCH | 22.3640854 |
Home University Seats Allotted to Home University Candidates - GSTH | 51.419074 |
Home University Seats Allotted to Home University Candidates - GNT2H | 52.8276471 |
Home University Seats Allotted to Home University Candidates - GNT3H | 45.3495361 |
Home University Seats Allotted to Home University Candidates - GOBCH | 23.0310755 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 25.1584192 |
Home University Seats Allotted to Home University Candidates - LOPENH | 33.5939254 |
Home University Seats Allotted to Home University Candidates - LSCH | 11.1230202 |
Home University Seats Allotted to Home University Candidates - LOBCH | 24.2998776 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 18.3505573 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 61.5799917 |
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 15.844818 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 83.6887959 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 49.8109832 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 18.0195969 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 57.9749136 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 66.8058342 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 71.5935343 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 38.9946626 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 23.1665013 |
State Level - TFWS | 85.8443835 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 26.7494912 |
Home University Seats Allotted to Home University Candidates - GNT3H | 2.0469573 |
Home University Seats Allotted to Home University Candidates - GOBCH | 4.7098484 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 10.3075686 |
Home University Seats Allotted to Home University Candidates - LOPENH | 24.7970424 |
Home University Seats Allotted to Home University Candidates - LNT2H | 3.1995249 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 16.0682343 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 6.3353201 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 42.299559 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 31.0298878 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 30.7170325 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 17.3037231 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 63.1801163 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 11.2830689 |
State Level - TFWS | 73.333792 |
Category | Closing Rank/Marks |
---|---|
GSCH | 65 |
GOBCH | 78 |
LSCH | 82 |
GSCO | 89 |
GVJH | 64 |
GNT2H | 82 |
GNT1H | 71 |
LNT3H | 59 |
LNT1O | 81 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 95 |
LOPENO | 90 |
LOBCH | 78 |
LOBCO | 78 |
Category | Closing Rank/Marks |
---|---|
AI | 104 |
PWDC | 88 |
DEFS | 58 |
TFWS | 124 |
GOPENH | 89 |
LSTH | 50 |
GOPENO | 103 |
GOBCO | 79 |
GSTO | 89 |
GSTH | 69 |
Category | Closing Rank/Marks |
---|---|
TFWS | 85 |
LNT2H | 60 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 64 |
LOPENO | 68 |
LOBCH | 51 |
GNT1O | 53 |
Category | Closing Rank/Marks |
---|---|
AI | 80 |
GOPENH | 61 |
GSCH | 54 |
GOBCH | 58 |
LSTH | 62 |
GOPENO | 75 |
GOBCO | 50 |
GSTO | 73 |
LSCH | 56 |
GSCO | 50 |
LOBCO | 60 |
GSTH | 46 |
GVJH | 45 |
GNT2H | 64 |
GNT2O | 53 |
GNT1H | 52 |
LSCO | 67 |
GNT3H | 62 |
LVJH | 61 |
GVJO | 67 |
PWD1 | 38 |
PWD2 | 30 |
Category | Closing Rank/Marks |
---|---|
DEFS | 65 |
LSCH | 49 |
LOBCH | 63 |
LNT2H | 72 |
LOBCO | 80 |
GSTH | 59 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 74 |
GSCH | 52 |
GOBCO | 71 |
GSCO | 66 |
Category | Closing Rank/Marks |
---|---|
AI | 83 |
PWDC | 72 |
TFWS | 85 |
GOBCH | 78 |
LOPENH | 77 |
LSTH | 67 |
GOPENO | 81 |
LOPENO | 83 |
GSTO | 56 |
LVJO | 67 |
GNT1H | 69 |
Category | Closing Rank/Marks |
---|---|
DEFS | 87 |
TFWS | 116 |
GSCH | 69 |
LOPENH | 77 |
LOPENO | 71 |
LSCH | 60 |
LOBCH | 50 |
GSCO | 74 |
GVJH | 58 |
GNT2H | 67 |
LSCO | 46 |
LNT3O | 72 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 84 |
Category | Closing Rank/Marks |
---|---|
AI | 100 |
PWDC | 83 |
GOPENH | 85 |
GOBCH | 80 |
GOPENO | 92 |
GSTO | 71 |
GSTH | 68 |
Category | Closing Rank/Marks |
---|---|
TFWS | 109 |
LOPENH | 75 |
LNT1H | 60 |
GOBCO | 82 |
LOPENO | 84 |
LOBCH | 60 |
GSCO | 77 |
GSTH | 60 |
GNT2H | 72 |
GNT3O | 70 |
LSCO | 68 |
Category | Closing Rank/Marks |
---|---|
AI | 90 |
GOPENH | 74 |
LSCH | 62 |
Category | Closing Rank/Marks |
---|---|
GOBCH | 62 |
Category | Closing Rank/Marks |
---|---|
PWDC | 86 |
GSCH | 61 |
GOPENO | 95 |
LVJH | 52 |
LSTO | 83 |
Category | Closing Rank/Marks |
---|---|
TFWS | 105 |
GSCH | 62 |
LOPENH | 69 |
LNT1H | 57 |
LSCH | 68 |
LOBCH | 52 |
GSTH | 47 |
GNT2H | 68 |
GNT2O | 75 |
LSCO | 59 |
GNT3H | 58 |
Category | Closing Rank/Marks |
---|---|
AI | 82 |
GOBCH | 59 |
GOPENO | 76 |
LOPENO | 73 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 67 |
Category | Closing Rank/Marks |
---|---|
PWDC | 65 |
GOPENH | 87 |
GSCO | 56 |
GVJH | 85 |
LSTO | 54 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)