There are total 465 Pharmacy colleges in Maharashtra. Out of the total, 296 Pharmacy colleges are private and 11 Pharmacy are owned by the government.NEET PG, MHT-CET, BVP CET, NEET, GPAT are accepted for admission in Pharmacy colleges in India. Top 10 Pharmacy colleges are Institute of Chemical Technology, Datta Meghe Institute of Higher Education and Research, Narsee Monjee Institute of Management Studies Mumbai, Tata Institute of Social Sciences, Maharashtra Institute of Technology Pune, Armed Forces Medical College, Government Polytechnic, Pune, Department of Management Science, Savitribai Phule Pune University, Government Medical College, Akola, Sandip University.
Total Number of colleges | 465 |
---|---|
Accepted Entrance Exams | NEET PG, MHT-CET, BVP CET, NEET, GPAT |
Average Fees | ₹ 1.42 Lacs |
State | Number of Colleges | Average Fees |
---|---|---|
48 | ₹ 137064 | |
3 | ₹ 128700 | |
163 | ₹ 184198 | |
154 | ₹ 216099 | |
184 | ₹ 128230 |
College Name | Seat Intake | Average Fees |
---|---|---|
Armed Forces Medical College | - | - |
Government Polytechnic, Pune | - | - |
Government Medical College, Akola | 5 | ₹ 102667 |
Government Polytechnic, Amravati | - | - |
SNDT Women's University | - | ₹ 67000 |
SGBAU Amravati | - | - |
Swami Ramanand Tirth Rural Govt. Medical College | 2 | ₹ 309000 |
Government College of Pharmacy, Ratnagiri | 52 | ₹ 67200 |
Dr. Babasaheb Ambedkar Technological University Lonere | - | - |
GOVT. COLLEGE OF PHARMACY, AURANGABAD | - | ₹ 26933 |
College Name | Seat Intake | Average Fees |
---|---|---|
Institute of Chemical Technology | 42 | ₹ 141750 |
Tata Institute of Social Sciences | 23 | ₹ 68000 |
Maharashtra Institute of Technology Pune | 60 | ₹ 480000 |
Department of Management Science, Savitribai Phule Pune University | 60 | ₹ 152000 |
Sandip University | - | ₹ 111666 |
Mahatma Gandhi Institute of Medical Sciences | 4 | ₹ 184667 |
Department of Pharmaceutical Sciences, Nagpur | 54 | - |
Topiwala National Medical College | 5 | ₹ 105333 |
MUMBAI EDUCATIONAL TRUST INSTITUTE OF PHARMACY DEGREE | - | ₹ 110000 |
Vishwakarma University | - | ₹ 161666 |
Applied Filters :
58,000 Fees
1,05,000 - 1,80,120 Fees
66,000 Fees
12,000 - 65,000 Fees
12,000 - 44,480 Fees
12,000 - 71,230 Fees
1,00,000 - 1,20,000 Fees
3 Lacs Avg Package
48,990 Fees
1,13,400 Fees
1.7 Lacs Avg Package
18,000 - 1,10,000 Fees
CBSE 10th Exams
88,200 Fees
60,000 Fees
12,000 - 43,000 Fees
30,790 Fees
CBSE 12th Exams
45,000 Fees
39,030 Fees
12,000 - 85,000 Fees
NAAC Accredition
46,000 Fees
CBSE 12th Exams
12,000 - 45,720 Fees
71,000 - 72,000 Fees
61,250 Fees
30,000 Fees
18,000 - 53,000 Fees
CBSE 10th Exams
KCET
LPUNEST