CU Kashmir conducts placement drives every year for its students. There is a Placement Cell taking care of activities to be organised throughout the year in order to groom the students for campus placements. Selection of companies visiting the Central University of Kashmir campus for recruitment are broadly based on parameters like job profile, growth prospects, packages and number of students the company intends to select and so on.
The Central University of Kashmir placement as per NIRF report 2022 for different courses is mentioned below:
3 Year UG Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2019-20 | 46 | 7 | Rs 180,000 | 10 |
2020-21 | 49 | 10 | Rs 120,000 | 12 |
4 Year UG Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2020-21 | 26 | 5 | Rs 120,000 | 3 |
5 Year UG Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2018-19 | 45 | 37 | Rs 400,000 | 8 |
2019-20 | 43 | 40 | Rs 240,000 | 2 |
2020-21 | 42 | 34 | Rs 300,00 | 8 |
1 Year PG Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2018-19 | 19 | 9 | Rs 120,000 | 4 |
2019-20 | 20 | 10 | Rs 326,700 | 4 |
2020-21 | 19 | 11 | Rs 240,000 | 4 |
2 Year PG Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2018-19 | 532 | 134 | Rs 300,000 | 45 |
2019-20 | 518 | 101 | Rs 360,000 | 42 |
2020-21 | 397 | 78 | Rs 360,000 | 56 |
5 Year Integrated Programmes | ||||
Academic Year | Batch Strength | No. of Students Placed | Median salary of placed graduates | No. of students selected for Higher Studies |
2020-21 | 73 | 23 | Rs 180,000 | 12 |
Placement: Not every student of this institute gets placement. Only less numbers of student gets placed like 30%. BUT IF YOU WORK HARD SURELY YOU'LL GET THE PLACEMENT
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Thanjavur (Tamil Nadu)
Chennai (Tamil Nadu)