Maharshi Dayanand Saraswati University (MDSU), Ajmer, established on August 1, 1987, under the Rajasthan State Legislature, is a public state university named after the social reformer Maharshi Dayanand Saraswati. Recognized by UGC and accredited with a ‘B++’ grade by NAAC in 2017, MDSU is ranked 35th among public state universities by NIRF 2024. Spanning a 766-acre campus, MDSU operates through 13 schools, 26 teaching departments, and 436 affiliated colleges across Ajmer, Bhilwara, Nagaur, and Tonk districts, offering over 802 undergraduate, postgraduate, diploma, certificate, and doctoral programs in streams like Arts, Science, Commerce, Management, Law, and Education. Popular courses include B.Sc., BBA, MBA, and M.Sc. MDSU B.Sc. Fees for 3 years ranges from INR 23,967–1,23,300. All details about courses and fee structure of Maharshi Dayanand Saraswati University are given below:
The table below lists MDSU fees for select courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.A. (History, Political Science, Economics, Hindi, Sociology) | INR 3,600–30,000 | Passed 10+2 in any stream with 45% marks (40% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th. |
B.Sc. (Physics, Chemistry, Mathematics, Botany, Food Science & Nutrition) | INR 23,967–1,23,300 | Passed 10+2 with PCM/PCB with 50% marks (45% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th or Rajasthan JET for specific specializations. |
B.Com | INR 3,600–30,000 | Passed 10+2 in any stream with 45% marks (40% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th. |
BBA | INR 45,000–95,550 | Passed 10+2 in any stream with 50% marks (45% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th. |
BCA | INR 95,550 | Passed 10+2 with Mathematics and 50% marks (45% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th. |
B.Ed. | INR 56,460 | Bachelor’s degree with 50% marks (45% for SC/ST). Must qualify state counseling or MDSU entrance test. |
B.P.Ed. | INR 27,860 | Bachelor’s degree with 50% marks and physical fitness. Must qualify Physical Efficiency Test (PET) and MDSU entrance test. |
B.F.A. (Painting, Applied Arts) | INR 15,940–33,000 | Passed 10+2 in any stream with 50% marks (45% for SC/ST). Admission based on merit via CBSE 12th/RBSE 12th. |
M.A. (History, Political Science, Economics, Hindi, Sociology) | INR 3,900 | Bachelor’s degree in relevant discipline with 50% marks (45% for SC/ST). Must qualify MDSU entrance test or merit-based admission. |
M.Sc. (Chemistry, Mathematics, Biotechnology, Computer Science, Geography) | INR 700–1,44,000 | B.Sc. in relevant discipline with 50% marks (45% for SC/ST). Must qualify MDSU entrance test. |
M.Com | INR 12,800 | B.Com/BBA with 50% marks (45% for SC/ST). Must qualify MDSU entrance test or merit-based admission. |
MBA (Service Management, Dual Specialization) | INR 72,700 | Bachelor’s degree with 50% marks (45% for SC/ST). Must qualify CAT, MAT, CMAT, or MDSU entrance test, followed by GD/PI. |
MCA | INR 33,500 | Bachelor’s degree with Mathematics at 10+2 or graduation level with 50% marks. Must qualify MDSU entrance test or NIMCET. |
M.Tech (Computer Science) | INR 71,600 | B.Tech/B.E. in relevant field with 60% marks (55% for SC/ST). Must qualify GATE or MDSU entrance test. |
M.S.W. | INR 36,350 | Bachelor’s degree with 48% marks (43% for SC/ST). Admission based on merit or MDSU entrance test. |
M.Phil. (Economics, History, Food Science & Nutrition) | INR 10,000–30,000 | Master’s degree in relevant discipline with 55% marks (50% for SC/ST). Must qualify Admission Eligibility Test (AET). |
Ph.D. (Management, Computer Science, Economics, Law) | INR 4,500 | Master’s degree in relevant discipline with 55% marks (50% for SC/ST). Must qualify Research Entrance Test (RET), UGC-NET, or JRF, followed by interview. |
PG Diploma (Yoga, Cyber Security, Environmental Studies) | INR 15,940–34,900 | Bachelor’s degree in any discipline with 50% marks. Admission based on merit or MDSU entrance test. |
Certificate (Editing & Publishing, Yoga) | INR 7,000–30,208 | 10+2 or bachelor’s degree, depending on the course. Admission based on merit or MDSU entrance test. |
Hostel and mess charges at MDSU are given in the table below:
Particulars | Single Room | Double Sharing | Triple Sharing |
---|---|---|---|
Hostel Charges | INR 10,000 | INR 8,000 | INR 6,000 |
Mess Charges | INR 18,000 | INR 18,000 | INR 18,000 |
Other Charges | INR 3,000 | INR 3,000 | INR 3,000 |
Total Fees | INR 31,000 | INR 29,000 | INR 27,000 |
Overall: im persuing bca from mdsu college this college is very good for student how have low budget for study. the enviroment is good and the professor are highly educated here. i feel glad to study in this college. IM proudly say im a mdsu student
Faculty: OUR TEACHERS ARE HIGHLY EDUCATED AND HEART WARMING NATURE WITH EVERYONE WE ARE GLAD TO HAVE TEACHERS LIKE THEM AND FEEL GRATITUDE TO BEING A STUDENT OF THEM.
Overall: I love my college days whenever I remember that a very good and happy filling my my heart I am very very feel happy no tension no worry everything is beautiful
Faculty: Beautiful and being able to get the performance of the day of my life is not working for logo design HTML designing corporate website designing corporate website design
Overall: this is very good university ,,its faculty are too awesome,,they ahve best teaching skill,,,they are used best way for teaching,,,teachers are really supportive
Overall: this is very excellent place to study,, all kind if facility,, availablke here,like mess facility.. transportation facility also available,,,environment of this colage is good
Overall: this collage is well developed,,,and updated,when we talk about faculty,,, faculty are too much good they are very supportive and very helpful.,.,.,.,.
Overall: well quality of education is provided by this university,,great faculty with good teaching skill.. teachers are really good in nature,, they solve ot each and every problem
Overall: this university provide good quality of education,, in this university have good faculty team and other staff,,teachers are really good in nature,,,,,,
Overall: College Life is one of the most remarkable and lovable times of an individual's life. Unlike School Life, College Life has a different experience, and a person needs to have this experience in his/her life. College Life exposes us to whole new experiences which we always dream of experiencing after our school life. Lucky are those who get the chance to enjoy their college life, as many people don't get this chance due to their circumstances or financial issues. For every person, College Life has a different meaning. While some people spend their college life partying with friends, others become more cautious about their careers and study hard. Whatever the way, every individual enjoys their college life and always wishes to relive that time once it is over.
Overall: Overall all the facilities of University are good and working made to be best. Staff teachers all are very supportive and understanding. Environment are very friendly and good .
Faculty: The university has a good faculty, a nice curriculum along with generic elective course for enhancing students' knowledge in different fields.They are very friendly with the students, and above all, they are very hardworking, one can clear their doubts to anyone in the faculty anytime.
Overall: This college is very big . the college has five floors. The teacher teaches very well. There is a huge playground inside this college. There is also a library inside the college.
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Sikar (Rajasthan)
Chittorgarh (Rajasthan)
Central University of Rajasthan
Tagore PG Girls College