Aishabai College Of Education Mumbai Fee Structure offers a diverse range of undergraduate programs in streams such as Education. Popular courses include Bachelor of Education (B.Ed.), Diploma in Education (D.Ed.), Master of Education (M.Ed.), and Post Graduate Diploma in Guidance and Counseling. The flagship course, Bachelor of Education (B.Ed.), has a total fee of INR 1,20,000 for 2 years. Below is a detailed breakdown of Aishabai College Of Education Mumbai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Aishabai College Of Education Mumbai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Education (B.Ed.) | 2 years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | Graduation from a recognized university |
Diploma in Education (D.Ed.) | 2 years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | 10+2 or equivalent |
Master of Education (M.Ed.) | 2 years | ₹1,50,000 | ₹75,000 (Year 1), ₹75,000 (Year 2) | Bachelor of Education (B.Ed.) |
Post Graduate Diploma in Guidance and Counseling | 1 year | ₹60,000 | ₹60,000 (Year 1) | Graduation from a recognized university |
Bachelor of Arts (Education) | 3 years | ₹1,80,000 | ₹60,000 (Year 1), ₹60,000 (Year 2), ₹60,000 (Year 3) | 10+2 or equivalent |
In addition to the tuition fees, students should be aware of the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
Students seeking accommodation can choose from the following hostel options:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹20,000 | ₹60,000 |
Double | ₹25,000 | ₹15,000 | ₹40,000 |
Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in Not specified varies compared to metropolitan cities like Mumbai and Delhi. Here’s a comparison based on typical costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹15,000 | ₹35,000 |
Mumbai | ₹40,000 | ₹20,000 | ₹60,000 |
Delhi | ₹35,000 | ₹18,000 | ₹53,000 |
Here’s a comparison of fees for similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
XYZ College of Education | Bachelor of Education (B.Ed.) | ₹1,50,000 | Not specified |
ABC Teacher Training Institute | Diploma in Education (D.Ed.) | ₹75,000 | Not specified |
PQR College of Arts and Education | Master of Education (M.Ed.) | ₹1,40,000 | Not specified |