Asha M Tarsadia Institute of Computer Science and Technology cutoff has been released for the year 2024. The cutoffs for BTech is based on GUJCET scores. Asha M Tarsadia Institute of Computer Science and Technology cutoff 2024 is 7968 (opening rank) and 38804 (closing rank) for the BTech in CSE general category. The cutoff for the computer engineering course is 12733 (opening rank) and 37926 (closing rank) for the general category.
Aspiring students will get detailed cutoff information for the courses offered at Asha M Tarsadia Institute of Computer Science and Technology.
Course | Category | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING - TFWS | TFWs | 2866 | 10871 |
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) - TFWS | TFWs | 5610 | 5610 |
COMPUTER SCIENCE & ENGINEERING | GEN | 7968 | 38804 |
INFORMATION TECHNOLOGY | GEN | 10300 | 38467 |
COMPUTER SCIENCE & ENGINEERING - M.TECH INTEGRATED - TFWS | TFWs | 10543 | 20732 |
COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) - TFWS | TFWs | 11396 | 12350 |
COMPUTER ENGINEERING | GEN | 12733 | 37926 |
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | GEN | 16693 | 29572.5 |
COMPUTER ENGINEERING (SOFTWARE ENGINEERING) | GEN | 18283 | 38849 |
COMPUTER SCIENCE & ENGINEERING - M.TECH INTEGRATED | GEN | 21182 | 37396 |
COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) | GEN | 23592 | 38720 |
COMPUTER SCIENCE & ENGINEERING (CLOUD COMPUTING) | GEN | 29891 | 38888 |
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | SEBC | 30879 | 38533 |
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | EWS | 31252 | 33975 |
COMPUTER ENGINEERING | SEBC | 38267 | 38267 |
COMPUTER ENGINEERING | EWS | 38886 | 38886 |
Course | Category | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | GEN | 6111.00 | 50220.00 |
COMPUTER SCIENCE & ENGINEERING | GEN | 16109.00 | 50559.00 |
INFORMATION TECHNOLOGY | GEN | 21458.00 | 38887.00 |
COMPUTER ENGINEERING (SOFTWARE ENGINEERING) | GEN | 31418.00 | 31418.00 |
COMPUTER ENGINEERING | GEN | 35234.00 | 35234.00 |
COMPUTER SCIENCE & ENGINEERING - M.TECH INTEGRATED | GEN | 50385.00 | 50385.00 |
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)