Bethany College Of Nursing Durg Fee Structure offers a diverse range of undergraduate and diploma programs in streams such as Nursing and Midwifery. Popular courses include B.Sc. Nursing, GNM (General Nursing and Midwifery), and ANM (Auxiliary Nursing and Midwifery). The flagship course, B.Sc. Nursing, has a total fee of INR ₹4,50,000 for 4 years. Below is a detailed breakdown of Bethany College Of Nursing Durg Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bethany College Of Nursing Durg Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. Nursing | 4 years | ₹4,50,000 | ₹1,12,500 per year | 10+2 with PCB |
GNM (General Nursing and Midwifery) | 3 years | ₹3,00,000 | ₹1,00,000 per year | 10+2 with any stream |
ANM (Auxiliary Nursing and Midwifery) | 2 years | ₹1,50,000 | ₹75,000 per year | 10th pass |
Post Basic B.Sc. Nursing | 2 years | ₹2,00,000 | ₹1,00,000 per year | GNM with 1 year experience |
Diploma in Nursing | 3 years | ₹2,50,000 | ₹83,333 per year | 10+2 with any stream |
B.Sc. Nursing (Post Basic) | 1 year | ₹1,00,000 | ₹1,00,000 | GNM with 1 year experience |
Additional costs associated with studying at Bethany College of Nursing include:
Cost Item | Fees (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹2,500 |
Miscellaneous Fees | ₹5,000 |
Below are the hostel and mess fees for students opting for accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living varies significantly between different cities in India. Below is a comparison considering Not specified as the base location:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
Bengaluru | ₹75,000 | ₹40,000 | ₹1,15,000 |
Here is a comparison of Bethany College Of Nursing Durg Fee Structure with similar institutions:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
XYZ College of Nursing | B.Sc. Nursing | ₹4,75,000 | Not specified |
ABC School of Nursing | GNM | ₹3,20,000 | Not specified |
PQR Institute of Nursing | ANM | ₹1,60,000 | Not specified |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education with a minimum aggregate of 50% marks in the Science stream, studied Physics, Chemistry, and Biology as compulsory subjects, valid score in the entrance exam conducted by the college or any other recognized authority | ||
M.Sc. (Master of Science) | Bachelor's degree in Nursing, Minimum aggregate of 55%, Valid registration with the State Nursing Council, Age criteria |