Category | Closing Percentage |
---|---|
General | 92.5 |
OBC | 90 |
Scheduled Castes | 86 |
Scheduled Tribe | 76 |
PwD | 75 |
Kashmiri Migrants | 83 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 90 |
Scheduled Castes | 87 |
Scheduled Tribe | 85 |
PwD | 75 |
Kashmiri Migrants | 86 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 88 |
Scheduled Castes | 82 |
Scheduled Tribe | 80 |
PwD | 70 |
Kashmiri Migrants | 85 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 90 |
Scheduled Castes | 85 |
Scheduled Tribe | 83 |
PwD | 79 |
Kashmiri Migrants | 84 |
Category | Closing Percentage |
---|---|
General | 92.5 |
OBC | 88 |
Scheduled Castes | 82 |
Scheduled Tribe | 80 |
PwD | 75 |
Kashmiri Migrants | 83 |
Category | Closing Percentage |
---|---|
General | 80 |
OBC | 78 |
Scheduled Castes | 76 |
Scheduled Tribe | 72 |
PwD | 70 |
Kashmiri Migrants | 70 |
Category | Closing Percentage |
---|---|
General | 78 |
OBC | 77 |
Scheduled Castes | 75 |
Scheduled Tribe | 71 |
PwD | 69 |
Kashmiri Migrants | 68 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 89 |
Scheduled Castes | 88 |
Scheduled Tribe | 87 |
PwD | 82 |
Kashmiri Migrants | 87 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 86 |
Scheduled Castes | 85 |
Scheduled Tribe | 84 |
PwD | 78 |
Kashmiri Migrants | 82 |
Category | Closing Percentage |
---|---|
General | 65 |
OBC | 62 |
Scheduled Castes | 60 |
Scheduled Tribe | 60 |
PwD | 60 |
Kashmiri Migrants | 60 |
Category | Closing Percentage |
---|---|
General | 60 |
OBC | 58 |
Scheduled Castes | 55 |
Scheduled Tribe | 55 |
PwD | 55 |
Kashmiri Migrants | 55 |
Mathura (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Lucknow (Uttar Pradesh)