Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 65.3121673 |
Home University Seats Allotted to Home University Candidates - GNT1H | 10.5784202 |
Home University Seats Allotted to Home University Candidates - GOBCH | 3.8121999 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 21.3842399 |
Home University Seats Allotted to Home University Candidates - LOPENH | 49.4333118 |
Home University Seats Allotted to Home University Candidates - LOBCH | 24.6590819 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 35.4782993 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 74.2600465 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 65.7032365 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 81.0889103 |
Home University Seats Allotted to Other Than Home University Candidates - LNT2H | 7.5823961 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 59.4620627 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 77.6377251 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 53.006163 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 71.3292006 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 77.3031438 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 86.5906737 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 58.302253 |
State Level - EWS | 26.734283 |
State Level - TFWS | 90.3518174 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 75.8945707 |
Home University Seats Allotted to Home University Candidates - GSCH | 40.2587574 |
Home University Seats Allotted to Home University Candidates - GVJH | 71.9320988 |
Home University Seats Allotted to Home University Candidates - GNT1H | 74.7597459 |
Home University Seats Allotted to Home University Candidates - GNT2H | 48.7699427 |
Home University Seats Allotted to Home University Candidates - GOBCH | 43.0545397 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 46.6664977 |
Home University Seats Allotted to Home University Candidates - LOPENH | 76.4036847 |
Home University Seats Allotted to Home University Candidates - LSCH | 46.1519521 |
Home University Seats Allotted to Home University Candidates - LVJH | 67.7168804 |
Home University Seats Allotted to Home University Candidates - LNT2H | 55.5535439 |
Home University Seats Allotted to Home University Candidates - LOBCH | 77.9694097 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 72.0892507 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 14.5122861 |
Home University Seats Allotted to Other Than Home University Candidates - LNT3H | 53.4960857 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 73.8085065 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 27.2542601 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 2.411593 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 27.0645192 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 61.1237444 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 67.5300363 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 71.5895512 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 63.8210352 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 31.188126 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 37.7349131 |
Other Than Home University Seats Allotted to Home University Candidates - LNT1O | 82.0046639 |
Other Than Home University Seats Allotted to Home University Candidates - LNT2O | 63.9778249 |
State Level - EWS | 5.313833 |
State Level - TFWS | 91.1803046 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 22.8862351 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.2323602 |
Home University Seats Allotted to Home University Candidates - GNT2H | 18.9244874 |
Home University Seats Allotted to Home University Candidates - GOBCH | 2.2363361 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 1.2065207 |
Home University Seats Allotted to Home University Candidates - LOPENH | 2.2888408 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 34.3974276 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 21.5750672 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 15.5279795 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 7.3506514 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 10.7964051 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 51.3271004 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 25.9883548 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 1.2394719 |
State Level - TFWS | 67.6183889 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.2871461 |
Home University Seats Allotted to Home University Candidates - LOPENH | 1.0566109 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 3.6217348 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 1.3712767 |
State Level - DEFOPENS | 16.7786766 |
State Level - TFWS | 73.3236532 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 48.2358437 |
Home University Seats Allotted to Home University Candidates - GSCH | 6.2657967 |
Home University Seats Allotted to Home University Candidates - GOBCH | 15.1933982 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 41.4174808 |
Home University Seats Allotted to Home University Candidates - LOPENH | 51.6030214 |
Home University Seats Allotted to Home University Candidates - LSCH | 0.6611965 |
Home University Seats Allotted to Home University Candidates - LNT2H | 16.6722189 |
Home University Seats Allotted to Home University Candidates - LOBCH | 4.2669988 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 49.2656591 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 24.8397703 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 21.4150185 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 10.3111896 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 7.7851727 |
Other Than Home University Seats Allotted to Home University Candidates - GSEBCO | 33.8195144 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 41.8548989 |
State Level - TFWS | 75.1359689 |
Category | Closing Rank/Marks |
---|---|
DEFS | 67 |
GSTO | 41 |
LSCH | 48 |
GNT2O | 72 |
Category | Closing Rank/Marks |
---|---|
TFWS | 93 |
GSCO | 64 |
Category | Closing Rank/Marks |
---|---|
AI | 74 |
GOPENH | 56 |
GSCH | 53 |
GOBCH | 53 |
LOPENH | 54 |
GOPENO | 55 |
GOBCO | 46 |
LOPENO | 71 |
LOBCH | 38 |
GSTH | 46 |
GVJH | 39 |
GNT2H | 56 |
LNT3H | 39 |
LNT1O | 54 |
Category | Closing Rank/Marks |
---|---|
DEFS | 74 |
GOBCH | 42 |
LOBCH | 58 |
GSCO | 47 |
LOBCO | 49 |
LSCO | 43 |
LNT3O | 60 |
Category | Closing Rank/Marks |
---|---|
TFWS | 89 |
GOPENH | 49 |
GOPENO | 41 |
GOBCO | 49 |
LOPENO | 55 |
LSCH | 53 |
Category | Closing Rank/Marks |
---|---|
AI | 75 |
TFWS | 78 |
GOPENH | 62 |
GSCH | 55 |
GOBCH | 58 |
LOPENH | 67 |
LNT1H | 60 |
LSTH | 60 |
GOPENO | 46 |
LOPENO | 62 |
GSTH | 47 |
GNT2H | 58 |
GNT1H | 59 |
LNT3H | 60 |
GNT3H | 58 |
LVJH | 59 |
PWD1 | 52 |
PWD2 | 51 |
PWD3 | 51 |
Category | Closing Rank/Marks |
---|---|
DEFS | 57 |
GSCH | 47 |
GSTO | 56 |
LOBCH | 49 |
GSCO | 54 |
LOBCO | 52 |
GVJH | 47 |
GNT2H | 47 |
GNT2O | 54 |
LSCO | 57 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 37 |
GOBCO | 47 |
LOPENO | 40 |
LSCH | 44 |
LOBCO | 35 |
LNT2O | 57 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 47 |
GVJO | 42 |
Category | Closing Rank/Marks |
---|---|
AI | 71 |
TFWS | 87 |
GOPENH | 59 |
GSCH | 51 |
GOBCH | 55 |
LOPENH | 57 |
LNT1H | 47 |
GOPENO | 53 |
GOBCO | 47 |
LOPENO | 52 |
GSCO | 46 |
GSTH | 47 |
GNT2H | 58 |
GNT1H | 57 |
LNT3H | 48 |
GNT3O | 51 |
GNT3H | 57 |
Category | Closing Rank/Marks |
---|---|
TFWS | 77 |
GOPENO | 25 |
LOPENO | 38 |
Category | Closing Rank/Marks |
---|---|
AI | 53 |
GOPENH | 46 |
LOPENH | 49 |
Category | Closing Rank/Marks |
---|---|
DEFS | 54 |
GSCH | 38 |
LOPENH | 47 |
GOBCO | 35 |
LOPENO | 50 |
GSTO | 63 |
LOBCH | 49 |
LOBCO | 46 |
LVJO | 52 |
GNT2O | 51 |
LSCO | 59 |
PWD3 | 56 |
Category | Closing Rank/Marks |
---|---|
TFWS | 87 |
GOPENH | 42 |
GOPENO | 42 |
GOBCO | 55 |
LNT2H | 51 |
LOBCO | 55 |
GNT1H | 58 |
GNT3O | 53 |
Category | Closing Rank/Marks |
---|---|
GSCO | 57 |
GNT2O | 54 |
Category | Closing Rank/Marks |
---|---|
AI | 75 |
TFWS | 71 |
GOPENH | 61 |
GSCH | 54 |
GOBCH | 55 |
LOPENH | 59 |
GOPENO | 56 |
LOPENO | 59 |
LSCH | 59 |
GSTH | 50 |
GVJH | 50 |
GNT2H | 58 |
GNT3H | 57 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 48 |
LOPENH | 55 |
GOPENO | 44 |
Category | Closing Rank/Marks |
---|---|
AI | 55 |
TFWS | 55 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)