Dharampeth Polytechnic Nagpur Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Technology, and Science. Popular courses include Diploma in Computer Technology, Diploma in Mechanical Engineering, Diploma in Electrical Engineering, and Diploma in Electronics and Telecommunication Engineering. The flagship course, Diploma in Computer Technology, has a total fee of INR ₹18,000 for 3 years. Below is a detailed breakdown of Dharampeth Polytechnic Nagpur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Dharampeth Polytechnic Nagpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Computer Technology | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
Diploma in Mechanical Engineering | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
Diploma in Electrical Engineering | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
Diploma in Construction Technology | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
Diploma in Electronics and Telecommunication Engineering | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
Diploma in Humanities & Science | 3 Years | ₹18,000 | ₹6,000 | 10th passed |
In addition to the course fees, students should consider the following additional costs associated with their education:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹1,000 |
For students seeking accommodation, the following hostel and mess fees apply:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹24,000 | ₹12,000 | ₹36,000 |
Double Sharing | ₹18,000 | ₹10,000 | ₹28,000 |
Triple Sharing | ₹12,000 | ₹8,000 | ₹20,000 |
The cost of living in Not specified can vary significantly compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of costs associated with living in different cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹24,000 | ₹12,000 | ₹36,000 |
Delhi | ₹36,000 | ₹18,000 | ₹54,000 |
Mumbai | ₹42,000 | ₹20,000 | ₹62,000 |
For comprehensive understanding, below is a fees comparison with similar colleges focusing on diploma education:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
XYZ Polytechnic | Diploma in Engineering | ₹20,000 | Not specified |
ABC Institute of Technology | Diploma in Information Technology | ₹22,000 | Not specified |
PQR College of Engineering | Diploma in Electrical Engineering | ₹19,000 | Not specified |
IIT Roorkee