The fee for B.Sc (Hons.) in Botany at Dyal Singh College is 17460 INR. B.Sc (Hons.) in Botany admission 2024 at Dyal Singh College will be based on CUET, DU Science.
Duration | Fees |
Year 1 | 5820 INR |
Year 2 | 5820 INR |
Year 3 | 5820 INR |
Total Fees | 17460 INR |
Course name | B.Sc (Hons.) in Botany |
Duration | 3 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 17460 INR |
To pursue a B.Sc. (Bachelor of Science) degree at Dyal Singh College Delhi, aspiring students must meet certain eligibility criteria. Applicants should have completed their higher secondary education (10+2) from a recognized board, with a science stream. They should have studied Physics, Chemistry, and Mathematics or Biology as compulsory subjects. Additionally, candidates must have secured a minimum aggregate score of 45% in their qualifying exams. However, these criteria may vary depending on the college's admission policies and government regulations. Prospective students are advised to visit the official college website or contact the admission department for the most accurate and up-to-date information.
Here is a table highlighting important dates related to the exams accepted by Dyal Singh College for admission to BSc Botany.
Category | Closing Percentage |
---|---|
General | 94.66 |
OBC | 93 |
PwD | 70 |
Scheduled Tribe | 84 |
Scheduled Castes | 89 |
Kashmiri Migrants | 85 |
EWS | 93.66 |
Category | Closing Percentage |
---|---|
General | 94.33 |
OBC | 92.33 |
PwD | 69.33 |
Scheduled Tribe | 83 |
Scheduled Castes | 87.66 |
Kashmiri Migrants | 84.33 |
EWS | 93 |
Category | Closing Percentage |
---|---|
OBC | 85.33 |
PwD | 45 |
Kashmiri Migrants | 80.33 |
EWS | 87.66 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 91 |
PwD | 67 |
Scheduled Tribe | 81 |
Scheduled Castes | 86 |
Kashmiri Migrants | 83 |
EWS | 92.33 |
Category | Closing Percentage |
---|---|
General | 90.33 |
OBC | 87.66 |
PwD | 63 |
Scheduled Tribe | 77 |
Scheduled Castes | 82 |
Kashmiri Migrants | 80.33 |
EWS | 89.66 |
Category | Closing Percentage |
---|---|
OBC | 87 |
PwD | 55 |
Scheduled Tribe | 73 |
Scheduled Castes | 80 |
Kashmiri Migrants | 80.33 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 91 |
PwD | 67 |
Scheduled Tribe | 81 |
Scheduled Castes | 86 |
Kashmiri Migrants | 83 |
EWS | 92.33 |
Category | Closing Percentage |
---|---|
OBC | 86 |
PwD | 50 |
Kashmiri Migrants | 80.33 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 93 |
PwD | 72 |
Scheduled Tribe | 87 |
Scheduled Castes | 88 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 89 |
PwD | 69 |
Scheduled Tribe | 83 |
Scheduled Castes | 85 |
Kashmiri Migrants | 81 |
EWS | 90 |
Category | Closing Percentage |
---|---|
OBC | 87 |
PwD | 65 |
Scheduled Tribe | 80 |
Scheduled Castes | 83 |
Kashmiri Migrants | 81 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 89 |
PwD | 60 |
Scheduled Tribe | 77 |
Scheduled Castes | 81 |
Kashmiri Migrants | 79 |
EWS | 87 |
Category | Closing Percentage |
---|---|
OBC | 86 |
Scheduled Tribe | 72 |
Scheduled Castes | 80 |
Kashmiri Migrants | 79 |
EWS | 86 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 84 |
Scheduled Tribe | 68 |
Scheduled Castes | 75 |
Kashmiri Migrants | 78 |
EWS | 84 |
Category | Closing Percentage |
---|---|
OBC | 83 |
Scheduled Tribe | 67 |
Scheduled Castes | 74 |
Kashmiri Migrants | 78 |
EWS | 82 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 86 |
Scheduled Tribe | 72 |
Scheduled Castes | 80 |
Kashmiri Migrants | 79 |
EWS | 86 |
Category | Closing Percentage |
---|---|
OBC | 78 |
Scheduled Tribe | 65 |
Scheduled Castes | 73 |
Kashmiri Migrants | 78 |
EWS | 80 |
Category | Closing Percentage |
---|---|
OBC | 76 |
Scheduled Tribe | 60 |
Scheduled Castes | 71 |
Kashmiri Migrants | 78 |
EWS | 77 |
Category | Closing Percentage |
---|---|
OBC | 74 |
Scheduled Tribe | 58 |
Kashmiri Migrants | 78 |
EWS | 75 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 90 |
PwD | 70 |
Scheduled Tribe | 83 |
Scheduled Castes | 85 |
Kashmiri Migrants | 85 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 89 |
PwD | 65 |
Scheduled Tribe | 81 |
Scheduled Castes | 83 |
Kashmiri Migrants | 83 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 88 |
PwD | 60 |
Scheduled Tribe | 79 |
Kashmiri Migrants | 81 |
EWS | 88.33 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 86.33 |
PwD | 55 |
Scheduled Tribe | 77 |
Scheduled Castes | 82.33 |
Kashmiri Migrants | 78 |
EWS | 87.33 |
Category | Closing Percentage |
---|---|
General | 87.33 |
OBC | 84.66 |
PwD | 55 |
Scheduled Castes | 81.33 |
Kashmiri Migrants | 77.33 |
EWS | 86 |
Category | Closing Percentage |
---|---|
OBC | 83 |
PwD | 50 |
Scheduled Castes | 80 |
Kashmiri Migrants | 77.33 |
EWS | 85.33 |
Category | Closing Percentage |
---|---|
General | 85.66 |
OBC | 81 |
PwD | 50 |
Scheduled Castes | 78 |
Kashmiri Migrants | 75.66 |
EWS | 84.66 |
Category | Closing Percentage |
---|---|
OBC | 79 |
PwD | 50 |
Scheduled Castes | 77 |
Kashmiri Migrants | 75.66 |
EWS | 84 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 88 |
PwD | 75 |
Scheduled Tribe | 83 |
Scheduled Castes | 84 |
Kashmiri Migrants | 86 |
Category | Closing Percentage |
---|---|
OBC | 83.33 |
PwD | 50 |
Scheduled Tribe | 74 |
Scheduled Castes | 77 |
Kashmiri Migrants | 76 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 85 |
PwD | 70 |
Scheduled Tribe | 82 |
Scheduled Castes | 82 |
Kashmiri Migrants | 85 |
Category | Closing Percentage |
---|---|
General | 89 |
PwD | 65 |
Scheduled Tribe | 80 |
Scheduled Castes | 81 |
Kashmiri Migrants | 82 |
Category | Closing Percentage |
---|---|
General | 88.33 |
PwD | 60 |
Scheduled Tribe | 79 |
Kashmiri Migrants | 81.33 |
Category | Closing Percentage |
---|---|
General | 87.33 |
PwD | 55 |
Scheduled Tribe | 77 |
Kashmiri Migrants | 77.33 |
Category | Closing Percentage |
---|---|
General | 86 |
OBC | 84.33 |
PwD | 50 |
Scheduled Tribe | 76.33 |
Scheduled Castes | 80 |
Kashmiri Migrants | 76 |
Category | Closing Percentage |
---|---|
PwD | 50 |
Scheduled Tribe | 75.33 |
Scheduled Castes | 79 |
Kashmiri Migrants | 76 |
Category | Closing Percentage |
---|---|
OBC | 84 |
PwD | 50 |
Scheduled Tribe | 74.66 |
Scheduled Castes | 78 |
Kashmiri Migrants | 76 |
Category | Closing Percentage |
---|---|
OBC | 83.66 |
PwD | 50 |
Scheduled Tribe | 74.33 |
Scheduled Castes | 77.33 |
Kashmiri Migrants | 76 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 88 |
PwD | 65 |
Scheduled Tribe | 83 |
Scheduled Castes | 84 |
Kashmiri Migrants | 85 |
Category | Closing Percentage |
---|---|
General | 85 |
PwD | 50 |
Kashmiri Migrants | 75 |
Category | Closing Percentage |
---|---|
PwD | 50 |
Kashmiri Migrants | 75 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 87 |
PwD | 64 |
Scheduled Tribe | 81 |
Scheduled Castes | 83 |
Kashmiri Migrants | 80 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 85 |
PwD | 60 |
Scheduled Tribe | 78 |
Scheduled Castes | 80 |
Kashmiri Migrants | 79 |
Category | Closing Percentage |
---|---|
General | 88.66 |
OBC | 83 |
PwD | 55 |
Scheduled Castes | 79 |
Kashmiri Migrants | 78.66 |
Category | Closing Percentage |
---|---|
General | 88 |
PwD | 50 |
Scheduled Tribe | 75 |
Kashmiri Migrants | 78 |
Category | Closing Percentage |
---|---|
PwD | 55 |
Scheduled Tribe | 71 |
Kashmiri Migrants | 78 |
Category | Closing Percentage |
---|---|
General | 87 |
PwD | 55 |
Scheduled Tribe | 65 |
Kashmiri Migrants | 77 |
Category | Closing Percentage |
---|---|
PwD | 55 |
Kashmiri Migrants | 77 |
Category | Closing Percentage |
---|---|
PwD | 55 |
Kashmiri Migrants | 77 |
Course | Duration | Total Tution fees |
B.Sc in Physical Sciences -Computer Science | 3 Years | 16900 Annual |
B.Sc in Life Science | 3 Years | 50580 Annual |
B.Sc (Hons.) in Physics | 3 Years | 16960 Annual |
B.Sc (Hons.) in Mathematics | 3 Years | 15560 Annual |
B.Sc (Hons.) in Chemistry | 3 Years | 16860 Annual |
B.Sc (Hons.) in Zoology | 3 Years | 17260 Annual |
B.Sc.in Physical Sciences | 3 Years | 49680 Annual |
B.Sc. (Hons) in Computer Science | 3 Years | 16900 Annual |
Overall: so I'm student of dyal singh college our college faculty I would talk about is good but can be better they help the students in many ways like anything is not understood they talk to you politely and explain you very good manner and all faculty were in my course it is good.Then come to infrastructure of college is awesome our college are in 12 acre and the all sport were there and big cricket ground and very big canteen with affordable price item .
Placement: In placement point of view I would tell I haven't any got placed from dyal singh college there is one Society also working on that placement Society they will always in you to take placement point of view but many student preparing for government exam like upsc ssc cds etc...
Infrastructure: infrastructure of dyal singh college is it contain 3 building and 1 bid library with full air conditioner and there is one science block and one old building and one evening g block which newly made and biggest canteen with affordable price.
Faculty: faculty in our college of science I would suggest good and very helpful never tell that I would not explain you this or that things they were always ready to explain I much they put they put overall it awesome.
Hostel: dyal singh college not contain hostel all student who allot to this college they either leave in pg or flat near about south extension and Laxmi nagar minimum rent 7k and all other thinkg is good it located in very porche area in centra delhi lodhi road.
Placement: In our college the placement cell is not too much good . majorly Bcom students got the placement in various companies and the average package is lying in between 2 to 4 lpa which is given only for the few students by the company
Infrastructure: The infrastructure of our college is literally quite good and very huge and this college is one the biggest college in the whole south campus of DU.All the things are quite well developed but there is lack of hostel facilities and mess
Faculty: Faculty in our college is quite literally too good and helpful and all of them are qualified from the prestigious university of india and their topic in depth knowledge is just too awesome They can easily clear your all doubts from every aspects
Hostel: One of the major problem i have seen in our college is the lack of hostel facilities .This is one of the worst thing that i had to tackle.Majority of the students opt for the pG in laxmi nagar, South extension,Lajpat nagar etc..
Overall: Infrastructure: Infrastructure of the college is quite great.It has large campus area considering the fact it's situated near lodhi colony and jln stadium there is no concern of safety in our college. College life:It's quite great.We have tons of things happening around almost whole year.There is no lack of extracurricular activities in the college campus. Since there is no attendance issue it's your choice you can go and enjoy tea with your friends in cafetaria or can attend the classes or can sit in library and enjoy your favourite book.
Placement: The average placement for my course which is cs hons is around 5.7 lpa for last year.As of right now placements are still onging.Some of the students have decided to pursue higher studies while some are deciding to go for placements.You can register yourself with placement cell of the college if you're looking for an internship or placement.
Infrastructure: The infrastructure of our college is quite great.Library of Dyal singh college is biggest in the list of all colleges in Delhi University.It has more than 200k books in it.Labs are also available for all the students all the time.Considering the class rooms aren't that great but they are fun eventually with your friends
Faculty: Teachers are extremely helpful and they'll help you out in every manner possible.Teachers have great knowledge of the subject too.There is no issue of attendance as of right now so it's all on you whether you want to take classes or not.
Overall: Faculty of the course is good as well as experienced and is always with to always make your concept good and clear. Mainly teacher focuses on concept clearing and making fundamentals clear. Also work on skill building and deeply focus on completion perspective of syllabus so that the students are clear in their syllabus and work upon higher concept easily. Placement stats are not as good and clear and no exact data available on the placement. The college has Placement Cell that always work to give opportunities to the students as well work upon give ample internship opportunities too
Overall: This college is very nice to study properly. Teachers r very nice and so friendly also...tha college infrastructure is also good.. provides well education...
Placement: Placements are good of this college...it provides many skills, qualities and well knowledge to taken any student by a company. Placements are enough good
Infrastructure: Infrastructure is good and nice... building is so beautiful...fans and light are all rightclass rooms are big. College have large grounds and a ncc ground also...
Faculty: This college have many faculties like lights fans..and good furniture benches are of very good quality wood..and college provides books and newspapers to read from library and have administration office to solve problems if students..
Hostel: Hostels are very nice and wellkept..clean and not so small Hostels are safe also for girls.any girl can live there without any fear and hesitation many students come from different environments so they can live here so nicely.
Overall: Dyal Singh college is best college of south campus in Delhi University with a review rating of 4.6 out of 5 students. Dyal singh college is also known for there best location.
Placement: This college has an average placement of 23 LPA to 4.3 LPA.The top recruiters of Dyal Singh College in 2022 included KPMG Global, EY GDS, Grant Thornton, NIIT, Genpact, Wipro, Bajaj Capital, etc.
Infrastructure: This college has well-equipped infrastructure and building. College is fully coverd with trees which increases its beauty. College has canteen,science lab, computer lab, amphitheater and an auditorium.
Faculty: Dyal Singh college has A-one faculty and a top level teacher. Maximum teacher is a PhD degree holder with a years of teaching experience. Teacher of this college easily solved students doubt anytime.
Hostel: There is no hostel facility available in college however it has best canteen with a easy price and it is beside the metro station which makes easy for students to attend their class.