Category | Opening Rank |
---|---|
Ezhava | 55520 |
Category | Opening Rank |
---|---|
State merit | 55668 |
Category | Opening Rank |
---|---|
KN | 55018 |
Ezhava | 51921 |
Other Backward Hindu | 49291 |
Category | Opening Rank |
---|---|
Muslim | 55467 |
State merit | 55727 |
Scheduled Castes | 52774 |
Category | Opening Rank |
---|---|
State merit | 54553 |
Category | Opening Rank |
---|---|
State merit | 38315 |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)