Holy Mary Group Of Institutions B.Tech fees is 66,000 INR (Yearly) and goes up to 1,98,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 71,076 INR (Yearly). Holy Mary Group Of Institutions B.Tech admission 2024 will be based on TS EAMCET, TSEdCET.
Course | Duration | Fees |
B.Tech in Civil Engineering | 4 Years | 66000 INR |
B.Tech in Civil Engineering (Lateral Entry) | 3 Years | 66000 INR |
B.Tech in Mechanical Engineering | 4 Years | 66000 INR |
B.Tech in Mechanical Engineering (Lateral Entry) | 3 Years | 66000 INR |
B.Tech in Computer Science & Engineering | 4 Years | 66000 INR |
B.Tech in Computer Science & Engineering (Lateral Entry) | 3 Years | 66000 INR |
B.Tech in Automobile | 4 Years | 66000 INR |
B.Tech in Electronics and Communication Engineering | 4 Years | 66000 INR |
B.Tech in Electronics and Communication Engineering (Lateral Entry) | 3 Years | 66000 INR |
B.Tech in Electrical & Electronics Engineering | 4 Years | 66000 INR |
B.Tech in Electrical & Electronics Engineering (Lateral Entry) | 3 Years | 66000 INR |
B.Tech. in Mining Engineering (Lateral Entry) | 3 Years | 198000 INR |
B.Tech. in Artificial Intelligence and Data Science | 4 Years | N/A |
To pursue a B.Tech. (Bachelor of Technology) degree at Holy Mary Group Of Institutions Hyderabad, aspiring candidates must meet certain eligibility criteria. Firstly, candidates should have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, they must have obtained a minimum aggregate score of 50% in their qualifying examination. Furthermore, candidates are required to qualify in entrance exams such as EAMCET, JEE Main, or any other equivalent state or national level examination. Meeting these eligibility criteria ensures that students possess the necessary academic background and aptitude to excel in the field of technology and engineering at Holy Mary Group Of Institutions Hyderabad.
Category | Closing Rank |
---|---|
OC BOYS | 87025 |
OC GIRLS | 116337 |
BC_A BOYS | 87025 |
BC_A GIRLS | 116337 |
BC_B BOYS | 100131 |
BC_B GIRLS | 116337 |
BC_C BOYS | 87025 |
BC_C GIRLS | 116337 |
BC_D BOYS | 104322 |
BC_D GIRLS | 116337 |
BC_E BOYS | 87025 |
BC_E GIRLS | 116337 |
SC BOYS | 98191 |
SC GIRLS | 120486 |
ST BOYS | 120486 |
ST GIRLS | 125531 |
EWS GEN OU | 87025 |
EWS GIRLS OU | 116337 |
Category | Closing Rank |
---|---|
OC BOYS | 82521 |
OC GIRLS | 116644 |
BC_A BOYS | 82521 |
BC_A GIRLS | 116644 |
BC_B BOYS | 109407 |
BC_B GIRLS | 116644 |
BC_C BOYS | 82521 |
BC_C GIRLS | 116644 |
BC_D BOYS | 82521 |
BC_D GIRLS | 116644 |
BC_E BOYS | 82521 |
BC_E GIRLS | 116644 |
SC BOYS | 124815 |
SC GIRLS | 124815 |
ST BOYS | 118605 |
ST GIRLS | 118605 |
EWS GEN OU | 82521 |
EWS GIRLS OU | 116644 |
Category | Opening Rank |
---|---|
OC BOYS | 44447 |
OC GIRLS | 81079 |
BC_A BOYS | 75883 |
BC_A GIRLS | 81079 |
BC_B BOYS | 44447 |
BC_B GIRLS | 81079 |
BC_C BOYS | 44447 |
BC_C GIRLS | 81079 |
BC_D BOYS | 73482 |
BC_D GIRLS | 81079 |
BC_E BOYS | 85216 |
BC_E GIRLS | 85216 |
SC BOYS | 88322 |
SC GIRLS | 88322 |
ST BOYS | 91222 |
ST GIRLS | 91222 |
Category | Opening Rank |
---|---|
OC BOYS | 44447 |
OC GIRLS | 44447 |
BC_A BOYS | 72674 |
BC_A GIRLS | 72674 |
BC_B BOYS | 44447 |
BC_B GIRLS | 69517 |
BC_C BOYS | 44447 |
BC_C GIRLS | 44447 |
BC_D BOYS | 68778 |
BC_D GIRLS | 68778 |
BC_E BOYS | 69937 |
BC_E GIRLS | 69937 |
SC BOYS | 91425 |
SC GIRLS | 91425 |
ST BOYS | 90709 |
ST GIRLS | 90709 |
Category | Opening Rank |
---|---|
OC BOYS | 46172 |
OC GIRLS | 46172 |
BC_A BOYS | 81649 |
BC_A GIRLS | 91171 |
BC_B BOYS | 57352 |
BC_B GIRLS | 59424 |
BC_C BOYS | 66895 |
BC_C GIRLS | 66895 |
BC_D BOYS | 61239 |
BC_D GIRLS | 62869 |
BC_E BOYS | 74277 |
BC_E GIRLS | 74277 |
SC BOYS | 89696 |
SC GIRLS | 89696 |
ST BOYS | 82487 |
ST GIRLS | 90942 |
Category | Opening Rank |
---|---|
OC BOYS | 28992 |
OC GIRLS | 40032 |
BC_A BOYS | 81649 |
BC_A GIRLS | 93876 |
BC_B BOYS | 76180 |
BC_B GIRLS | 78533 |
BC_C BOYS | 48639 |
BC_C GIRLS | 48639 |
BC_D BOYS | 71492 |
BC_D GIRLS | 81357 |
BC_E BOYS | 96889 |
BC_E GIRLS | 96889 |
SC BOYS | 99045 |
SC GIRLS | 99045 |
ST BOYS | 60114 |
ST GIRLS | 90942 |
Category | Opening Rank |
---|---|
OC BOYS | 71267 |
OC GIRLS | 71267 |
BC_A BOYS | 87401 |
BC_A GIRLS | 87401 |
BC_B BOYS | 88284 |
BC_B GIRLS | 89700 |
BC_C BOYS | 71267 |
BC_C GIRLS | 71267 |
BC_D BOYS | 71267 |
BC_D GIRLS | 76021 |
BC_E BOYS | 85725 |
BC_E GIRLS | 87551 |
SC BOYS | 88921 |
SC GIRLS | 91362 |
ST BOYS | 78444 |
ST GIRLS | 82080 |
Category | Opening Rank |
---|---|
OC BOYS | 71267 |
OC GIRLS | 71267 |
BC_A BOYS | 95353 |
BC_A GIRLS | 95353 |
BC_B BOYS | 98203 |
BC_B GIRLS | 98203 |
BC_C BOYS | 71267 |
BC_C GIRLS | 71267 |
BC_D BOYS | 92396 |
BC_D GIRLS | 92396 |
BC_E BOYS | 93092 |
BC_E GIRLS | 93092 |
SC BOYS | 99118 |
SC GIRLS | 99118 |
ST BOYS | 83781 |
ST GIRLS | 98859 |
Category | Opening Rank |
---|---|
OC BOYS | 76436 |
OC GIRLS | 76436 |
BC_A BOYS | 76436 |
BC_A GIRLS | 76436 |
BC_B BOYS | 89078 |
BC_B GIRLS | 89078 |
BC_C BOYS | 76436 |
BC_C GIRLS | 88815 |
BC_D BOYS | 76436 |
BC_D GIRLS | 76436 |
BC_E BOYS | 76436 |
BC_E GIRLS | 76436 |
SC BOYS | 88267 |
SC GIRLS | 88267 |
ST BOYS | 83566 |
ST GIRLS | 83566 |
Category | Opening Rank |
---|---|
OC BOYS | 76436 |
OC GIRLS | 76436 |
BC_A BOYS | 76436 |
BC_A GIRLS | 76436 |
BC_B BOYS | 76436 |
BC_B GIRLS | 76436 |
BC_C BOYS | 76436 |
BC_C GIRLS | 88815 |
BC_D BOYS | 76436 |
BC_D GIRLS | 76436 |
BC_E BOYS | 76436 |
BC_E GIRLS | 76436 |
SC BOYS | 88267 |
SC GIRLS | 88267 |
ST BOYS | 85655 |
ST GIRLS | 85655 |
Category | Opening Rank |
---|---|
OC BOYS | 90181 |
OC GIRLS | 90181 |
BC_A BOYS | 90181 |
BC_A GIRLS | 90181 |
BC_B BOYS | 90181 |
BC_B GIRLS | 90181 |
BC_C BOYS | 90181 |
BC_C GIRLS | 90181 |
BC_D BOYS | 91266 |
BC_D GIRLS | 91266 |
BC_E BOYS | 90181 |
BC_E GIRLS | 90181 |
SC BOYS | 90725 |
SC GIRLS | 90725 |
ST BOYS | 90181 |
ST GIRLS | 90181 |
Category | Opening Rank |
---|---|
OC BOYS | 51886 |
OC GIRLS | 55674 |
BC_A BOYS | 76051 |
BC_A GIRLS | 76051 |
BC_B BOYS | 51886 |
BC_B GIRLS | 55674 |
BC_C BOYS | 51886 |
BC_C GIRLS | 55674 |
BC_D BOYS | 87656 |
BC_D GIRLS | 87656 |
BC_E BOYS | 51886 |
BC_E GIRLS | 55674 |
SC BOYS | 90299 |
SC GIRLS | 90299 |
ST BOYS | 51886 |
ST GIRLS | 55674 |
Category | Opening Rank |
---|---|
OC BOYS | 71840 |
OC GIRLS | 78503 |
BC_A BOYS | 84603 |
BC_A GIRLS | 84603 |
BC_B BOYS | 71840 |
BC_B GIRLS | 87181 |
BC_C BOYS | 71840 |
BC_C GIRLS | 78503 |
BC_D BOYS | 75213 |
BC_D GIRLS | 78503 |
BC_E BOYS | 88855 |
BC_E GIRLS | 88855 |
SC BOYS | 92545 |
SC GIRLS | 92545 |
ST BOYS | 94492 |
ST GIRLS | 94492 |
Category | Opening Rank |
---|---|
OC BOYS | 45646 |
OC GIRLS | 45646 |
BC_A BOYS | 80156 |
BC_A GIRLS | 83522 |
BC_B BOYS | 58291 |
BC_B GIRLS | 58291 |
BC_C BOYS | 59735 |
BC_C GIRLS | 59735 |
BC_D BOYS | 55861 |
BC_D GIRLS | 57994 |
BC_E BOYS | 90641 |
BC_E GIRLS | 90641 |
SC BOYS | 94276 |
SC GIRLS | 94276 |
ST BOYS | 93725 |
ST GIRLS | 93725 |
Category | Opening Rank |
---|---|
OC BOYS | 53600 |
OC GIRLS | 53600 |
BC_A BOYS | 81816 |
BC_A GIRLS | 85334 |
BC_B BOYS | 88316 |
BC_B GIRLS | 90813 |
BC_C BOYS | 72025 |
BC_C GIRLS | 72025 |
BC_D BOYS | 71965 |
BC_D GIRLS | 71965 |
BC_E BOYS | 89256 |
BC_E GIRLS | 89256 |
SC BOYS | 70884 |
SC GIRLS | 70884 |
ST BOYS | 60557 |
ST GIRLS | 60557 |
Category | Opening Rank |
---|---|
OC BOYS | 83781 |
OC GIRLS | 93715 |
BC_A BOYS | 85081 |
BC_A GIRLS | 93715 |
BC_B BOYS | 83781 |
BC_B GIRLS | 93715 |
BC_C BOYS | 83781 |
BC_C GIRLS | 93715 |
BC_D BOYS | 83781 |
BC_D GIRLS | 93715 |
BC_E BOYS | 88957 |
BC_E GIRLS | 93715 |
SC BOYS | 90474 |
SC GIRLS | 93715 |
ST BOYS | 87307 |
ST GIRLS | 93715 |
Category | Opening Rank |
---|---|
OC BOYS | 83191 |
OC GIRLS | 88867 |
BC_A BOYS | 83191 |
BC_A GIRLS | 88867 |
BC_B BOYS | 83191 |
BC_B GIRLS | 88867 |
BC_C BOYS | 83191 |
BC_C GIRLS | 88867 |
BC_D BOYS | 84632 |
BC_D GIRLS | 93538 |
BC_E BOYS | 83191 |
BC_E GIRLS | 88867 |
SC BOYS | 89283 |
SC GIRLS | 89283 |
ST BOYS | 83191 |
ST GIRLS | 88867 |
Admission to the B.Tech at Holy Mary Group Of Institutions is subject to meeting the eligibility criteria and the candidates have to secure a valid score in TS EAMCET, TSEdCET. All shortlisted candidates have to complete the Holy Mary Group Of Institutions B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
Holy Mary Group Of Institutions B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Holy Mary Group Of Institutions have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the Holy Mary Group Of Institutions B.Tech placement statistics, the average package for B.Tech is 350000 INR.
The highest domestic package for Holy Mary Group Of Institutions B.Tech is 350000 INR.
Specialization | Top Companies |
B.Tech in Civil Engineering | |
B.Tech in Mechanical Engineering | |
B.Tech in Electronics and Communication Engineering | |
B.Tech in Computer Science & Engineering | |
B.Tech in Electrical & Electronics Engineering |
Infrastructure: All type of needs are available ( canteen, bus transport , water p purifier machines, all type of laboratories instrument, available of an big play ground and etc....
Faculty: Then faculty in the college are really very friendly and very well experience once. Encouragement to students from faculty will be 100% surely. Hope for tomorrow's future
Hostel: Very good food and neat & clean of each and every room . Food at time. Friendly maintenance with good rules and regulations of every student in the hostel
Overall: This college is good and the mentors lecturers are good in teaching college will conduct good events and extracurricular activities the people around you is decent
Placement: But don't expect much placement in this college you have to study and work hard for your placement it provides less placements but the training is hood now it is developing
Infrastructure: The college have many blocks and departments lush green campus with over 100 acres campus basketball ground football ground a lot more is there i really love the environment
Faculty: The facilities teach every thing about life subject career ,they behave too friendly with students and there is no ragging and targeting the students they raise good marks in subjects
Placement: The placement in the college is very good and the training is given very thoroughly before the placement training. There is a placement cell for the quick building of placements
Infrastructure: The college is very well built among the infrastructure and is very big as it is built in 85 acres of land which lets you to be under a controlled environment without any disturbances
Faculty: The faculty of the college is very highly qualified and have a better knowledge in the subject they are teaching.They are very suppo To the students in every step
Hostel: The hostel is built inside the campus itself and is very well maintained. The hostel is very clean as they keep the hostel environment hygiene and the food is good
Overall: The college is good at some point of view, very good infrastructure and with good facilities with experienced faculty and good polite behaviour of students
Placement: The placements in our college is very rare to get the placements in our institutional level it's kinda hard and never get placed in college level so it is bad
Infrastructure: In my college the infrastructure is somewhat disappointing factor because once it is over then core members of the college will not about the cons of the college
Faculty: The faculty in my college is far more good to teach us and it is very interest to listen their classes and there is no drawback in the teaching faculty
Hostel: My college hostel is very bad to study whatever either the food they cook to us is very poor condition there is no satisfaction to eat the food they have made
Overall: Holy Mary college is better college for who has to study and to get well job and to settle well for this is better placements is not good but better placements only have for who have to study well thank you for giving this golden opportunities
Placement: Holy Mary college placements are not good but better placements for their living in hyderabad and they save money is better highest package is 18 lakhs per annum
Infrastructure: Holy Mary infrastructure is all are not having good but better to study in library infrastructure and labs infrastructure structure is better for who has to study well for better infrastructure
Faculty: Holy Mary college faculties are they said to students is better experience for their teaching and facility better to take care on studies and better to having friendly teachers is good
Hostel: Holy Mary college hostel facility is bad totally hostel facility is bad for students who living in that hostel they living without satisfaction with out good food without good bathrooms they struggle their problems