Institute Of Hotel Management Bengaluru Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Hospitality Management and Hotel Administration. Popular courses include B.Sc. in Hospitality and Hotel Administration, M.Sc. in Hospitality Administration, and UG Diploma in Hospitality Management. The flagship course, B.Sc. in Hospitality and Hotel Administration, has a total fee of INR ₹3,17,000 for a duration of 3 years. Below is a detailed breakdown of Institute Of Hotel Management Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Institute Of Hotel Management Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. in Hospitality and Hotel Administration | 3 years | ₹3,17,000 | ₹1,05,667 per year | 10+2 with English |
M.Sc. in Hospitality Administration | 2 years | ₹1,90,000 | ₹95,000 per year | Graduation with 55% |
UG Diploma | 1.5 years | ₹98,700 | ₹65,800 for 1st year, ₹32,900 for 2nd year | 10+2 |
Certificate Course | 6 months | ₹89,715 | ₹89,715 (full course) | 10th passed |
In addition to the course fees, students should consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees for 2025:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Room | ₹10,000 | ₹24,000 | ₹34,000 |
Double Room | ₹8,000 | ₹24,000 | ₹32,000 |
Triple Sharing | ₹6,000 | ₹24,000 | ₹30,000 |
The cost of living in Not specified can vary considerably when compared to major metropolitan cities like Delhi and Mumbai. Below is an estimate of hostel/mess fees for similar accommodations:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹10,000 | ₹24,000 | ₹34,000 |
Delhi | ₹15,000 | ₹30,000 | ₹45,000 |
Mumbai | ₹18,000 | ₹36,000 | ₹54,000 |
Here's a comparison of the fees for similar colleges in the same academic focus:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Institute Of Hotel Management Ahmedabad | B.Sc. in Hospitality and Hotel Administration | ₹3,20,000 | Ahmedabad |
Welcomgroup Graduate School of Hotel Administration | M.Sc. in Hospitality Administration | ₹2,00,000 | Mysore |
Jindal School of Hotel Management | UG Diploma in Hotel Management | ₹90,000 | Not specified |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | ₹1,05,667 | 10+2 or equivalent examination, English as a compulsory subject, minimum aggregate score of 50%, relaxation of 5% for reserved categories | |
Diploma | ₹15,000 - 31,915 | 10+2 education or equivalent, minimum 50% aggregate marks, 5% relaxation for reserved categories, proficiency in English | |
M.Sc. (Master of Science) | ₹1,80,000 | Bachelor's degree in Hotel Management, Hospitality, or any relevant field, Minimum aggregate score of 50% in undergraduate studies, Relevant work experience in the hospitality industry | |
Certificate | ₹41,000 | 10+2 or equivalent examination, Age limit: 22 years for general category, Age limit: 25 years for SC/ST candidates, Clear entrance examination conducted by NCHMCT |
IHMCT Lucknow