IIIT Trichy B.Tech fees is 7,68,000 INR (Yearly). IIIT Trichy B.Tech admission 2024 will be based on JEE Main, JEE Advanced.
Course | Duration | Fees |
B.Tech in Computer Science and Engineering | 4 Years | 768000 INR |
B.Tech in Electronics and Communication Engineering | 4 Years | 768000 INR |
B.Tech in Product Design | 4 Years | N/A |
To pursue a B.Tech. (Bachelor of Technology) degree at IIIT Trichy Tiruchirappalli, aspiring candidates must meet certain eligibility criteria. Firstly, they should have completed their higher secondary education (10+2) or its equivalent from a recognized board with Physics, Chemistry, and Mathematics as core subjects. Additionally, candidates must have secured a minimum aggregate score of 60% in these subjects. Furthermore, they must qualify in the national-level Joint Entrance Examination (JEE) Main, which is conducted by the National Testing Agency (NTA). Admissions to IIIT Trichy are based on the JEE Main scores, followed by counseling and seat allocation.
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 28533 |
General (AI - Female-Only) | 18957 | 33896 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4231 | 4598 |
EWS (AI - Female-only (including Supernumerary)) | 5148 | 5901 |
OBC-NCL (AI - Gender-Neutral) | 8198 | 9973 |
OBC-NCL (AI - Female-Only) | 10519 | 12651 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 1878 | 5335 |
SC (AI - Female-Only) | 5022 | 6366 |
ST (AI - Gender-Neutral) | 1172 | 2148 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 31072 |
General (AI - Female-Only) | 18957 | 37253 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4480 | 4906 |
EWS (AI - Female-only (including Supernumerary)) | 5749 | 6663 |
OBC-NCL (AI - Gender-Neutral) | 9261 | 11727 |
OBC-NCL (AI - Female-Only) | 11947 | 14510 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 2120 | 6414 |
SC (AI - Female-Only) | 7607 | 8267 |
ST (AI - Gender-Neutral) | 1172 | 2338 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 31787 |
General (AI - Female-Only) | 18957 | 37371 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4700 | 5252 |
EWS (AI - Female-only (including Supernumerary)) | 5749 | 6667 |
OBC-NCL (AI - Gender-Neutral) | 9261 | 11781 |
OBC-NCL (AI - Female-Only) | 11947 | 14986 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 4943 | 6803 |
SC (AI - Female-Only) | 7924 | 8510 |
ST (AI - Gender-Neutral) | 1172 | 2338 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 32463 |
General (AI - Female-Only) | 18957 | 37744 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4700 | 5252 |
EWS (AI - Female-only (including Supernumerary)) | 5749 | 6667 |
OBC-NCL (AI - Gender-Neutral) | 9261 | 11781 |
OBC-NCL (AI - Female-Only) | 11947 | 14986 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 4943 | 6803 |
SC (AI - Female-Only) | 7924 | 8510 |
ST (AI - Gender-Neutral) | 1172 | 2338 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 33227 |
General (AI - Female-Only) | 18957 | 37882 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4906 | 5468 |
EWS (AI - Female-only (including Supernumerary)) | 5749 | 6667 |
OBC-NCL (AI - Gender-Neutral) | 9261 | 11781 |
OBC-NCL (AI - Female-Only) | 11947 | 14986 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 4943 | 6803 |
SC (AI - Female-Only) | 7924 | 8510 |
ST (AI - Gender-Neutral) | 1172 | 2338 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 5775 | 33227 |
General (AI - Female-Only) | 18957 | 37882 |
General PwD (AI - Gender-Neutral) | 897 | 897 |
EWS (AI - Gender-Neutral) | 4906 | 5468 |
EWS (AI - Female-only (including Supernumerary)) | 5749 | 6667 |
OBC-NCL (AI - Gender-Neutral) | 9261 | 11781 |
OBC-NCL (AI - Female-Only) | 11947 | 14986 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 524 | 524 |
OBC-NCL(PwD) (AI - Female-Only) | 566 | 566 |
SC (AI - Gender-Neutral) | 4943 | 6803 |
SC (AI - Female-Only) | 7924 | 8510 |
ST (AI - Gender-Neutral) | 1172 | 2338 |
ST (AI - Female-Only) | 2740 | 2740 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 7995 | 18981 |
General (AI - Female-Only) | 10102 | 25265 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 2797 | 3027 |
EWS (AI - Female-only (including Supernumerary)) | 4192 | 5220 |
EWS (PwD) (AI - Gender-Neutral) | 168 | 168 |
OBC-NCL (AI - Gender-Neutral) | 5755 | 7487 |
OBC-NCL (AI - Female-Only) | 6604 | 10156 |
SC (AI - Gender-Neutral) | 1681 | 3804 |
SC (AI - Female-Only) | 2255 | 4918 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2680 | 2723 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 15806 | 20439 |
General (AI - Female-Only) | 16634 | 26817 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 2991 | 3432 |
EWS (AI - Female-only (including Supernumerary)) | 4723 | 5368 |
EWS (PwD) (AI - Gender-Neutral) | 226 | 226 |
OBC-NCL (AI - Gender-Neutral) | 6282 | 8655 |
OBC-NCL (AI - Female-Only) | 8762 | 12171 |
SC (AI - Gender-Neutral) | 2296 | 4025 |
SC (AI - Female-Only) | 2255 | 6748 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2713 | 2758 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 15806 | 21071 |
General (AI - Female-Only) | 16634 | 26817 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 2991 | 3432 |
EWS (AI - Female-only (including Supernumerary)) | 4723 | 5368 |
EWS (PwD) (AI - Gender-Neutral) | 252 | 252 |
OBC-NCL (AI - Gender-Neutral) | 6282 | 8655 |
OBC-NCL (AI - Female-Only) | 8762 | 12875 |
SC (AI - Gender-Neutral) | 2296 | 4052 |
SC (AI - Female-Only) | 2255 | 6748 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2713 | 2758 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 15806 | 21127 |
General (AI - Female-Only) | 16634 | 26817 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 2991 | 3432 |
EWS (AI - Female-only (including Supernumerary)) | 4723 | 5368 |
EWS (PwD) (AI - Gender-Neutral) | 252 | 252 |
OBC-NCL (AI - Gender-Neutral) | 6282 | 8655 |
OBC-NCL (AI - Female-Only) | 8762 | 12875 |
SC (AI - Gender-Neutral) | 2296 | 4052 |
SC (AI - Female-Only) | 2255 | 6748 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2713 | 2758 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 15806 | 21258 |
General (AI - Female-Only) | 16634 | 26817 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 3425 | 3694 |
EWS (AI - Female-only (including Supernumerary)) | 4723 | 5368 |
EWS (PwD) (AI - Gender-Neutral) | 252 | 252 |
OBC-NCL (AI - Gender-Neutral) | 6282 | 8655 |
OBC-NCL (AI - Female-Only) | 8762 | 12875 |
SC (AI - Gender-Neutral) | 2296 | 4052 |
SC (AI - Female-Only) | 2255 | 6748 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2713 | 2758 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 15806 | 21258 |
General (AI - Female-Only) | 16634 | 26817 |
General PwD (AI - Gender-Neutral) | 67 | 67 |
General PwD (AI - Female-Only) | 950 | 950 |
EWS (AI - Gender-Neutral) | 3425 | 3694 |
EWS (AI - Female-only (including Supernumerary)) | 4723 | 5368 |
EWS (PwD) (AI - Gender-Neutral) | 252 | 252 |
OBC-NCL (AI - Gender-Neutral) | 6282 | 8655 |
OBC-NCL (AI - Female-Only) | 8762 | 12875 |
SC (AI - Gender-Neutral) | 2296 | 4052 |
SC (AI - Female-Only) | 2255 | 6748 |
ST (AI - Gender-Neutral) | 444 | 1629 |
ST (AI - Female-Only) | 2713 | 2758 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 20482 | 9437 |
OBC-NCL (AI - Gender-Neutral) | 6893 | 4725 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 429 | 429 |
SC (AI - Gender-Neutral) | 3574 | 1676 |
ST (AI - Gender-Neutral) | 1444 | 1145 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 14214 | 5777 |
General PwD (AI - Gender-Neutral) | 108 | 108 |
OBC-NCL (AI - Gender-Neutral) | 5472 | 4185 |
SC (AI - Gender-Neutral) | 3115 | 309 |
ST (AI - Gender-Neutral) | 966 | 966 |
ST PwD (AI - Gender-Neutral) | 42 | 42 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 25229 | 13106 |
OBC AI | 9198 | 6071 |
SC AI | 5530 | 3978 |
ST AI | 1732 | 1578 |
PWD ( GEN ) AI | 575 | 575 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 21144 | 9792 |
OBC AI | 7274 | 5860 |
SC AI | 5019 | 2926 |
ST AI | 1975 | 1817 |
Admission to the B.Tech at IIIT Trichy is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, JEE Advanced. All shortlisted candidates have to complete the IIIT Trichy B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 27 Apr 2025 - 07 May 2025 (TENTATIVE) |
Admit Card Date | 17 May 2025 - 17 May 2025 (TENTATIVE) |
Exam Date | 18 May 2025 - 18 May 2025 |
IIIT Trichy B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at IIIT Trichy have to first check and meet the eligibility criteria and then proceed further with the application process.
Overall: My overall experience in this college is really amazing I got I lot of things here true friends supportive faculties and a lot of knowledge related to my course
Placement: A good college Placement is the thing which everyone wants from their college and I can confidently say that this college will gona give me that opportunity for sure because the top most companies come here to take students and also college provides us full knowledge about interview and faculties always be ready for any kind of help
Infrastructure: Infrastructure of this college is really good I really like it because when I'm in my school everyone is sharing about their college life college infrastructure and that time I'm imagining which type of infrastructure this college infrastructure is same
Faculty: Faculties of this college are the best as per my knowledge or experience because they are very supportive and coordinative and nature of them really good our bounding with faculties is really great
Hostel: Hostel of this college is just great I really like to leave here because I didn't feel like I am not in my own home it's feels like my own home environment and my room mates are too good and the food is so tasty
Overall: It’s a littbit okay with the college because the campus is new the infrastructure is not built fully it’s a little uncomfortable with the area and it’s hard to go out of campus on weekends
Placement: As the institute is new the campus placements are not much good as compared to yhe other colleges in our area it’s quite difficult to get the campus placements in this college
Faculty: As the faculty are temporary staff some staff are good and some are not some teachers are not much experienced as compared to other colleges. So it’s difficult to study by our own
Hostel: It’s quite good as the hostel is started few months back so it’s bit comfortable to stay in the hostel But the facilities are bit not much provided by the campus