IIMT University Fee Structure offers a wide range of undergraduate, postgraduate, and diploma programs in the streams of Engineering, Management, Science, and Health Sciences. B.Tech Computer Science, MBA Finance, M.Sc Physics, and BNYS are some of the popular courses. IIMT University Fee Structure BNYS Fees for 5.5 years is ₹31,00,000. All details about the courses and fee structure of IIMT University Fee Structure are given below.
The table below lists IIMT University Fee Structure fees for all courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.Tech Computer Science | ₹4,50,000 | 10+2 with JEE Main |
MBA Finance | ₹3,00,000 | Bachelor's degree with CAT |
M.Sc Physics | ₹2,50,000 | B.Sc in relevant field |
B.Sc Biology | ₹2,20,000 | 10+2 with Science |
Diploma in Engineering | ₹1,80,000 | 10th or 10+2 |
BNYS | ₹31,00,000 | 10+2 with Science |
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹78,300 - 1,49,800 | 50% marks in 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects | |
M.B.A. (Master of Business Administration) | ₹84,550 - 1,13,300 | Bachelor's degree from an accredited college or university, minimum cumulative GPA of 2.5 | |
B.Sc. (Bachelor of Science) | ₹17,000 - 1,40,600 | 10+2 or equivalent examination, minimum of 50% marks in aggregate from a recognized board | |
B.A. (Bachelor of Arts) | ₹15,000 - 60,000 | 10+2 or equivalent examination, minimum of 45% marks in aggregate | |
B.B.A. (Bachelor of Business Administration) | ₹71,550 | 10+2 or equivalent, minimum of 50% marks in aggregate | |
B.C.A. (Bachelor of Computer Applications) | ₹75,000 - 87,550 | 50% marks in 10+2 or equivalent examination from a recognized board | |
LL.B. (Bachelor of Laws) | ₹50,550 | Bachelor's degree in any discipline, minimum 45% marks in aggregate | |
Diploma | ₹28,000 - 99,000 | Class X passed from a recognised board, Class XII in PCM with a minimum percentage of 35%, completed ITI Diploma. | |
M.Sc. (Master of Science) | ₹15,000 - 1,15,000 | Bachelor's degree in Science or a related field, minimum of 50% marks from a recognized university | |
M.A. (Master of Arts) | ₹10,000 - 59,300 | Bachelor's degree in any discipline from a recognized university | |
M.Tech. (Master of Technology) | ₹84,050 | Bachelor's degree in Engineering/Technology or equivalent, minimum of 55% marks in aggregate | |
Post Graduate Diploma | ₹15,000 - 30,000 | Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks | |
M.Com. (Master of Commerce) | ₹12,000 | Bachelor's degree in Commerce or a related field, minimum of 50% marks | |
M.C.A. (Master of Computer Applications) | ₹66,600 - 1,10,300 | BCA, B.Sc, B.Com, BA degree, minimum 45% in qualifying examination, studied Mathematics at graduation level or Class XII | |
M.Pharm. (Master of Pharmacy) | ₹75,000 | B.Pharm degree, minimum percentage of 55%, valid GPAT score card | |
Ph.D. (Doctor of Philosophy) | Master's degree in the relevant field, minimum of 55% marks or equivalent CGPA | ||
Diploma in Pharmacy | ₹85,000 | 10+2 with Physics, Chemistry, and Biology/Mathematics as compulsory subjects | |
M.Ed. (Master of Education) | ₹65,300 | B.Ed, B.A, B.Sc, B.El.Ed, D.El.Ed, minimum 50% in qualifying examination | |
G.N.M. (General Nursing and Midwifery) | ₹68,000 | Class XII passed, studied English, minimum 40% in Class XII, age between 17 and 35 | |
B.A. + LL.B. | ₹50,800 | 10+2 or equivalent examination, minimum of 45% marks in aggregate | |
LL.M. (Master of Law) | ₹60,300 | Bachelor's degree in Law (LL.B.), minimum of 50% marks in aggregate | |
B.P.Ed. (Bachelor of Physical Education) | ₹35,550 - 65,300 | 10+2 or equivalent examination, at least 50% marks in aggregate | |
M.P.T. (Master of Physiotherapy) | ₹50,000 | Bachelor's degree in Physiotherapy, minimum of 50% marks in aggregate | |
A.N.M. (Auxiliary Nursing and Midwifery) | ₹65,000 | Class XII passed, Minimum 40%, Age between 17 and 30 | |
B.H.M.C.T. (Bachelor of Hotel Management and Catering Technology) | ₹87,800 | Class XII or equivalent examination, minimum 40% marks | |
M.P.Ed. (Master of Physical Education) | ₹44,300 | Bachelor's degree in Physical Education or equivalent degree from a recognized university | |
B.M.L.T. (Bachelor of Medical Lab Technology) | ₹70,000 | 10+2 with Physics, Chemistry, and Biology/Biotechnology/Mathematics/Computer Science/Informatics/Statistics/Technical Vocational Subject | |
B.Optom. (Bachelor of Optometry) | ₹45,000 | 10+2 or equivalent examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum of 50% marks in aggregate in the qualifying examination | |
M.H.M. (Master of Hotel Management) | ₹82,300 | Bachelor's degree in any discipline, minimum of 50% marks | |
B.N.Y.S. (Bachelor of Naturopathy and Yogic Sciences) | ₹95,550 | 10+2 or equivalent examination, minimum 50% marks in aggregate from a recognized board | |
M.Optom. (Master of Optometry) | ₹70,000 | Bachelor's degree in Optometry or a related field, minimum of 50% aggregate marks |
TECHNO INDIA AGARTALA
IIT Roorkee