Institute of Education Haldia Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Education, Arts, and Sciences. Popular courses include B.Ed., M.Ed., and D.El.Ed. The flagship course, B.Ed., has a total fee of INR ₹1,00,000 for a duration of 2 years. Below is a detailed breakdown of Institute of Education Haldia Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Institute of Education Haldia Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed. | 2 years | ₹1,00,000 | ₹50,000 per year | Bachelor's degree with at least 50% marks |
M.Ed. | 2 years | ₹1,20,000 | ₹60,000 per year | B.Ed. degree with at least 50% marks |
D.El.Ed. | 2 years | ₹80,000 | ₹40,000 per year | Higher Secondary (10+2) with at least 50% marks |
Ph.D. in Education | 3 years | ₹1,50,000 | ₹50,000 per year | Master's degree in Education or related field |
BA in Education | 3 years | ₹90,000 | ₹30,000 per year | Higher Secondary (10+2) with at least 45% marks |
The following additional costs may apply during the academic year:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,500 |
Below are the hostel and mess fees for students choosing to reside on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Haldia is relatively lower compared to major metropolitan cities like Delhi and Mumbai. Below is a comparison of hostel and mess fees in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Haldia | ₹20,000 | ₹24,000 | ₹44,000 |
Delhi | ₹60,000 | ₹36,000 | ₹96,000 |
Mumbai | ₹70,000 | ₹36,000 | ₹1,06,000 |
Kolkata | ₹30,000 | ₹24,000 | ₹54,000 |
Below is a comparison of fees with similar colleges in India:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
University of Calcutta | B.Ed. | ₹1,20,000 | Kolkata |
Banaras Hindu University | M.Ed. | ₹1,50,000 | Varanasi |
Jamia Millia Islamia | B.Ed. | ₹1,10,000 | Delhi |
RTC Ranchi