Scholarship Name | Eligibility or Criteria for Selection | Amount of Scholarship |
Tuition Fee Waiver for Defence and CPO’s wards: | Wards of Defence, CAPF and CPO | 30% Tuition Fee waiver for the entire duration of the program |
Admission Scholarship on the basis of 10+2 percentage* | XII Score (Aggregate %) | Amount of Scholarship |
*The above admission scholarships shall be applicable for 1st year only. The same may be continued in subsequent years subject to achieving the min CGPA of 6 on a scale of 10 at the end of each academic year. | = > 90 % | 20% of Tuition Fee |
= > 85 % to < 90 % | 15% of Tuition Fee | |
= > 80 % to < 85 % | 10% of Tuition Fee |
(a) Students shall be eligible for any one scholarship at a time.
(b) The scholarship shall only be applicable to Tuition Fee.
(c) During the first year, the student shall be required to pay the full fee; however, the scholarship awarded for the first year will be considered/adjusted in the Fee dues for 2nd year along with the regular scholarship of 2nd year as applicable.
Moreover, Jaypee University Anoopshahr facilitates all its students for scholarships as provided by the State/Central Government including Samaj Kalyan and Scholarship Scheme for minorities, etc.
Gender | Male | Female |
---|---|---|
Total | 27 | 3 |
OBC | 4 | 1 |
SC | 0 | 0 |
ST | 13 | 2 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)