The fee for B.Tech in Electrical & Electronics Engineering at JBIET Hyderabad is 110000 INR. B.Tech in Electrical & Electronics Engineering admission 2024 at JBIET Hyderabad will be based on TS EAMCET.
Duration | Fees |
Year 1 | 27500 INR |
Year 2 | 27500 INR |
Year 3 | 27500 INR |
Year 4 | 27500 INR |
Total Fees | 110000 INR |
Course name | B.Tech in Electrical & Electronics Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 110000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at JBIET Hyderabad, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects from a recognized board. Additionally, they must have secured a minimum aggregate score of 45% in their qualifying examination. For candidates belonging to reserved categories, a relaxation of 5% is provided. Admissions are based on the scores obtained in the Telangana State Engineering, Agriculture and Medical Common Entrance Test (TS EAMCET) or the Joint Entrance Examination (JEE Main). Successful completion of these criteria ensures eligibility for the B.Tech. program at JBIET Hyderabad.
Here is a table highlighting important dates related to the exams accepted by JBIET Hyderabad for admission to B.Tech Electrical and Electronics Engineering.
Category | Opening Rank |
---|---|
OC BOYS | 27825 |
OC GIRLS | 28989 |
BC_A BOYS | 85597 |
BC_D BOYS | 35798 |
BC_A GIRLS | 85597 |
BC_D GIRLS | 43355 |
BC_B BOYS | 49563 |
BC_E BOYS | 30676 |
BC_B GIRLS | 51678 |
BC_E GIRLS | 30676 |
BC_C BOYS | 40171 |
SC BOYS | 89907 |
BC_C GIRLS | 40171 |
SC GIRLS | 89907 |
ST BOYS | 61017 |
ST GIRLS | 80097 |
Category | Opening Rank |
---|---|
OC BOYS | 32298 |
OC GIRLS | 35087 |
BC_A BOYS | 92236 |
BC_D BOYS | 55919 |
BC_A GIRLS | 92236 |
BC_D GIRLS | 66482 |
BC_B BOYS | 96648 |
BC_E BOYS | 32298 |
BC_B GIRLS | 96648 |
BC_E GIRLS | 93881 |
BC_C BOYS | 62626 |
SC BOYS | 98543 |
BC_C GIRLS | 62626 |
SC GIRLS | 98543 |
ST BOYS | 74463 |
ST GIRLS | 74463 |
Category | Opening Rank |
---|---|
OC BOYS | 20733 |
OC GIRLS | 20733 |
BC_A BOYS | 59139 |
BC_A GIRLS | 59515 |
BC_B BOYS | 26632 |
BC_B GIRLS | 27514 |
BC_C BOYS | 20733 |
BC_C GIRLS | 32342 |
BC_D BOYS | 31521 |
BC_D GIRLS | 31521 |
BC_E BOYS | 81316 |
BC_E GIRLS | 88865 |
SC BOYS | 72910 |
SC GIRLS | 82072 |
ST BOYS | 44342 |
ST GIRLS | 57540 |
Course | Duration | Total Tution fees |
B.Tech in Civil Engineering | 4 Years | 110000 Annual |
B.Tech in Computer Science & Engineering | 4 Years | 110000 Annual |
B.Tech in Electronics & Communications Engineering | 4 Years | 110000 Annual |
B.Tech in Electronics & Computer Engineering | 4 Years | 110000 Annual |
B.Tech in Information Technology | 4 Years | 110000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 110000 Annual |
B.Tech in Artificial Intelligence & Data Science | 4 Years | 110000 Annual |
B.Tech in Artificial Intelligence & Machine Learning | 4 Years | 110000 Annual |
B.Tech in CSE (Artificial Intelligence & Machine Learning) | 4 Years | 110000 Annual |
B.Tech in CSE (Data Science) | 4 Years | 110000 Annual |
Placement: Well placements r not good at all other at all good it worst here better to apply front offline only because here ghe placements are having very low packages so
Infrastructure: It is an aceient style with low dim colors well its not much cool but ita onto see this so we can we live here and study peacefully and also here we have many greenary
Faculty: No the faculty knowledge is worst here better we learn From YouTube and all better here the faculty don't have any experience and they r teaching us in the college
Overall: Good education God faculty Hhsk gsjau b kho uchit this TTC UFO IDP hai usko idi uchit yedo uski uski Jaan usko idi isliye isko idly uske ekbar usko usko