Karim City College Jamshedpur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Commerce. Popular courses include BA (Hons), B.Com, BCA, and M.Com. The flagship course, B.Ed, has a total fee of INR 70,000 for 2 years. Below is a detailed breakdown of Karim City College Jamshedpur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Karim City College Jamshedpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA (Hons) | 3 Years | ₹4,950 | ₹1,650 (Annual) | Class 12 or its equivalent from a recognised board |
B.Sc (Hons) | 3 Years | ₹5,190 | ₹1,730 (Annual) | 10+2 |
B.Com | 3 Years | ₹8,700 | ₹2,900 (Annual) | 10+2 |
BCA | 3 Years | ₹1,35,000 | ₹45,000 (Annual) | 10+2 |
B.Ed | 2 Years | ₹70,000 | ₹35,000 (Annual) | Bachelor’s degree or its equivalent from a recognised university |
MA | 2 Years | ₹10,400 | ₹5,200 (Annual) | Graduation in relevant field |
M.Com | 2 Years | ₹12,240 | ₹6,120 (Annual) | Graduation in Commerce |
M.Sc | 2 Years | ₹11,360 | ₹5,680 (Annual) | Graduation in relevant field |
D.El.Ed | 2 Years | Not Specified | Not Specified | 10+2 |
PG Diploma | 1 Year | ₹20,000 | ₹20,000 (Annual) | Graduation |
Certificate Courses | Varies | ₹5,000 | Varies | Varies |
In addition to the course fees, students should be aware of the following additional costs:
Additional Costs | Fees (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹2,500 |
For students opting for hostel accommodations, here is the breakdown of hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹24,000 | ₹54,000 |
Double Sharing | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified varies and is generally more affordable compared to metropolitan cities like Delhi and Mumbai. The following table provides a comparison of the cost of living in different locations:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹24,000 | ₹44,000 |
Delhi | ₹40,000 | ₹36,000 | ₹76,000 |
Mumbai | ₹45,000 | ₹40,000 | ₹85,000 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Minimum aggregate score in qualifying examination, Relevant subjects in 10+2 curriculum (Physics, Chemistry, Mathematics, Biology, Computer Science) | ||
B.A. (Bachelor of Arts) | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50%, Age criteria set by the college | ||
B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board or equivalent, Mathematics as a compulsory subject, minimum aggregate score of 50% in 10+2 exams | ||
B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) from a recognized board or its equivalent, studied commerce as one of the main subjects, minimum percentage requirement set by the college. | ||
M.Sc. (Master of Science) | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Specific subjects related to the M.Sc. program, Clear the entrance examination | ||
B.Ed. (Bachelor of Education) | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Studied at least one school subject as a main or subsidiary subject, Valid score in the entrance examination | ||
M.A. (Master of Arts) | Undergraduate degree in any discipline, Minimum aggregate score of 50% | ||
Post Graduate Diploma | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies | ||
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies | ||
B.M.C. (Bachelor of Mass Communication) | Higher secondary education (10+2) or equivalent, Any stream (Science, Commerce, or Arts) during 10+2 education, Minimum aggregate score of 50% in qualifying examination |
B. Borooah College
SGMC Karad