Konark Institute of Science and Technology Cut off 2023: OJEE 2023 will announce Konark Institute of Science and Technology cutoff 2023 for B.Tech shortly. This year, the OJEE counselling 2023 for B.Tech will be for based on both JEE Main 2023 and Special OJEE 2023. Students who will meet the Konark Institute of Science and Technology cut off 2023 for OJEE will get B.Tech admission to the institute. The B.Tech cutoffs for Konark Institute of Science and Technology will primarily depend on:
Check out the expected Konark Institute of Science and Technology cut off 2023 for B.Tech in the table below.
Programme | Quota | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | HS | General - Gender Neutral | 717047 - 717052 | 1505755 - 1505760 |
Computer Science and Engineering | JEE MAIN | 368237 - 368242 | 573144 - 573149 | |
HS | 450490 - 450495 | 450490 - 450495 | ||
Electrical Engineering | JEE MAIN | 602530 - 602535 | 626433 - 626438 | |
HS | 1503043 - 1503048 | 1503043 - 1503048 | ||
Electronics & Telecommunication Engineering | HS | 714172 - 714177 | 1505724 - 1505729 | |
Mechanical Engineering | JEE MAIN | 542830 - 542835 | 756178 - 756183 | |
HS | 1502374 - 1502379 | 1506424 - 1506429 |
Konark Institute of Science and Technology Cutoff 2022: The Konark Institute of Science and Technology cut off 2022 for B.Tech has been released by OJEE 2022. The cutoffs were released in the form of opening and closing ranks based on the JEE Main 2022 scores obtained by the candidates. Students can learn more about the Konark Institute of Science and Technology cutoff 2022 for B.Tech in the table below.
Programme | Quota | Category | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | General | Gender Neutral | 717047 | 1505755 |
Computer Science and Engineering | JEE MAIN | 368237 | 573144 | ||
HS | 450490 | 450490 | |||
Electrical Engineering | JEE MAIN | 602530 | 626433 | ||
HS | 1503043 | 1503043 | |||
Electronics & Telecommunication Engineering | HS | 714172 | 1505724 | ||
Mechanical Engineering | JEE MAIN | 542830 | 756178 | ||
HS | 1502374 | 1506424 |
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Cuttack (Odisha)
Sambalpur (Odisha)