Mahatma Gandhi Medical College and Research Institute cutoff 2024 is yet to be released for MBBS admission. The cutoff for 2024 for admission will be out after the NEET result is released on June 04, 2024. Candidates can check their NEET UG results on neet.nta.nic. Candidates who wish to get admission to MBBS at MGMCRI Pondicherry must aim for a rank between 215550- 1133009 in the NEET exam to be eligible for admission. After meeting the MGMCRI Pondicherry cutoff 2024, candidates will be called for a counselling process at the institute Candidates waiting for MGMCRI Pondicherry cutoff 2024 can check the expected cutoff in 2024 to evaluate their chances of admission at the college.
Course | Expected Cutoff (Opening & Closing Rank) |
MBBS | 215550- 1133009 |
Mahatma Gandhi Medical College and Research Institute NEET PG cutoff 2024 has been released by MCC. Students can check the cutoff rank on the official website of the Mahatma Gandhi Medical College and Research Institute NEET PG 2024 Cutoff rank for M.D. (RADIO- DIAGNOSIS) and M.D. (PATHOLOGY) courses stood at 28032 and 106840, respectively in the Management category. Round-wise and category-wise NEET PG Cutoff 2024 rank for admission at Mahatma Gandhi Medical College and Research Institute are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (RADIO- DIAGNOSIS) | General | 28032 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 28279 |
M.D. (RADIO- DIAGNOSIS) | OBC | 29376 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 29972 |
M.D. (RADIO- DIAGNOSIS) | General | 30426 |
M.D. (GENERAL MEDICINE) | General | 30617 |
M.D. (GENERAL MEDICINE) | OBC | 31202 |
M.D. (RADIO- DIAGNOSIS) | OBC | 31792 |
M.D. (RADIO- DIAGNOSIS) | General | 32281 |
M.D. (GENERAL MEDICINE) | OBC | 32311 |
M.D. (RADIO- DIAGNOSIS) | General | 32479 |
M.D. (RADIO- DIAGNOSIS) | SC | 32771 |
M.D. (GENERAL MEDICINE) | OBC | 33307 |
M.D. (GENERAL MEDICINE) | General | 33813 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 34116 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 34141 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 34258 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 35085 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 36020 |
M.D. (GENERAL MEDICINE) | General | 36241 |
M.D. (GENERAL MEDICINE) | OBC | 36743 |
M.D. (GENERAL MEDICINE) | EWS | 38149 |
M.D. (GENERAL MEDICINE) | General | 39399 |
M.D. (GENERAL MEDICINE) | OBC | 39952 |
M.D. (GENERAL MEDICINE) | General | 40315 |
M.D. (GENERAL MEDICINE) | General | 40387 |
M.D. (GENERAL MEDICINE) | General | 40535 |
M.D. (GENERAL MEDICINE) | General | 40598 |
M.D. (PAEDIATRICS) | OBC | 40696 |
M.D. (PAEDIATRICS) | General | 41519 |
M.D. (PAEDIATRICS) | General | 44075 |
M.D. (PSYCHIATRY) | General | 44708 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 45259 |
M.D. (PAEDIATRICS) | OBC | 47384 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 47611 |
M.D. (PAEDIATRICS) | OBC | 48174 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 48461 |
M.D. (PAEDIATRICS) | General | 48482 |
M.D. (PAEDIATRICS) | General | 49119 |
M.D. (PAEDIATRICS) | General | 49848 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 50047 |
M.D. (RADIO- DIAGNOSIS) | General | 50560 |
M.S. (GENERAL SURGERY) | General | 50885 |
M.D. (PAEDIATRICS) | OBC | 51275 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 53969 |
M.S. (GENERAL SURGERY) | General | 54547 |
M.S. (OPHTHALMOLOGY) | General | 56196 |
M.D. (RADIO- DIAGNOSIS) | General | 56737 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 60304 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 60427 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 61052 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 61911 |
M.D. (RADIO- DIAGNOSIS) | General | 61981 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 62073 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 62425 |
M.S. (OPHTHALMOLOGY) | General | 62692 |
M.S. (GENERAL SURGERY) | OBC | 63976 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 64343 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 65083 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 65147 |
M.S. (GENERAL SURGERY) | OBC | 65278 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 66143 |
M.D. (GENERAL MEDICINE) | EWS | 66263 |
M.S. (E.N.T.) | General | 66501 |
M.D. (PSYCHIATRY) | OBC | 66610 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 66913 |
M.S. (E.N.T.) | General | 67456 |
M.S. (E.N.T.) | General | 67600 |
M.S. (E.N.T.) | OBC | 67602 |
M.S. (GENERAL SURGERY) | General | 68692 |
M.D. (GENERAL MEDICINE) | General | 69637 |
M.S. (GENERAL SURGERY) | General | 70486 |
M.S. (GENERAL SURGERY) | SC | 70571 |
M.S. (GENERAL SURGERY) | OBC | 70690 |
M.S. (GENERAL SURGERY) | General | 71294 |
M.S. (ORTHOPAEDICS) | General | 71391 |
M.S. (GENERAL SURGERY) | OBC | 71883 |
M.D. (PSYCHIATRY) | General | 71943 |
M.S. (GENERAL SURGERY) | General | 72084 |
M.S. (OPHTHALMOLOGY) | OBC | 72489 |
M.D. (GENERAL MEDICINE) | General | 72603 |
M.S. (GENERAL SURGERY) | General | 72679 |
M.S. (GENERAL SURGERY) | General | 73698 |
M.S. (OPHTHALMOLOGY) | EWS | 73778 |
M.S. (OPHTHALMOLOGY) | General | 73797 |
M.D. (ANAESTHESIOLOGY) | General | 74445 |
M.S. (GENERAL SURGERY) | General | 74707 |
M.D. (PSYCHIATRY) | OBC | 75148 |
M.D. (PSYCHIATRY) | General | 75189 |
M.D. (PSYCHIATRY) | OBC | 75245 |
M.S. (GENERAL SURGERY) | General | 75388 |
M.D. (ANAESTHESIOLOGY) | OBC | 75576 |
M.S. (ORTHOPAEDICS) | General | 75644 |
M.S. (ORTHOPAEDICS) | General | 76308 |
M.S. (OPHTHALMOLOGY) | General | 76402 |
M.S. (ORTHOPAEDICS) | General | 76643 |
M.S. (E.N.T.) | General | 76981 |
M.D. (PSYCHIATRY) | General | 77118 |
M.S. (E.N.T.) | General | 77683 |
M.S. (E.N.T.) | General | 77912 |
M.D. (ANAESTHESIOLOGY) | General | 78147 |
M.S. (OPHTHALMOLOGY) | General | 78148 |
M.S. (OPHTHALMOLOGY) | General | 78350 |
M.D. (GENERAL MEDICINE) | General | 78578 |
M.D. (ANAESTHESIOLOGY) | SC | 79055 |
M.D. (ANAESTHESIOLOGY) | SC | 79215 |
M.D. (ANAESTHESIOLOGY) | OBC | 79848 |
M.D. (BIOCHEMISTRY) | General | 81730 |
M.S. (ORTHOPAEDICS) | General | 83502 |
M.D. (ANAESTHESIOLOGY) | OBC | 84068 |
M.D. (ANAESTHESIOLOGY) | OBC | 84186 |
M.D. (ANAESTHESIOLOGY) | EWS | 84672 |
M.D. (PATHOLOGY) | General | 84905 |
M.D. (ANAESTHESIOLOGY) | OBC | 84992 |
M.D. (PAEDIATRICS) | General | 86124 |
M.D. (ANAESTHESIOLOGY) | General | 86735 |
M.S. (ORTHOPAEDICS) | General | 86860 |
M.S. (ORTHOPAEDICS) | General | 87005 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 88090 |
M.D. (ANAESTHESIOLOGY) | OBC | 88722 |
M.D. (ANAESTHESIOLOGY) | General | 88911 |
M.S. (ORTHOPAEDICS) | General | 89635 |
M.S. (ORTHOPAEDICS) | SC | 89961 |
M.D. (ANAESTHESIOLOGY) | General | 90284 |
M.S. (ORTHOPAEDICS) | OBC | 90387 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 90457 |
M.S. (ORTHOPAEDICS) | General | 91152 |
M.D. (ANAESTHESIOLOGY) | General | 91364 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 91386 |
M.S. (ORTHOPAEDICS) | OBC | 91914 |
M.S. (ORTHOPAEDICS) | General | 91942 |
M.D. (ANAESTHESIOLOGY) | General | 92997 |
M.D. (ANAESTHESIOLOGY) | SC | 93470 |
M.D. (PAEDIATRICS) | OBC | 93911 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 94676 |
M.D. (ANAESTHESIOLOGY) | General | 94724 |
M.D. (PAEDIATRICS) | General | 94746 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 96332 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 96400 |
M.S. (GENERAL SURGERY) | OBC | 100551 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 104532 |
M.D. (PATHOLOGY) | General | 106840 |
M.S. (OPHTHALMOLOGY) | OBC | 107687 |
M.D. (PATHOLOGY) | OBC | 115356 |
M.D. (PATHOLOGY) | OBC | 115798 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 116389 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 117087 |
M.S. (ORTHOPAEDICS) | OBC | 117517 |
M.D. (PATHOLOGY) | OBC | 123585 |
M.D. (PATHOLOGY) | OBC | 126270 |
Mahatma Gandhi Medical College and Research Institute cutoff 2023 has already been released by the National Testing Agency (NTA) on their official website for NEET. According to the Mahatma Gandhi Medical College and Research Institute cutoff 2023, the opening rank was 215555, and the closing rank was 1133004. The cutoff for each category was announced during the counselling process beginning July 20, 2023. The table below shows the MGMCRI Pondicherry cutoff 2023 based on the NEET exam:
Course | Opening Rank | Closing Rank |
MBBS | 215555 | 1133004 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 25361 | 25361 |
OBC | 22710 | 22710 |
Open | 18600 | 22677 |
SC | 110309 | 110309 |
ST | 150149 | 150149 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 28270 | 28270 |
OBC | 35377 | 35377 |
Open | 22285 | 27298 |
SC | 123107 | 123107 |
ST | 179283 | 179283 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 322054 | 61368 |
NRI-GN | 685780 | 445619 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 223215 | 93706 |
NRI-GN | 630278 | 416509 |
Category | Opening Rank | Closing Rank |
---|---|---|
MNG-GN | 226494 | 108425 |
NRI-GN | 802305 | 456471 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)