Malla Reddy Institute of Medical Sciences NEET PG cutoff 2024 has been released by MCC. Students can check the cutoff rank on the official website of the Malla Reddy Institute of Medical Sciences NEET PG 2024 Cutoff rank for M.D. (PAEDIATRICS) and M.D. (RADIO-DIAGNOSIS) courses stood at 28734 and 107334, respectively in the Management category. Round-wise and category-wise NEET PG Cutoff 2024 rank for admission at Malla Reddy Institute of Medical Sciences are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (PAEDIATRICS) | General | 28734 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 29587 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 30817 |
M.D. (GENERAL MEDICINE) | General | 31019 |
M.D. (RADIO- DIAGNOSIS) | General | 32629 |
M.D. (RADIO- DIAGNOSIS) | General | 33052 |
M.D. (GENERAL MEDICINE) | General | 34755 |
M.D. (PAEDIATRICS) | OBC | 35669 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 35685 |
M.D. (GENERAL MEDICINE) | General | 35765 |
M.D. (RADIO- DIAGNOSIS) | General | 36299 |
M.D. (RADIO- DIAGNOSIS) | OBC | 36670 |
M.D. (GENERAL MEDICINE) | OBC | 39565 |
M.D. (RADIO- DIAGNOSIS) | SC | 39649 |
M.D. (PAEDIATRICS) | EWS | 39799 |
M.D. (RADIO- DIAGNOSIS) | General | 39903 |
M.D. (RADIO- DIAGNOSIS) | General | 39996 |
M.D. (RADIO- DIAGNOSIS) | General | 40782 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 41467 |
M.D. (RADIO- DIAGNOSIS) | General | 41702 |
M.D. (RADIO- DIAGNOSIS) | General | 41759 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 42477 |
M.D. (GENERAL MEDICINE) | General | 42569 |
M.D. (GENERAL MEDICINE) | OBC | 42856 |
M.S. (GENERAL SURGERY) | General | 43113 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 43418 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 44053 |
M.D. (GENERAL MEDICINE) | OBC | 45051 |
M.D. (GENERAL MEDICINE) | General | 45303 |
M.S. (E.N.T.) | General | 45332 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 45457 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 45568 |
M.D. (GENERAL MEDICINE) | General | 45890 |
M.D. (PAEDIATRICS) | OBC | 45904 |
M.D. (GENERAL MEDICINE) | General | 46014 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 46178 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 46866 |
M.D. (GENERAL MEDICINE) | General | 47267 |
M.D. (PAEDIATRICS) | General | 47315 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 47690 |
M.D. (GENERAL MEDICINE) | General | 48691 |
M.D. (ANAESTHESIOLOGY) | OBC | 49019 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 49106 |
M.D. (PSYCHIATRY) | General | 49163 |
M.D. (GENERAL MEDICINE) | OBC | 49867 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | OBC | 50130 |
M.D. (GENERAL MEDICINE) | General | 50611 |
M.D. (GENERAL MEDICINE) | OBC | 50821 |
M.S. (GENERAL SURGERY) | General | 50958 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 51110 |
M.D. (PSYCHIATRY) | General | 51653 |
M.D. (GENERAL MEDICINE) | General | 51963 |
M.D. (PAEDIATRICS) | EWS | 52459 |
M.D. (GENERAL MEDICINE) | OBC | 53085 |
M.D. (RADIO- DIAGNOSIS) | General | 53197 |
M.S. (E.N.T.) | OBC | 53219 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 53353 |
M.D. (GENERAL MEDICINE) | General | 53435 |
M.D. (PAEDIATRICS) | General | 54158 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 54196 |
M.D. (PAEDIATRICS) | General | 54535 |
M.D. (ANAESTHESIOLOGY) | General | 54941 |
M.D. (ANAESTHESIOLOGY) | General | 55342 |
M.S. (E.N.T.) | General | 55523 |
M.S. (GENERAL SURGERY) | General | 55660 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 55860 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 55880 |
M.S. (ORTHOPAEDICS) | General | 56073 |
M.S. (OPHTHALMOLOGY) | OBC | 56954 |
M.S. (E.N.T.) | General | 57604 |
M.S. (OPHTHALMOLOGY) | EWS | 57784 |
M.D. (PAEDIATRICS) | General | 57873 |
M.S. (E.N.T.) | General | 58190 |
M.S. (ORTHOPAEDICS) | OBC | 58271 |
M.D. (PAEDIATRICS) | General | 59198 |
M.S. (E.N.T.) | General | 59845 |
M.S. (E.N.T.) | EWS | 59904 |
M.D. (ANAESTHESIOLOGY) | EWS | 59996 |
M.S. (E.N.T.) | General | 60845 |
M.D. (ANAESTHESIOLOGY) | General | 61512 |
M.D. (ANAESTHESIOLOGY) | EWS | 64506 |
M.D. (ANAESTHESIOLOGY) | General | 66102 |
M.D. (ANAESTHESIOLOGY) | General | 66486 |
M.S. (ORTHOPAEDICS) | General | 66504 |
M.S. (ORTHOPAEDICS) | General | 66641 |
M.D. (ANAESTHESIOLOGY) | SC | 66981 |
M.S. (ORTHOPAEDICS) | General | 68635 |
M.D. (GENERAL MEDICINE) | General | 69456 |
M.S. (OPHTHALMOLOGY) | General | 69744 |
M.S. (ORTHOPAEDICS) | General | 69764 |
M.S. (OPHTHALMOLOGY) | General | 71188 |
M.D. (ANAESTHESIOLOGY) | General | 71794 |
M.D. (RADIO- DIAGNOSIS) | General | 71937 |
M.S. (GENERAL SURGERY) | General | 72206 |
M.D. (ANAESTHESIOLOGY) | General | 72930 |
M.D. (RADIO- DIAGNOSIS) | General | 73119 |
M.D. (PATHOLOGY) | General | 73159 |
M.S. (GENERAL SURGERY) | General | 74015 |
M.D. (ANAESTHESIOLOGY) | EWS | 74190 |
M.S. (GENERAL SURGERY) | General | 75404 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 75770 |
M.D. (ANAESTHESIOLOGY) | OBC | 75783 |
M.D. (ANAESTHESIOLOGY) | General | 76191 |
M.S. (OPHTHALMOLOGY) | General | 76442 |
M.S. (GENERAL SURGERY) | General | 76586 |
M.S. (GENERAL SURGERY) | General | 76782 |
M.S. (OPHTHALMOLOGY) | General | 77379 |
M.S. (GENERAL SURGERY) | OBC | 77796 |
M.S. (GENERAL SURGERY) | SC | 77932 |
M.D. (ANAESTHESIOLOGY) | General | 78504 |
M.D. (ANAESTHESIOLOGY) | EWS | 78521 |
M.D. (ANAESTHESIOLOGY) | OBC | 78683 |
M.D. (ANAESTHESIOLOGY) | General | 78868 |
M.S. (GENERAL SURGERY) | EWS | 79123 |
M.D. (ANAESTHESIOLOGY) | General | 79306 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 79740 |
M.D. (ANAESTHESIOLOGY) | General | 79917 |
M.S. (OPHTHALMOLOGY) | General | 80169 |
M.S. (GENERAL SURGERY) | OBC | 80411 |
M.D. (ANAESTHESIOLOGY) | General | 80667 |
M.S. (GENERAL SURGERY) | General | 80897 |
M.D. (ANAESTHESIOLOGY) | General | 80954 |
M.D. (ANAESTHESIOLOGY) | General | 81034 |
M.S. (GENERAL SURGERY) | General | 81149 |
M.S. (GENERAL SURGERY) | OBC | 81566 |
M.S. (GENERAL SURGERY) | General | 83747 |
M.S. (GENERAL SURGERY) | General | 84021 |
M.S. (GENERAL SURGERY) | OBC | 84824 |
M.S. (GENERAL SURGERY) | General | 84903 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 85221 |
M.S. (GENERAL SURGERY) | General | 86147 |
M.D. (PATHOLOGY) | General | 86537 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 86703 |
M.S. (GENERAL SURGERY) | General | 86721 |
M.S. (GENERAL SURGERY) | OBC | 86775 |
M.S. (GENERAL SURGERY) | General | 87051 |
M.D. (PATHOLOGY) | General | 91825 |
M.D. (PATHOLOGY) | General | 92106 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 100395 |
M.D. (GENERAL MEDICINE) | General | 101677 |
M.D. (GENERAL MEDICINE) | General | 102836 |
M.D. (RADIO- DIAGNOSIS) | General | 107195 |
M.D. (RADIO- DIAGNOSIS) | General | 107334 |
M.D. (PATHOLOGY) | OBC | 118670 |
M.S. (GENERAL SURGERY) | OBC | 123475 |
M.D. (PAEDIATRICS) | OBC | 128424 |
M.S. (OPHTHALMOLOGY) | OBC | 129040 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)