MLRIT cutoff for BTech courses is based on TS EPACET (earlier known as TS EAMCET) scores of candidates. MLRIT cutoff TS EAMCET for 2024 will be released by Telangana State Council of Higher Education (TSCHE) in June. The cutoff will be released for multiple rounds of admission in the form of opening and closing ranks. Furthermore, the 2024 MLR Institute of Technology cut off will be released separately for gender neutral and female reserved seats.
Since the 2024 cutoff is not released yet, admission seekers can checkout the expected cutoff 2024 put together after analysing previous year cutoff trends. The analysis shows that the MLRIT cutoff for CSE is expected to be 22103-22108 for gender neutral open category. Admission seekers interested in ECE admission at MLRIT can expect the cutoff to be 37333-37338 (gender neutral open category). The branch-wise expected MLRIT cutoff for 2024 BTech admission is given below.
Courses | Expected Cutoff Ranks |
BTech Computer Science Engineering | 22103-22108 |
BTech Data Science | 29881-29886 |
BTech Aeronautical Engineering | 48344-48349 |
BTech Artificial Intelligence and Machine Learning | 22482-22487 |
BTech Information Technology | 40039-40044 |
BTech Mechanical Engineering | 45109-45114 |
BTech Computer Science and Information Technology | 35805-35810 |
BTech Electronics & Communication Engineering | 37333-37338 |
BTech Electrical and Electronics Engineering | 43335-43340 |
The MLRIT cutoff trends for the last three years show that the cutoff rank for CSE has decreased from 17258 in 2021 to 22108 in 2023. The cutoff ranks for Data Science have dropped from 18952 in 2021 to 29886 in 2023. MLRIT cutoff for B.Tech Information Technology has also dropped from 26761 in 2021 to 40044 in 2023. The cutoff rank for Aeronautical Engineering has decreased from 27319 in 2021 to 48349 in 2023. MLRIT cutoff rank for Artificial Intelligence and Machine Learning has increased from 32920 in 2021 to 22487 in 2023. The cutoff rank for Mechanical Engineering has also rised from 104544 in 2021 to 45114 in 2023.
Courses | 2023 | 2022 | 2021 |
Computer Science Engineering | 22108 | 14040 | 17258 |
Data Science | 29886 | 19334 | 18952 |
Aeronautical Engineering | 48349 | 40912 | 27319 |
Artificial Intelligence and Machine Learning | 22487 | 18548 | 32920 |
Information Technology | 40044 | 25036 | 26761 |
Mechanical Engineering | 45114 | 58409 | 104544 |
Computer Science and Information Technology | 35810 | 22640 | 24636 |
Electronics & Communication Engineering | 37338 | 36688 | 39063 |
Electrical and Electronics Engineering | 43340 | 59172 | - |
MLRIT cutoff trend highlights will provide students with valuable insights on the changes in cutoff ranks for the last 3 years. The cutoff trend highlights are provided in detail below:
The TS ICET results 2023 will be out on June 20, 2023. The TS ICET cut off 2023 for MLRIT will be released after the results are declared. MBA candidates are required to meet the MLRIT TS ICET cut off 2023 to be eligible for the counselling process. The MLRIT cutoff of TS ICET for different MBA courses is released in the form of opening and closing ranks. Candidates can check the MLRIT TS ICET expected cut off 2023 given below.
Category | Male | Female |
EWS | 25565-25567 | 25565-25567 |
SC | 48614-48616 | 5122351225 |
ST | 32168-32170 | 32168-32170 |
OC | 25565-25567 | 25565-25567 |
BC_A | 44801-44803 | 44801-44803 |
BC_B | 34380-34382 | 34380-34382 |
BC_C | 25565-25567 | 25565-25567 |
BC_C | 27611-27613 | 25565-25567 |
BC_D | 27611-27613 | 33225-33227 |
BC_E | 38386-38388 | 41077-41079 |
MLR Institute of Technology Cut off 2023: The MLRIT B.Tech cut off 2023 list will be released soon. The course-specific B.Tech cut off lists for MLRIT are prepared and released by the Telangana State Council of Higher Education based on the TS EAMCET scores obtained by the candidates once the centralised MLRIT B.Tech counselling rounds are over. Usually, there are three rounds in the counselling process and each round has its own MLRIT cut off requirements.
Here are the factors that play a major role in determining the MLRIT cut off trends.
For admission to MLR Institute of Technology in the academic year of 2022, interested candidates have to appear in the TS EAMCET entrance exam. They need to pass this entrance exam and participate in the TS EAMCET counselling to secure admission. Interested students who are willing to pursue education in MLRIT, have to meet the MLRIT TS EAMCET cutoff marks. JNTUH will release the MLRIT B.Tech cutoff in 2022. The Jawaharlal Nehru Technical University Hyderabad controls the seat allocation, admissions, and the release of the cutoff for the colleges under it. The cutoff marks for getting admission to MLRIT are divided into two sections: qualifying cutoff marks and admission cutoff marks.
Candidates who have passed the TS EAMCET 2022 exam can get admission to their desired course in the institute. MLRIT TS EAMCET cutoff 2022 is essential to get an entry to this college. Once the counselling process is done, students will get to know about the MLRIT TS EAMCET 2022 cutoff marks. Interested candidates who are seeking admission to MLR Institute of Technology for their desired courses must check the below-mentioned MLRIT previous year cutoff details for various courses.
B.Tech Branch | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU |
AERONAUTICAL ENGINEERING | 40912 | 46505 | 87252 | 113081 | 49364 | 70412 | 40912 | 46505 | 72809 | 72809 | 49129 | 102328 | 123437 | 123437 | 114363 | 123594 | 93828 | 93828 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 23715 | 26125 | 55576 | 61419 | 31637 | 36416 | 74007 | 74007 | 31409 | 33000 | 42335 | 53232 | 74402 | 95003 | 59501 | 119363 | 23715 | 26125 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 19334 | 19334 | 39316 | 40604 | 26025 | 26025 | 96372 | 96372 | 26225 | 30043 | 58310 | 58310 | 54041 | 59612 | 52116 | 109078 | 20106 | 20106 |
COMPUTER SCIENCE AND ENGINEERING | 14040 | 14920 | 31947 | 31947 | 20371 | 22104 | 39550 | 39550 | 20796 | 20796 | 33376 | 46597 | 46106 | 50702 | 40207 | 64145 | 15140 | 16404 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 22640 | 26583 | 51574 | 51574 | 26884 | 37245 | 22640 | 31886 | 31316 | 31316 | 56478 | 60706 | 72767 | 96017 | 62747 | 62747 | 24057 | 26583 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 18548 | 18548 | 45704 | 45704 | 25451 | 28468 | 98443 | 98443 | 26310 | 28618 | 48848 | 94688 | 63472 | 86711 | 45988 | 116522 | 19742 | 21415 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 36688 | 44733 | 69969 | 88886 | 59147 | 59753 | 59347 | 63918 | 57915 | 63464 | 97831 | 97831 | 120839 | 121454 | 87516 | 122705 | 43486 | 44733 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 59172 | 65765 | 115563 | 115563 | 93514 | 106375 | 59172 | 65765 | 68549 | 109150 | 59172 | 114071 | 124036 | 124059 | 96511 | 99176 | 59172 | 69655 |
INFORMATION TECHNOLOGY | 25036 | 26492 | 55037 | 55037 | 31226 | 31226 | 25036 | 69691 | 33182 | 33182 | 54089 | 105035 | 82381 | 94212 | 52786 | 77895 | 26262 | 26492 |
MECHANICAL ENGINEERING | 58409 | 113806 | 58409 | 113806 | 84835 | 113806 | 58409 | 113806 | 115591 | 115591 | 58409 | 113806 | 124036 | 124036 | 124301 | 124301 | 58409 | 113806 |
TS EAMCET exam is conducted by JNTUH. Candidates who pass the TS EAMCET entrance exam get a seat in the institute. As of 2021, the students who qualified for MLR Institute of Technology TS EAMCET 2021 cutoff marks and ranks released by JNTUH, secured a place in the MLRIT. MLRIT offers various B.Tech courses to the candidates such as B.Tech Aeronautical Engineering, B.Tech Computer Science and Engineering, B.Tech AI & ML and many more. All details regarding the MLRIT TS EAMCET cutoff 2021 are available on the official college website.
Interested candidates can go to the official college website to observe the previous year's MLRIT TS EAMCET cutoff 2021. Apart from that, they will get to know about the cutoff trends of this college. Students can get an idea of the present year's MLRIT TS EAMCET cutoff after observing the below-mentioned details on the cutoff marks of this institution for the year 2021.
Courses | Category | Closing Rank |
General | 22164 | |
B.Tech Artificial Intelligence and Machine Learning | General | 19281 |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | General | 13644 |
General | 10256 | |
B.Tech Computer Science and Information Technology | General | 19390 |
B.Tech Cyber Security | General | 20310 |
B.Tech Data Science | General | 9873 |
B.Tech Electrical and Electronics Engineering | General | 0 |
B.Tech Electronics and Communication Engineering | General | 20436 |
General | 16915 | |
B.Tech Mechanical Engineering | General | 34821 |
As of 2020, the TS EAMCET entrance exam was conducted by JNTUH for admissions to various B.Tech programmes offered by the university. MLR Institute of Technology played an important role in conducting the entrance exam. All the students who got admission to the MLRIT in 2020 after qualifying for the MLRIT TE EAMCET cutoff 2020 marks and ranks. The students who appeared for the TS EAMCET exam 2020 and cleared the exam must have to appear in the counselling process. Only after the TS EAMCET counselling, the cutoff is released by the institute.
MLRIT B.Tech cutoff 2020 marks are available on the official college website. Students can check the previous year's cutoff to get an idea about the cutoff trends of this college in this particular course. Interested students who are willing to get admission in MLR Institute of Technology, can have an idea of MLRIT previous year's TS EAMCET cutoff 2022 after observing the below ranks.
Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | ||||||||
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
17792 | 17792 | 81505 | 81505 | 28753 | 28753 | 43005 | 43005 | 26512 | 23232 | 17792 | 17792 | 22120 | 21104 | 81424 | 81424 | |
B.Tech Computer Science and Information Technology | 24484 | 23679 | 80443 | 80443 | 79884 | 79884 | 58511 | 54151 | 50773 | 28106 | 24484 | 23679 | 33988 | 33988 | 76460 | 62287 |
B.Tech Electrical and Electronics Engineering | 32533 | 32533 | 83682 | 83682 | 64584 | 32533 | 59182 | 59182 | 36575 | 36575 | 32533 | 32533 | 56421 | 43853 | 53378 | 32533 |
23873 | 23873 | 85325 | 76898 | 85853 | 64439 | 66704 | 66704 | 35786 | 33372 | 42572 | 34379 | 42470 | 33908 | 83942 | 75032 | |
B.Tech Computer Science Engineering | 35358 | 34139 | 78787 | 72335 | 69626 | 61121 | 81812 | 77367 | 56395 | 56395 | 63399 | 63399 | 73348 | 45798 | 60948 | 60948 |
73510 | - | 73510 | - | 80721 | - | 78044 | - | 86005 | - | 73510 | - | 82584 | - | 86200 | - | |
B.Tech Cyber Security | 82799 | - | 82799 | - | 82799 | - | 82799 | - | 82799 | - | 82799 | - | 82799 | - | 82799 | - |
Category | Closing Rank |
---|---|
OC BOYS | 40912 |
OC GIRLS | 46505 |
BC_A BOYS | 87252 |
BC_A GIRLS | 113081 |
BC_B BOYS | 49364 |
BC_B GIRLS | 70412 |
BC_C BOYS | 40912 |
BC_C GIRLS | 46505 |
BC_D BOYS | 72809 |
BC_D GIRLS | 72809 |
BC_E BOYS | 49129 |
BC_E GIRLS | 102328 |
SC BOYS | 123437 |
SC GIRLS | 123437 |
ST BOYS | 114363 |
ST GIRLS | 123594 |
EWS GEN OU | 93828 |
EWS GIRLS OU | 93828 |
Category | Closing Rank |
---|---|
OC BOYS | 59172 |
OC GIRLS | 65765 |
BC_A BOYS | 115563 |
BC_A GIRLS | 115563 |
BC_B BOYS | 93514 |
BC_B GIRLS | 106375 |
BC_C BOYS | 59172 |
BC_C GIRLS | 65765 |
BC_D BOYS | 68549 |
BC_D GIRLS | 109150 |
BC_E BOYS | 59172 |
BC_E GIRLS | 114071 |
SC BOYS | 124036 |
SC GIRLS | 124059 |
ST BOYS | 96511 |
ST GIRLS | 99176 |
EWS GEN OU | 59172 |
EWS GIRLS OU | 69655 |
Category | Opening Rank |
---|---|
OC BOYS | 48067 |
OC GIRLS | 82226 |
BC_A BOYS | 87147 |
BC_A GIRLS | 87147 |
BC_B BOYS | 73707 |
BC_B GIRLS | 82226 |
BC_C BOYS | 48067 |
BC_C GIRLS | 82226 |
BC_D BOYS | 64109 |
BC_D GIRLS | 82226 |
BC_E BOYS | 52958 |
BC_E GIRLS | 82226 |
SC BOYS | 90168 |
SC GIRLS | 90168 |
ST BOYS | 79812 |
ST GIRLS | 84150 |
Category | Opening Rank |
---|---|
OC BOYS | 48067 |
OC GIRLS | 49454 |
BC_A BOYS | 87147 |
BC_A GIRLS | 87147 |
BC_B BOYS | 98063 |
BC_B GIRLS | 98063 |
BC_C BOYS | 48067 |
BC_C GIRLS | 49454 |
BC_D BOYS | 72168 |
BC_D GIRLS | 72168 |
BC_E BOYS | 91911 |
BC_E GIRLS | 91911 |
SC BOYS | 93756 |
SC GIRLS | 93756 |
ST BOYS | 99386 |
ST GIRLS | 99386 |
Category | Opening Rank |
---|---|
OC BOYS | 15257 |
OC GIRLS | 15911 |
BC_A BOYS | 48712 |
BC_A GIRLS | 61686 |
BC_B BOYS | 25143 |
BC_B GIRLS | 25684 |
BC_C BOYS | 40576 |
BC_C GIRLS | 40576 |
BC_D BOYS | 24814 |
BC_D GIRLS | 26501 |
BC_E BOYS | 54149 |
BC_E GIRLS | 54149 |
SC BOYS | 74519 |
SC GIRLS | 76226 |
ST BOYS | 72715 |
ST GIRLS | 89960 |
Category | Opening Rank |
---|---|
OC BOYS | 16678 |
OC GIRLS | 16954 |
BC_A BOYS | 48712 |
BC_A GIRLS | 61686 |
BC_B BOYS | 25919 |
BC_B GIRLS | 26397 |
BC_C BOYS | 40576 |
BC_C GIRLS | 40576 |
BC_D BOYS | 24664 |
BC_D GIRLS | 33535 |
BC_E BOYS | 54149 |
BC_E GIRLS | 54149 |
SC BOYS | 74519 |
SC GIRLS | 80166 |
ST BOYS | 72715 |
ST GIRLS | 89960 |
Category | Opening Rank |
---|---|
OC BOYS | 22904 |
OC GIRLS | 22904 |
BC_A BOYS | 75719 |
BC_A GIRLS | 82980 |
BC_B BOYS | 37128 |
BC_B GIRLS | 37128 |
BC_C BOYS | 22904 |
BC_C GIRLS | 39483 |
BC_D BOYS | 35706 |
BC_D GIRLS | 38922 |
BC_E BOYS | 82827 |
BC_E GIRLS | 85200 |
SC BOYS | 90207 |
SC GIRLS | 91305 |
ST BOYS | 91116 |
ST GIRLS | 91330 |
Category | Opening Rank |
---|---|
OC BOYS | 22904 |
OC GIRLS | 22904 |
BC_A BOYS | 75719 |
BC_A GIRLS | 82980 |
BC_B BOYS | 37128 |
BC_B GIRLS | 40606 |
BC_C BOYS | 22904 |
BC_C GIRLS | 63098 |
BC_D BOYS | 37392 |
BC_D GIRLS | 45915 |
BC_E BOYS | 82827 |
BC_E GIRLS | 85200 |
SC BOYS | 86787 |
SC GIRLS | 91305 |
ST BOYS | 91116 |
ST GIRLS | 91330 |
Category | Opening Rank |
---|---|
OC BOYS | 23924 |
OC GIRLS | 24329 |
BC_A BOYS | 48675 |
BC_A GIRLS | 89137 |
BC_B BOYS | 34782 |
BC_B GIRLS | 34782 |
BC_C BOYS | 37247 |
BC_C GIRLS | 37247 |
BC_D BOYS | 36569 |
BC_D GIRLS | 38646 |
BC_E BOYS | 61758 |
BC_E GIRLS | 61904 |
SC BOYS | 90593 |
SC GIRLS | 90593 |
ST BOYS | 79920 |
ST GIRLS | 79920 |
Category | Opening Rank |
---|---|
OC BOYS | 23924 |
OC GIRLS | 24329 |
BC_A BOYS | 48675 |
BC_A GIRLS | 93103 |
BC_B BOYS | 34671 |
BC_B GIRLS | 34671 |
BC_C BOYS | 37247 |
BC_C GIRLS | 37247 |
BC_D BOYS | 36569 |
BC_D GIRLS | 43652 |
BC_E BOYS | 61758 |
BC_E GIRLS | 61904 |
SC BOYS | 90593 |
SC GIRLS | 90593 |
ST BOYS | 87918 |
ST GIRLS | 87918 |
Category | Opening Rank |
---|---|
OC BOYS | 42699 |
OC GIRLS | 86231 |
BC_A BOYS | 79901 |
BC_A GIRLS | 90954 |
BC_B BOYS | 75123 |
BC_B GIRLS | 87407 |
BC_C BOYS | 42699 |
BC_C GIRLS | 86231 |
BC_D BOYS | 58514 |
BC_D GIRLS | 86231 |
BC_E BOYS | 62220 |
BC_E GIRLS | 86231 |
SC BOYS | 91285 |
SC GIRLS | 91285 |
ST BOYS | 80307 |
ST GIRLS | 86231 |
Category | Opening Rank |
---|---|
OC BOYS | 42699 |
OC GIRLS | 63507 |
BC_A BOYS | 90254 |
BC_A GIRLS | 90954 |
BC_B BOYS | 92219 |
BC_B GIRLS | 97283 |
BC_C BOYS | 42699 |
BC_C GIRLS | 75772 |
BC_D BOYS | 66484 |
BC_D GIRLS | 80527 |
BC_E BOYS | 75327 |
BC_E GIRLS | 75327 |
SC BOYS | 92117 |
SC GIRLS | 96265 |
ST BOYS | 90791 |
ST GIRLS | 90791 |
Category | Opening Rank |
---|---|
OC BOYS | 34601 |
OC GIRLS | 40742 |
BC_A BOYS | 86038 |
BC_A GIRLS | 86038 |
BC_B BOYS | 49079 |
BC_B GIRLS | 49111 |
BC_C BOYS | 34601 |
BC_C GIRLS | 40742 |
BC_D BOYS | 48056 |
BC_D GIRLS | 48056 |
BC_E BOYS | 55498 |
BC_E GIRLS | 55498 |
SC BOYS | 91335 |
SC GIRLS | 91335 |
ST BOYS | 34601 |
ST GIRLS | 80268 |
Category | Opening Rank |
---|---|
OC BOYS | 35608 |
OC GIRLS | 35608 |
BC_A BOYS | 68101 |
BC_A GIRLS | 68101 |
BC_B BOYS | 66189 |
BC_B GIRLS | 69135 |
BC_C BOYS | 35608 |
BC_C GIRLS | 35608 |
BC_D BOYS | 57281 |
BC_D GIRLS | 57281 |
BC_E BOYS | 69613 |
BC_E GIRLS | 70389 |
SC BOYS | 96190 |
SC GIRLS | 99112 |
ST BOYS | 35608 |
ST GIRLS | 80268 |
Category | Opening Rank |
---|---|
OC BOYS | 31100 |
OC GIRLS | 36743 |
BC_A BOYS | 51747 |
BC_A GIRLS | 57131 |
BC_B BOYS | 53812 |
BC_B GIRLS | 84324 |
BC_C BOYS | 39578 |
BC_C GIRLS | 39578 |
BC_D BOYS | 44775 |
BC_D GIRLS | 64170 |
BC_E BOYS | 49067 |
BC_E GIRLS | 93577 |
SC BOYS | 77113 |
SC GIRLS | 89670 |
ST BOYS | 82831 |
ST GIRLS | 83816 |
Category | Opening Rank |
---|---|
OC BOYS | 15525 |
OC GIRLS | 16060 |
BC_A BOYS | 46162 |
BC_A GIRLS | 58463 |
BC_B BOYS | 24217 |
BC_B GIRLS | 26797 |
BC_C BOYS | 37711 |
BC_C GIRLS | 37711 |
BC_D BOYS | 24547 |
BC_D GIRLS | 26453 |
BC_E BOYS | 55399 |
BC_E GIRLS | 55637 |
SC BOYS | 81958 |
SC GIRLS | 82076 |
ST BOYS | 71385 |
ST GIRLS | 92484 |
Category | Opening Rank |
---|---|
OC BOYS | 19794 |
OC GIRLS | 20420 |
BC_A BOYS | 64997 |
BC_A GIRLS | 78579 |
BC_B BOYS | 31091 |
BC_B GIRLS | 31660 |
BC_C BOYS | 84340 |
BC_C GIRLS | 84340 |
BC_D BOYS | 29785 |
BC_D GIRLS | 29785 |
BC_E BOYS | 79098 |
BC_E GIRLS | 79098 |
SC BOYS | 88372 |
SC GIRLS | 88372 |
ST BOYS | 86699 |
ST GIRLS | 86699 |
Category | Opening Rank |
---|---|
OC BOYS | 21424 |
OC GIRLS | 21424 |
BC_A BOYS | 74261 |
BC_A GIRLS | 81496 |
BC_B BOYS | 35262 |
BC_B GIRLS | 35262 |
BC_C BOYS | 36863 |
BC_C GIRLS | 36863 |
BC_D BOYS | 34684 |
BC_D GIRLS | 36089 |
BC_E BOYS | 87262 |
BC_E GIRLS | 87262 |
SC BOYS | 93754 |
SC GIRLS | 93754 |
ST BOYS | 93662 |
ST GIRLS | 93662 |
Category | Opening Rank |
---|---|
OC BOYS | 28947 |
OC GIRLS | 55258 |
BC_A BOYS | 83914 |
BC_A GIRLS | 87988 |
BC_B BOYS | 56309 |
BC_B GIRLS | 60522 |
BC_C BOYS | 31622 |
BC_C GIRLS | 55258 |
BC_D BOYS | 52058 |
BC_D GIRLS | 84206 |
BC_E BOYS | 89771 |
BC_E GIRLS | 89771 |
SC BOYS | 93919 |
SC GIRLS | 93919 |
ST BOYS | 92238 |
ST GIRLS | 92238 |
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)