MNIT Jaipur BTech cutoff 2024 for round five is now out. The round 5 cutoff was released by JoSAA on July 17, 2024. MNIT Jaipur cutoff for general category for the HS quota is 712 OR and 44634 CR. Similarly for the OS quota 316 OR and 48668 CR.
Round | Cutoff Link |
Round 4 (final round) | Click Here |
MNIT Jaipur cut off for round four has been released on July 10, 2024. The cutoffs are based on the JEE Main score and have been released for HS and OS quota separately. For example, the HS quota MNIT Jaipur cutoff 2024 for general category is 712 (OR) & 44634 (CR). While, for OS quota the general category cutoff in 2024 round four is 316 (OR) and 42734 (CR).
Round | Cutoff Link |
Round 4 | Click Here |
JoSAA has released the MNIT Jaipur cutoff for round 3 on July 5, 2024. As per the official data, MNIT Jaipur cut off open category is 2446. Candidates scoring a rank equivalent to or more than the opening rank can secure admissions. MNIT Jaipur CSE cutoff is 4774 for OBC and 883 for EWS.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | SC | Gender-Neutral | 604 | 1182 |
HS | SC | Female-only (including Supernumerary) | 1697 | 2821 |
OS | SC | Gender-Neutral | 557 | 1015 |
OS | SC | Female-only (including Supernumerary) | 1315 | 1315 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | SC | Gender-Neutral | 2016 | 2472 |
HS | SC | Female-only (including Supernumerary) | 4307 | 4307 |
OS | SC | Gender-Neutral | 2071 | 2297 |
OS | SC | Female-only (including Supernumerary) | 3182 | 3182 |
Category | Round 3 Cutoff Link |
Gen | Click Here |
OBC | Click Here |
SC | Click Here |
ST | Click Here |
EWS | Click Here |
MNIT Jaipur cutoff JEE Main 2024 has been released for round 2 by JoSAA on June 28. The cutoffs are released for various categories like general, SC, ST, OBC, EWS, etc. According to the official data, the MNIT Jaipur cut off general category is 757 OR and 35098 CR for home state quota and for other state quota the cutoff range is 497 to 35584. MNIT Jaipur cutoff CSE is 4774 rank for HS quota and 4504 rank for OS quota for the general category.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | General | Gender-Neutral | 3099 | 4774 |
HS | General | Female-only (including Supernumerary) | 5725 | 8836 |
OS | General | Gender-Neutral | 1501 | 4504 |
OS | General | Female-only (including Supernumerary) | 5097 | 7039 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | General | Gender-Neutral | 5228 | 5990 |
OS | General | Gender-Neutral | 4505 | 5202 |
OS | General | Female-only (including Supernumerary) | 7220 | 7220 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | General | Gender-Neutral | 28556 | 35098 |
HS | General | Female-only (including Supernumerary) | 37292 | 38341 |
OS | General | Gender-Neutral | 31157 | 35584 |
OS | General | Female-only (including Supernumerary) | 39308 | 42734 |
Category | Round 2 Cutoff Link |
Gen | Click Here |
OBC | Click Here |
SC | Click Here |
ST | Click Here |
EWS | Click Here |
JoSAA releases MNIT Jaipur cut off BTech 2024 based on JEE Main scores for the first round on June 20, 2024. MNIT Jaipur cutoff 2024 JEE Main has been released in the form of opening and closing ranks for multiple categories. The cutoffs are released separately for home state and other state students. According to the data, MNIT Jaipur cutoff CSE for the open category is 4774 rank for the HS quota gender neutral. MNIT Jaipur cutoff SC category for AI and Data Engineering in 2024 is 1968 rank for HS quota gender neutral seats.
Academic Programme Name | Quota | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | Gender-Neutral | 3099 | 4774 |
Computer Science and Engineering | HS | Female-only (including Supernumerary) | 5725 | 8836 |
Computer Science and Engineering | OS | Gender-Neutral | 1501 | 4396 |
Computer Science and Engineering | OS | Female-only (including Supernumerary) | 5097 | 7039 |
Mechanical Engineering | HS | Gender-Neutral | 11382 | 19469 |
Mechanical Engineering | HS | Female-only (including Supernumerary) | 21644 | 27952 |
Mechanical Engineering | OS | Gender-Neutral | 5685 | 18053 |
Mechanical Engineering | OS | Female-only (including Supernumerary) | 28019 | 30690 |
Architecture (5 Years, Bachelor of Architecture) | HS | Gender-Neutral | 757 | 1978 |
Architecture (5 Years, Bachelor of Architecture) | HS | Female-only (including Supernumerary) | 712 | 1098 |
Architecture (5 Years, Bachelor of Architecture) | OS | Gender-Neutral | 435 | 745 |
Architecture (5 Years, Bachelor of Architecture) | OS | Female-only (including Supernumerary) | 316 | 631 |
Artificial Intelligence and Data Engineering | HS | Gender-Neutral | 5228 | 5990 |
Artificial Intelligence and Data Engineering | OS | Gender-Neutral | 4505 | 5202 |
Artificial Intelligence and Data Engineering | OS | Female-only (including Supernumerary) | 7220 | 7220 |
Chemical Engineering | HS | Gender-Neutral | 19731 | 24917 |
Chemical Engineering | HS | Female-only (including Supernumerary) | 17887 | 30087 |
Chemical Engineering | OS | Gender-Neutral | 16561 | 22859 |
Chemical Engineering | OS | Female-only (including Supernumerary) | 26719 | 30920 |
Civil Engineering | HS | Gender-Neutral | 16373 | 27906 |
Civil Engineering | HS | Female-only (including Supernumerary) | 25667 | 35785 |
Civil Engineering | OS | Gender-Neutral | 15273 | 28635 |
Civil Engineering | OS | Female-only (including Supernumerary) | 27994 | 38259 |
Electrical Engineering | HS | Gender-Neutral | 10251 | 13684 |
Electrical Engineering | HS | Female-only (including Supernumerary) | 17031 | 21530 |
Electrical Engineering | OS | Gender-Neutral | 9311 | 12231 |
Electrical Engineering | OS | Female-only (including Supernumerary) | 15629 | 18661 |
Electronics and Communication Engineering | HS | Gender-Neutral | 6149 | 9910 |
Electronics and Communication Engineering | HS | Female-only (including Supernumerary) | 10829 | 14522 |
Electronics and Communication Engineering | OS | Gender-Neutral | 5285 | 8075 |
Electronics and Communication Engineering | OS | Female-only (including Supernumerary) | 5851 | 12192 |
Metallurgical and Materials Engineering | HS | Gender-Neutral | 28556 | 33918 |
Metallurgical and Materials Engineering | HS | Female-only (including Supernumerary) | 36879 | 38095 |
Metallurgical and Materials Engineering | OS | Gender-Neutral | 31157 | 33889 |
Metallurgical and Materials Engineering | OS | Female-only (including Supernumerary) | 39308 | 42734 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 3099 | 4774 |
HS | OPEN | Female-only (including Supernumerary) | 5725 | 8836 |
HS | OPEN (PwD) | Gender-Neutral | 68 | 68 |
HS | EWS | Gender-Neutral | 737 | 883 |
HS | EWS | Female-only (including Supernumerary) | 1718 | 1718 |
HS | EWS (PwD) | Gender-Neutral | 117 | 117 |
HS | OBC-NCL | Gender-Neutral | 1010 | 1989 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2908 | 3086 |
HS | OBC-NCL (PwD) | Gender-Neutral | 95 | 95 |
HS | SC | Gender-Neutral | 604 | 1074 |
HS | SC | Female-only (including Supernumerary) | 1697 | 2821 |
HS | ST | Gender-Neutral | 170 | 203 |
HS | ST | Female-only (including Supernumerary) | 864 | 864 |
OS | OPEN | Gender-Neutral | 1501 | 4396 |
OS | OPEN | Female-only (including Supernumerary) | 5097 | 7039 |
OS | OPEN (PwD) | Gender-Neutral | 137 | 137 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 345 | 345 |
OS | EWS | Gender-Neutral | 636 | 651 |
OS | EWS | Female-only (including Supernumerary) | 1110 | 1110 |
OS | OBC-NCL | Gender-Neutral | 1023 | 1534 |
OS | OBC-NCL | Female-only (including Supernumerary) | 2576 | 4063 |
OS | OBC-NCL (PwD) | Gender-Neutral | 98 | 98 |
OS | SC | Gender-Neutral | 557 | 961 |
OS | SC | Female-only (including Supernumerary) | 1315 | 1315 |
OS | SC (PwD) | Gender-Neutral | 30 | 30 |
OS | ST | Gender-Neutral | 253 | 269 |
OS | ST | Female-only (including Supernumerary) | 708 | 708 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 5228 | 5990 |
HS | EWS | Gender-Neutral | 957 | 957 |
HS | EWS | Female-only (including Supernumerary) | 1865 | 1865 |
HS | OBC-NCL | Gender-Neutral | 2333 | 2617 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2209 | 2209 |
HS | SC | Gender-Neutral | 1261 | 1968 |
HS | SC | Female-only (including Supernumerary) | 3147 | 3147 |
HS | ST | Gender-Neutral | 430 | 430 |
HS | ST | Female-only (including Supernumerary) | 1168 | 1168 |
OS | OPEN | Gender-Neutral | 4505 | 5202 |
OS | OPEN | Female-only (including Supernumerary) | 7220 | 7220 |
OS | EWS | Gender-Neutral | 725 | 807 |
OS | EWS | Female-only (including Supernumerary) | 1338 | 1338 |
OS | OBC-NCL | Gender-Neutral | 1606 | 1881 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4883 | 4883 |
OS | SC | Gender-Neutral | 984 | 1015 |
OS | SC | Female-only (including Supernumerary) | 2483 | 2483 |
OS | ST | Gender-Neutral | 521 | 521 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 28556 | 33918 |
HS | OPEN | Female-only (including Supernumerary) | 36879 | 38095 |
HS | OPEN (PwD) | Gender-Neutral | 1846 | 1846 |
HS | EWS | Gender-Neutral | 5619 | 5671 |
HS | EWS | Female-only (including Supernumerary) | 6804 | 6804 |
HS | OBC-NCL | Gender-Neutral | 10609 | 11133 |
HS | OBC-NCL | Female-only (including Supernumerary) | 16416 | 17034 |
HS | SC | Gender-Neutral | 5297 | 6303 |
HS | ST | Gender-Neutral | 1729 | 1729 |
HS | ST | Female-only (including Supernumerary) | 3329 | 3329 |
OS | OPEN | Gender-Neutral | 31157 | 33889 |
OS | OPEN | Female-only (including Supernumerary) | 39308 | 42734 |
OS | OPEN (PwD) | Gender-Neutral | 1858 | 1858 |
OS | EWS | Gender-Neutral | 5517 | 5596 |
OS | EWS | Female-only (including Supernumerary) | 7417 | 7417 |
OS | OBC-NCL | Gender-Neutral | 9899 | 12059 |
OS | OBC-NCL | Female-only (including Supernumerary) | 15500 | 17202 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1115 | 1115 |
OS | SC | Gender-Neutral | 4927 | 5969 |
OS | SC | Female-only (including Supernumerary) | 8536 | 8536 |
OS | ST | Gender-Neutral | 2157 | 2213 |
OS | ST | Female-only (including Supernumerary) | 4155 | 4155 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 10251 | 13684 |
HS | OPEN | Female-only (including Supernumerary) | 17031 | 21530 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2014 | 2014 |
HS | EWS | Gender-Neutral | 2039 | 2297 |
HS | EWS | Female-only (including Supernumerary) | 3638 | 3638 |
HS | OBC-NCL | Gender-Neutral | 3563 | 4955 |
HS | OBC-NCL | Female-only (including Supernumerary) | 7775 | 8624 |
HS | OBC-NCL (PwD) | Gender-Neutral | 181 | 181 |
HS | SC | Gender-Neutral | 718 | 2912 |
HS | SC | Female-only (including Supernumerary) | 4446 | 4446 |
HS | ST | Gender-Neutral | 234 | 674 |
HS | ST | Female-only (including Supernumerary) | 824 | 824 |
OS | OPEN | Gender-Neutral | 9311 | 12231 |
OS | OPEN | Female-only (including Supernumerary) | 15629 | 18661 |
OS | OPEN (PwD) | Gender-Neutral | 564 | 564 |
OS | EWS | Gender-Neutral | 1825 | 1961 |
OS | EWS | Female-only (including Supernumerary) | 3009 | 3009 |
OS | OBC-NCL | Gender-Neutral | 4167 | 4772 |
OS | OBC-NCL | Female-only (including Supernumerary) | 7253 | 8992 |
OS | OBC-NCL (PwD) | Gender-Neutral | 400 | 400 |
OS | SC | Gender-Neutral | 2527 | 2857 |
OS | SC | Female-only (including Supernumerary) | 3182 | 4310 |
OS | ST | Gender-Neutral | 1006 | 1125 |
OS | ST | Female-only (including Supernumerary) | 716 | 716 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 6149 | 9910 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 14522 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1418 | 1558 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3726 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
HS | SC | Gender-Neutral | 2016 | 2472 |
HS | SC | Female-only (including Supernumerary) | 4307 | 4307 |
HS | ST | Gender-Neutral | 352 | 546 |
HS | ST | Female-only (including Supernumerary) | 1675 | 1675 |
OS | OPEN | Gender-Neutral | 5285 | 8075 |
OS | OPEN | Female-only (including Supernumerary) | 5851 | 12192 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 608 | 608 |
OS | EWS | Gender-Neutral | 1205 | 1402 |
OS | EWS | Female-only (including Supernumerary) | 2163 | 2163 |
OS | EWS (PwD) | Gender-Neutral | 75 | 75 |
OS | OBC-NCL | Gender-Neutral | 2471 | 3329 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4933 | 5540 |
OS | OBC-NCL (PwD) | Gender-Neutral | 140 | 140 |
OS | SC | Gender-Neutral | 1978 | 2167 |
OS | SC | Female-only (including Supernumerary) | 2631 | 2631 |
OS | ST | Gender-Neutral | 685 | 836 |
OS | ST | Female-only (including Supernumerary) | 1422 | 1422 |
MNIT Jaipur cutoff is based on JEE Main 2024 for admission in BTech courses. MNIT Jaipur cutoff JEE Main is released by JoSAA in online mode. It must be noted that the cutoff is released separately for home state and other state candidates. MNIT Jaipur cutoff 2024 will be released soon by JoSAA in the form of opening and closing ranks in a round-wise format.
Meanwhile you can checkout the expected cutoff 2024 prepared on the basis of the official cutoff data of previous years. As per the last year data, MNIT Jaipur cutoff for CSE is expected to be 5746-5751 for open category (gender-neutral & HS quota). Candidates belonging to other states and interested in admission in electrical engineering can expect the MNIT Jaipur cutoff to be 15422-15427 for gender neutral open category. Mentioned below are the course-wise expected cutoff of MNIT Jaipur for 2024 BTech admission.
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2323-2328 | 5746-5751 |
Computer Science and Engineering | HS | OPEN | Female-only (including Supernumerary) | 2990-2995 | 7236-7241 |
Computer Science and Engineering | HS | OPEN (PwD) | Gender-Neutral | 198-203 | 198-203 |
Computer Science and Engineering | HS | EWS | Gender-Neutral | 756-761 | 862-867 |
Computer Science and Engineering | HS | EWS | Female-only (including Supernumerary) | 1028-1033 | 1028-1033 |
Computer Science and Engineering | HS | EWS (PwD) | Gender-Neutral | 131-136 | 131-136 |
Computer Science and Engineering | HS | OBC-NCL | Gender-Neutral | 1185-1190 | 2176-2181 |
Computer Science and Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 2452-2457 | 2840-2845 |
Computer Science and Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 370-375 | 370-375 |
Computer Science and Engineering | HS | SC | Gender-Neutral | 591-596 | 1709-1714 |
Computer Science and Engineering | HS | SC | Female-only (including Supernumerary) | 1655-1660 | 2084-2089 |
Computer Science and Engineering | HS | ST | Gender-Neutral | 93-98 | 220-225 |
Computer Science and Engineering | HS | ST | Female-only (including Supernumerary) | 867-872 | 867-872 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 2684-2689 | 4909-4914 |
Computer Science and Engineering | OS | OPEN | Female-only (including Supernumerary) | 5175-5180 | 7182-7187 |
Computer Science and Engineering | OS | OPEN (PwD) | Gender-Neutral | 98-103 | 98-103 |
Computer Science and Engineering | OS | OPEN (PwD) | Female-only (including Supernumerary) | 381-386 | 381-386 |
Computer Science and Engineering | OS | EWS | Gender-Neutral | 670-675 | 828-833 |
Computer Science and Engineering | OS | EWS | Female-only (including Supernumerary) | 1495-1500 | 1495-1500 |
Computer Science and Engineering | OS | OBC-NCL | Gender-Neutral | 1312-1317 | 1892-1897 |
Computer Science and Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 2428-2433 | 3613-3618 |
Computer Science and Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 58-63 | 58-63 |
Computer Science and Engineering | OS | SC | Gender-Neutral | 388-393 | 892-897 |
Computer Science and Engineering | OS | SC | Female-only (including Supernumerary) | 1493-1498 | 1493-1498 |
Computer Science and Engineering | OS | SC (PwD) | Gender-Neutral | 19-24 | 19-24 |
Computer Science and Engineering | OS | ST | Gender-Neutral | 160-165 | 281-286 |
Computer Science and Engineering | OS | ST | Female-only (including Supernumerary) | 280-285 | 280-285 |
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 14341-14346 | 32557-32562 |
Civil Engineering | HS | OPEN | Female-only (including Supernumerary) | 30183-30188 | 39444-39449 |
Civil Engineering | HS | OPEN (PwD) | Gender-Neutral | 353-358 | 439-444 |
Civil Engineering | HS | EWS | Gender-Neutral | 5043-5048 | 5842-5847 |
Civil Engineering | HS | EWS | Female-only (including Supernumerary) | 7281-7286 | 7281-7286 |
Civil Engineering | HS | OBC-NCL | Gender-Neutral | 8730-8735 | 11180-11185 |
Civil Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 13057-13062 | 14657-14662 |
Civil Engineering | HS | SC | Gender-Neutral | 2045-2050 | 4443-4448 |
Civil Engineering | HS | SC | Female-only (including Supernumerary) | 2632-2637 | 4359-4364 |
Civil Engineering | HS | SC (PwD) | Gender-Neutral | 88-93 | 88-93 |
Civil Engineering | HS | ST | Gender-Neutral | 480-485 | 618-623 |
Civil Engineering | HS | ST | Female-only (including Supernumerary) | 1944-1949 | 1944-1949 |
Civil Engineering | OS | OPEN | Gender-Neutral | 18397-18402 | 34032-34037 |
Civil Engineering | OS | OPEN | Female-only (including Supernumerary) | 33882-33887 | 42145-42150 |
Civil Engineering | OS | OPEN (PwD) | Gender-Neutral | 578-583 | 578-583 |
Civil Engineering | OS | EWS | Gender-Neutral | 5421-5426 | 5633-5638 |
Civil Engineering | OS | EWS | Female-only (including Supernumerary) | 8145-8150 | 8145-8150 |
Civil Engineering | OS | EWS (PwD) | Gender-Neutral | 261-266 | 261-266 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 9469-9474 | 11440-11445 |
Civil Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 12188-12193 | 16188-16193 |
Civil Engineering | OS | SC | Gender-Neutral | 3779-3784 | 4723-4728 |
Civil Engineering | OS | SC | Female-only (including Supernumerary) | 2281-2286 | 5056-5061 |
Civil Engineering | OS | SC (PwD) | Gender-Neutral | 94-99 | 94-99 |
Civil Engineering | OS | ST | Gender-Neutral | 1020-1025 | 2052-2057 |
Civil Engineering | OS | ST | Female-only (including Supernumerary) | 2187-2192 | 2187-2192 |
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | HS | OPEN | Gender-Neutral | 8511-8516 | 30836-30841 |
Chemical Engineering | HS | OPEN | Female-only (including Supernumerary) | 25754-25759 | 33373-33378 |
Chemical Engineering | HS | EWS | Gender-Neutral | 4816-4821 | 5232-5237 |
Chemical Engineering | HS | EWS | Female-only (including Supernumerary) | 6632-6637 | 6632-6637 |
Chemical Engineering | HS | OBC-NCL | Gender-Neutral | 8221-8226 | 9868-9873 |
Chemical Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 10340-10345 | 14510-14515 |
Chemical Engineering | HS | SC | Gender-Neutral | 4261-4266 | 5740-5745 |
Chemical Engineering | HS | SC | Female-only (including Supernumerary) | 6321-6326 | 7331-7336 |
Chemical Engineering | HS | ST | Gender-Neutral | 1470-1475 | 2030-2035 |
Chemical Engineering | HS | ST | Female-only (including Supernumerary) | 1551-1556 | 1551-1556 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 22184-22189 | 26958-26963 |
Chemical Engineering | OS | OPEN | Female-only (including Supernumerary) | 25255-25260 | 31503-31508 |
Chemical Engineering | OS | OPEN (PwD) | Gender-Neutral | 660-665 | 660-665 |
Chemical Engineering | OS | EWS | Gender-Neutral | 4124-4129 | 4699-4704 |
Chemical Engineering | OS | EWS | Female-only (including Supernumerary) | 5399-5404 | 5399-5404 |
Chemical Engineering | OS | OBC-NCL | Gender-Neutral | 7741-7746 | 9478-9483 |
Chemical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 12302-12307 | 15771-15776 |
Chemical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 829-834 | 829-834 |
Chemical Engineering | OS | SC | Gender-Neutral | 3919-3924 | 5257-5262 |
Chemical Engineering | OS | SC | Female-only (including Supernumerary) | 5356-5361 | 5799-5804 |
Chemical Engineering | OS | ST | Gender-Neutral | 1861-1866 | 2213-2218 |
Chemical Engineering | OS | ST | Female-only (including Supernumerary) | 2681-2686 | 2681-2686 |
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Electrical Engineering | HS | OPEN | Gender-Neutral | 9596-9601 | 15660-15665 |
Electrical Engineering | HS | OPEN | Female-only (including Supernumerary) | 17602-17607 | 21295-21300 |
Electrical Engineering | HS | EWS | Gender-Neutral | 2312-2317 | 2375-2380 |
Electrical Engineering | HS | EWS | Female-only (including Supernumerary) | 4352-4357 | 4352-4357 |
Electrical Engineering | HS | OBC-NCL | Gender-Neutral | 3753-3758 | 6067-6072 |
Electrical Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 8959-8964 | 10134-10139 |
Electrical Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 910-915 | 910-915 |
Electrical Engineering | HS | SC | Gender-Neutral | 1785-1790 | 2630-2635 |
Electrical Engineering | HS | SC | Female-only (including Supernumerary) | 2984-2989 | 2984-2989 |
Electrical Engineering | HS | ST | Gender-Neutral | 517-522 | 552-557 |
Electrical Engineering | HS | ST | Female-only (including Supernumerary) | 1146-1151 | 1146-1151 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 7944-7949 | 15422-15427 |
Electrical Engineering | OS | OPEN | Female-only (including Supernumerary) | 18488-18493 | 21881-21886 |
Electrical Engineering | OS | OPEN (PwD) | Gender-Neutral | 504-509 | 504-509 |
Electrical Engineering | OS | EWS | Gender-Neutral | 2318-2323 | 2561-2566 |
Electrical Engineering | OS | EWS | Female-only (including Supernumerary) | 3836-3841 | 3836-3841 |
Electrical Engineering | OS | OBC-NCL | Gender-Neutral | 4075-4080 | 5476-5481 |
Electrical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 9684-9689 | 10558-10563 |
Electrical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 561-566 | 561-566 |
Electrical Engineering | OS | SC | Gender-Neutral | 2065-2070 | 3324-3329 |
Electrical Engineering | OS | SC | Female-only (including Supernumerary) | 4377-4382 | 4841-4846 |
Electrical Engineering | OS | ST | Gender-Neutral | 1080-1085 | 1102-1107 |
Electrical Engineering | OS | ST | Female-only (including Supernumerary) | 1940-1945 | 1940-1945 |
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 15539-15544 | 23748-23753 |
Mechanical Engineering | HS | OPEN | Female-only (including Supernumerary) | 22678-22683 | 35572-35577 |
Mechanical Engineering | HS | OPEN (PwD) | Gender-Neutral | 1642-1647 | 1642-1647 |
Mechanical Engineering | HS | EWS | Gender-Neutral | 3761-3766 | 3902-3907 |
Mechanical Engineering | HS | EWS | Female-only (including Supernumerary) | 5654-5659 | 5654-5659 |
Mechanical Engineering | HS | OBC-NCL | Gender-Neutral | 6276-6281 | 8156-8161 |
Mechanical Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 10900-10905 | 14022-14027 |
Mechanical Engineering | HS | SC | Gender-Neutral | 2137-2142 | 3493-3498 |
Mechanical Engineering | HS | SC | Female-only (including Supernumerary) | 4724-4729 | 6430-6435 |
Mechanical Engineering | HS | ST | Gender-Neutral | 622-627 | 1149-1154 |
Mechanical Engineering | HS | ST | Female-only (including Supernumerary) | 2025-2030 | 2025-2030 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 14832-14837 | 22295-22300 |
Mechanical Engineering | OS | OPEN | Female-only (including Supernumerary) | 30761-30766 | 33767-33772 |
Mechanical Engineering | OS | OPEN (PwD) | Gender-Neutral | 982-987 | 982-987 |
Mechanical Engineering | OS | EWS | Gender-Neutral | 3602-3607 | 3726-3731 |
Mechanical Engineering | OS | EWS | Female-only (including Supernumerary) | 6512-6517 | 6512-6517 |
Mechanical Engineering | OS | OBC-NCL | Gender-Neutral | 6351-6356 | 7793-7798 |
Mechanical Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 13603-13608 | 15180-15185 |
Mechanical Engineering | OS | SC | Gender-Neutral | 2943-2948 | 4549-4554 |
Mechanical Engineering | OS | SC | Female-only (including Supernumerary) | 6044-6049 | 6044-6049 |
Mechanical Engineering | OS | ST | Gender-Neutral | 1742-1747 | 1814-1819 |
Mechanical Engineering | OS | ST | Female-only (including Supernumerary) | 2310-2315 | 2310-2315 |
MNIT Jaipur cutoff GATE 2024 for CSE is expected to be in the range of 581-586 score for the general category. Students who want admission to M.Tech in Structural Engineering need to score an expected GATE score between 510-515 scores in 2024.
Except for JEE Main, the institute also accepts DASA UG scores for international students' admission to BTech and BArch courses. The 2024 MNIT Jaipur cutoff for DASA UG for BArch is expected to be in the range of 11364-11369 ranks. As for BTech in CSE, the expected cutoff will be somewhere between 78444 and 78449 ranks in 2024.
Courses | Category | 2024 Expected Cutoff Rank |
B.Arch | General | 11364-11369 |
B.Tech Computer Science Engineering | General | 78444-78449 |
B.Tech Electronics & Communication Engineering | General | 227227-227232 |
B.Tech Chemical Engineering | General | 264053-264058 |
B.Tech Civil Engineering | General | 410601-410606 |
MNIT Jaipur cutoff based on JAM 2024 for M.Sc in Applied Chemistry is expected to be somewhere between 968 and 973 ranks. For M.Sc Applied Physics Malviya National Institute of Technology Jaipur cutoff for 2024 may fall in the range of 1198-1203 ranks.
Courses | Category | 2024 Expected Cutoff Rank |
M.Sc Applied Mathematics | General | 954-959 |
M.Sc Applied Chemistry | General | 968-973 |
M.Sc Applied Physics | General | 1198-1203 |
Note: The expected cutoff 2024 for MNIT Jaipur has been prepared based on the official cutoff data of the previous years provided by JoSAA. Thus, it gives you a tentative idea of the cutoff range for the upcoming year. These do not represent the absolute ranks.
While analysing MNIT Jaipur cutoff trends from 2021 to 2023 for JEE Main, it is apparent that the Metallurgical and Materials Engineering open category (gender-neutral & HS quota) closing rank never went over 41069 ranks. Similarly for Mechanical Engineering open category (gender-neutral & HS quota) closing rank never went lower than 19747 ranks. MNIT Jaipur cutoff for CSE open category (gender-neutral & HS quota) was 8241 rank in 2022 but it went down to 7498 ranks in 2022 and it decreased again to 7236 ranks in 2023. This indicates that this course is in high demand from 2021 to 2023. MNIT Jaipur cutoff JEE Main for BTech in Civil Engineering open category (female students of HS quota) has increased consistently from 2021 to 2023. In 2021 the closing rank for this course was 34197 ranks, in 2022 it went up to 37806 ranks and in 2023 it was recorded at 39444 ranks.
Course Name | Quota | Seat Type | Gender | 2021 Closing Rank | 2022 Closing Rank | 2023 Closing Rank |
Architecture | HS | OPEN | Gender-Neutral | 3264 | 1389 | 2202 |
Architecture | HS | OPEN | Female-only (including Supernumerary) | 1749 | 655 | 699 |
Architecture | OS | OPEN | Gender-Neutral | 818 | 732 | 565 |
Architecture | OS | OPEN | Female-only (including Supernumerary) | 572 | 422 | 466 |
