Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 70.5177321 |
Home University Seats Allotted to Home University Candidates - GSCH | 16.1370335 |
Home University Seats Allotted to Home University Candidates - GNT2H | 62.2382915 |
Home University Seats Allotted to Home University Candidates - GNT3H | 48.8575712 |
Home University Seats Allotted to Home University Candidates - GOBCH | 37.5107725 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 24.8270967 |
Home University Seats Allotted to Home University Candidates - LOPENH | 82.1136563 |
Home University Seats Allotted to Home University Candidates - LSCH | 21.9393408 |
Home University Seats Allotted to Home University Candidates - LOBCH | 74.0047652 |
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 44.2809759 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 50.705735 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 84.7294743 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 62.0384117 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 33.9813735 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 78.9032683 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 78.8297618 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.9834375 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 45.7033089 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 10.6370806 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 45.7246728 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 31.2833586 |
Home University Seats Allotted to Other Than Home University Candidates - LNT2H | 12.5623719 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 30.2430422 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 72.7471883 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 14.9576704 |
State Level - TFWS | 84.0874691 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 17.901552 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 30.9100324 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 47.1517131 |
Home University Seats Allotted to Other Than Home University Candidates - LNT2H | 13.0446905 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 50.7336167 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 79.6633184 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 49.2873851 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 30.8111788 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 51.780813 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 73.1074788 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 63.2996097 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.465633 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 78.5820847 |
Home University Seats Allotted to Home University Candidates - GOPENH | 70.4655895 |
Home University Seats Allotted to Home University Candidates - GSCH | 9.4435955 |
Home University Seats Allotted to Home University Candidates - GNT1H | 62.0865711 |
Home University Seats Allotted to Home University Candidates - GNT2H | 0.5025963 |
Home University Seats Allotted to Home University Candidates - GNT3H | 51.9299986 |
Home University Seats Allotted to Home University Candidates - GOBCH | 45.2655287 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 6.0876429 |
Home University Seats Allotted to Home University Candidates - LOPENH | 81.4680301 |
Home University Seats Allotted to Home University Candidates - LOBCH | 72.4944417 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 56.6470891 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 6.4696596 |
State Level - DEFSEBCS | 51.0949936 |
State Level - TFWS | 86.197432 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 84.5002643 |
Home University Seats Allotted to Home University Candidates - GSCH | 6.0336899 |
Home University Seats Allotted to Home University Candidates - GVJH | 9.6014716 |
Home University Seats Allotted to Home University Candidates - GNT1H | 24.4077837 |
Home University Seats Allotted to Home University Candidates - GNT2H | 79.5166675 |
Home University Seats Allotted to Home University Candidates - GOBCH | 64.2714889 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 42.299559 |
Home University Seats Allotted to Home University Candidates - LOPENH | 57.4734037 |
Home University Seats Allotted to Home University Candidates - LSCH | 39.90245 |
Home University Seats Allotted to Home University Candidates - LOBCH | 15.0438504 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 87.684581 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 61.6270649 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 21.3998103 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 85.1824627 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 87.017953 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 82.0944649 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 41.8900227 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 17.3051715 |
Home University Seats Allotted to Home University Candidates - GNT3H | 27.8694698 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 25.956852 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 49.7081465 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 47.8349978 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 78.8514879 |
Home University Seats Allotted to Other Than Home University Candidates - LVJH | 29.7882433 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 26.3631294 |
State Level - DEFOPENS | 13.1895309 |
State Level - EWS | 19.4886409 |
State Level - TFWS | 90.3130726 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 27.3965658 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 96.4090438 |
Home University Seats Allotted to Home University Candidates - GSCH | 88.6249575 |
Home University Seats Allotted to Home University Candidates - GVJH | 57.277507 |
Home University Seats Allotted to Home University Candidates - GNT3H | 92.1112664 |
Home University Seats Allotted to Home University Candidates - GOBCH | 95.3654686 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 92.9683596 |
Home University Seats Allotted to Home University Candidates - LOPENH | 96.9130885 |
Home University Seats Allotted to Home University Candidates - LSCH | 92.450193 |
Home University Seats Allotted to Home University Candidates - LSTH | 67.7436759 |
Home University Seats Allotted to Home University Candidates - LOBCH | 93.5759652 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 93.8218318 |
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 64.071247 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 96.5582295 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 92.71163 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 75.7533512 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 90.8819333 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 96.0143537 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 95.8633575 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 95.4603391 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 82.2780502 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 94.3664318 |
State Level - DEFSCS | 84.7522867 |
State Level - EWS | 89.2568238 |
State Level - TFWS | 96.441995 |
Home University Seats Allotted to Home University Candidates - GNT1H | 88.4884454 |
Home University Seats Allotted to Home University Candidates - GNT2H | 94.2965463 |
Home University Seats Allotted to Home University Candidates - LVJH | 43.0921982 |
Home University Seats Allotted to Home University Candidates - LNT3H | 73.5018069 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 92.4310016 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 92.9310632 |
Home University Seats Allotted to Home University Candidates - GSCH | 61.2171665 |
Home University Seats Allotted to Home University Candidates - GNT3H | 91.8809701 |
Home University Seats Allotted to Home University Candidates - GOBCH | 91.2165147 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 91.006134 |
Home University Seats Allotted to Home University Candidates - LOPENH | 93.4466951 |
Home University Seats Allotted to Home University Candidates - LSTH | 78.7812403 |
Home University Seats Allotted to Home University Candidates - LNT2H | 78.6809383 |
Home University Seats Allotted to Home University Candidates - LOBCH | 92.0652796 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 91.8711934 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 69.6204457 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 94.5438613 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 92.7804292 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 85.3827046 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 92.6381234 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 91.1133159 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 93.2656446 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 92.4802474 |
State Level - EWS | 28.7725498 |
State Level - TFWS | 95.6225603 |
Home University Seats Allotted to Home University Candidates - GNT1H | 79.9182376 |
Home University Seats Allotted to Home University Candidates - GNT2H | 80.8321806 |
Home University Seats Allotted to Home University Candidates - LSCH | 50.2969229 |
Home University Seats Allotted to Home University Candidates - LNT3H | 58.4767857 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 77.7974117 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 88.8552537 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 91.4786759 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 77.2129806 |
State Level - DEFOPENS | 90.6570686 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)