The fee for B.E in Computer Engineering at PICT Pune is 90000 INR. B.E in Computer Engineering admission 2024 at PICT Pune will be based on MHT-CET, JEE Main.
Duration | Fees |
Year 1 | 22500 INR |
Year 2 | 22500 INR |
Year 3 | 22500 INR |
Year 4 | 22500 INR |
Total Fees | 90000 INR |
Course name | B.E in Computer Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 90000 INR |
The eligibility criteria for B.Tech. at PICT Pune is a minimum of 45% marks in 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects. Candidates must also have a valid score in JEE Main or MHT CET.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 99.7494261 |
Home University Seats Allotted to Home University Candidates - GSCH | 96.6436853 |
Home University Seats Allotted to Home University Candidates - GSTH | 85.9168037 |
Home University Seats Allotted to Home University Candidates - GVJH | 99.1802032 |
Home University Seats Allotted to Home University Candidates - GNT1H | 99.2120681 |
Home University Seats Allotted to Home University Candidates - GNT2H | 98.0200314 |
Home University Seats Allotted to Home University Candidates - GNT3H | 99.290644 |
Home University Seats Allotted to Home University Candidates - GOBCH | 99.4354845 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 99.2772463 |
Home University Seats Allotted to Home University Candidates - LOPENH | 99.6125519 |
Home University Seats Allotted to Home University Candidates - LSCH | 95.9604006 |
Home University Seats Allotted to Home University Candidates - LSTH | 93.4159165 |
Home University Seats Allotted to Home University Candidates - LVJH | 95.3839357 |
Home University Seats Allotted to Home University Candidates - LNT2H | 97.8110991 |
Home University Seats Allotted to Home University Candidates - LOBCH | 99.4043438 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 99.2446572 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 86.4353324 |
Home University Seats Allotted to Home University Candidates - PWDSEBCH | 92.4603318 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 99.7983097 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 98.45926 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 93.4648002 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 98.5161099 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 99.5633061 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 99.6440547 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 99.5973436 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 99.7400114 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 99.5231129 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 99.7458051 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 98.4581737 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 99.6694017 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 99.0483984 |
State Level - DEFOPENS | 99.0588994 |
State Level - DEFSEBCS | 99.3080249 |
State Level - EWS | 99.1324059 |
State Level - TFWS | 99.7751352 |
Home University Seats Allotted to Home University Candidates - PWDNT3H | 76.7324725 |
Home University Seats Allotted to Home University Candidates - PWDOBCH | 81.1348971 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 83.0409971 |
Category | Closing Rank/Marks |
---|---|
DEFS | 159 |
LNT1H | 106 |
LSTH | 104 |
LSCH | 123 |
LNT2H | 131 |
LOBCO | 157 |
GSTH | 96 |
GVJH | 123 |
GNT1H | 131 |
LNT3H | 145 |
LSCO | 136 |
GNT3H | 163 |
LVJH | 119 |
GVJO | 131 |
PWD1 | 65 |
Category | Closing Rank/Marks |
---|---|
GSCH | 136 |
GOBCH | 155 |
GSTO | 95 |
LOBCH | 158 |
GSCO | 139 |
GNT2H | 131 |
GNT2O | 147 |
GNT3O | 160 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 160 |
AI | 172 |
TFWS | 169 |
GOPENH | 164 |
LOPENH | 164 |
GOPENO | 166 |
LOPENO | 168 |
Course | Duration | Total Tution fees |
B.E in Electronics and Telecommunication | 4 Years | 103500 Annual |
B.E in Information Technology | 4 Years | 103500 Annual |
B.E in Computer Engineering 2nd Shift | 4 Years | 91500 Annual |
B.E in Electronics and Telecommunication Engg 2nd Shift | 4 Years | 91500 Annual |
Overall: I have completed my btech in camputer science and engineering from pict university pune.It is newly experience for me in this College. It has several branches over here. It is very large campus
Placement: Placement ratio is very good. Around 70-80% students got placed in internship. The highest package is around 55lac. The average placement is around 7-8lac. Tcs,ninja,wipro,Infosys amazon,google tech mahindra company met here
Infrastructure: Infrastructure is very good of this College. There are greenery and clean water provided by the industry. College fest is organized by our faculty. College condition is little bit good. Several companies have offered here for internship.
Faculty: Faculty of the College is very good. They're very knowledgeable teachers. They provides us extraordinary information as well as possible. New skills are available. College fest is organized by our faculty. Some of them belongs from iiits,bits,nits and other valuable university.
Hostel: Hostel rooms are slightest good things here. There is 3 hostel rooms and 1 mess room. Mess foods is costly Fresh foods are deliver. Foods,vegetables,milk provided here. The useful things are also provided.
Overall: This College has one of the best Coding Culture, every students in this College just talks about coding, That's the main reason this College has a great Average Placement package. But you will have to sacrifice your campus life if you joined this College, This college really has a poor campus life.
Placement: The placement is just awesome. The ROI is very high. The average package was 12.33 LPA, and the median was around 12 LPA. The highest package on campus was around 48 LPA and off campus it was 1.1 Cr. The placement rate is above 95%. PICT also has three unicorn founders. The top recruiting companies are Adobe, Microsoft, Barclays, BNY Melon, Phonepe, Samsung semiconductor, etc.
Infrastructure: World-class infrastructure with a huge campus, ground and library; in exam sessions, the library does not have space to sit. Free internet is available in labs. Hostel is best it have all kind of facilities, mess food you can get as your choice veg or non veg or only breakfast. Sports events are organized every year .
Faculty: Teachers are knowledgeable but are so strict especially of Electronics and Telecommunication department. Electronics and Telecommunication course has a good scope in future. As it is a combination of computer engineering and Electrical engineering. After doing this course you can either go for GATE examination or can sir for placements.
Hostel: Hostel are not so good, mainly students live outside the college by taking PG, Flats or Private hostels. Mess food is not well prepared rather one should join outside messes.
Overall: One of the best college in Pune. The campus is small but has amazing staff and teachers. Lot of exposure on tech side and campus placements are the best.
Placement: Awesome College...In Pune..Excellent placement opportunities. Many companies like Morgan Stanley, nvidia, etc. Visit here who give excellent packages. Internship opportunities are great here. The average package given to a PICT student is always much more than any other college...even COEP...Best for Computer,IT and even for Extc
Infrastructure: Nice campus and infrastructure ( wide, ventilated classrooms, big conference room, best library) considered every basic need of students It has best teaching faculty and and labs to practice and explore new things on internet
Faculty: I like this college.... Because here education is very nice and they develop Professional Engineers not just Engineer...... The teaching staff is very very good. ..and they have the perfect knowledge about their teaching subjects.... In this college only 3 Field are available for B tech... 1.ENTC 2.computer 3.IT.. They have strictly rule. Like for 2 wheeler without helmet we cannot enter in college.. And also college ID is compulsory for gate entry
Hostel: Compared to other engg Colleges in Pune... pict is among the renowned colleges for comp, it, and entc departments.... though the college is small but it has on campus girls and boys hostels(obviously in different buildings) if u have been to or belong to mit, coep or pccoe or etc u definitely feel this place is too small
Overall: PICT has been successful for creating best atmosphere related to Computer technology and learning. It is one of the best institute for Computer based education in India.