The fee for B.E in Electronics and Telecommunication at PICT Pune is 90000 INR. B.E in Electronics and Telecommunication admission 2024 at PICT Pune will be based on MHT-CET, JEE Main.
Duration | Fees |
Year 1 | 22500 INR |
Year 2 | 22500 INR |
Year 3 | 22500 INR |
Year 4 | 22500 INR |
Total Fees | 90000 INR |
Course name | B.E in Electronics and Telecommunication |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 90000 INR |
The eligibility criteria for B.Tech. at PICT Pune is a minimum of 45% marks in 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects. Candidates must also have a valid score in JEE Main or MHT CET.
Here is a table highlighting important dates related to the exams accepted by PICT Pune for admission to B.Tech Electronics & Telecommunication Engineering.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 74.6637892 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 4.6012181 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 99.0226893 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 95.9763331 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 94.8034878 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 96.2515299 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 99.0136367 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 98.3915471 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 98.7015056 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 98.4599842 |
Home University Seats Allotted to Home University Candidates - GOPENH | 98.82462 |
Home University Seats Allotted to Home University Candidates - GSCH | 91.2740888 |
Home University Seats Allotted to Home University Candidates - GSTH | 47.4229268 |
Home University Seats Allotted to Home University Candidates - GVJH | 85.0046711 |
Home University Seats Allotted to Home University Candidates - GNT1H | 95.9955244 |
Home University Seats Allotted to Home University Candidates - GNT2H | 96.1273292 |
Home University Seats Allotted to Home University Candidates - GNT3H | 98.4574495 |
Home University Seats Allotted to Home University Candidates - GOBCH | 98.2803821 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 97.3617317 |
Home University Seats Allotted to Home University Candidates - LOPENH | 98.2966766 |
Home University Seats Allotted to Home University Candidates - LSCH | 90.1381778 |
Home University Seats Allotted to Home University Candidates - LSTH | 21.9636016 |
Home University Seats Allotted to Home University Candidates - LVJH | 79.4464199 |
Home University Seats Allotted to Home University Candidates - LNT3H | 97.9570258 |
Home University Seats Allotted to Home University Candidates - LOBCH | 97.753163 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 95.8242506 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 47.699572 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOBCH | 78.4988014 |
Home University Seats Allotted to Other Than Home University Candidates - PWDSEBCH | 19.0910539 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 85.2581418 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 92.3408385 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT1O | 90.8424643 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 97.8773636 |
State Level - EWS | 97.4012007 |
State Level - TFWS | 98.9546143 |
Home University Seats Allotted to Home University Candidates - LNT2H | 94.9070487 |
State Level - DEFOBCS | 97.484484 |
Category | Closing Rank/Marks |
---|---|
DEFS | 144 |
LNT1H | 97 |
LOBCO | 142 |
LVJO | 70 |
GSTH | 116 |
GNT2O | 134 |
GNT1H | 89 |
GNT3H | 123 |
GVJO | 105 |
Category | Closing Rank/Marks |
---|---|
GSCH | 93 |
LSTH | 110 |
GOBCO | 144 |
GSTO | 56 |
LSCH | 82 |
LOBCH | 128 |
GVJH | 59 |
LSCO | 100 |
LNT2O | 131 |
Category | Closing Rank/Marks |
---|---|
GSCO | 108 |
Category | Closing Rank/Marks |
---|---|
AI | 149 |
TFWS | 152 |
GOPENH | 133 |
GOBCH | 122 |
LOPENH | 140 |
GOPENO | 145 |
LOPENO | 147 |
GNT2H | 107 |
LSTO | 77 |
PWD1 | 133 |
PWD2 | 130 |
PWD3 | 130 |
Course | Duration | Total Tution fees |
B.E in Computer Engineering | 4 Years | 90000 Annual |
B.E in Information Technology | 4 Years | 91500 Annual |
B.E in Computer Engineering 2nd Shift | 4 Years | 91500 Annual |
B.E in Electronics and Telecommunication Engg 2nd Shift | 4 Years | 91500 Annual |
Overall: Experience of mine in this college was good.I've got some good friends some well.Qualified teachers who motivated us and helped us in each and every step
Placement: If I talk about placement facility given by this institute.I can say that it is very average.Not all the student got placed , only thirty to forty percent of the student got placed every year , which is very bad
Infrastructure: If I talk about infrastruc7ture of our institute I can say that buildings were creatively made.It was restricted for outsiders to enter into the institute and yes playing area and libraries and cultural activities area over there
Faculty: Best part of this institute is that faculties who are working here are really well qualified.Well knowledgeable and headstudents and motivate students eating each and every step of their college life
Overall: The teaching skill of teacher is outstanding I can't with my words but when you reached there and see their teaching skill you say I want this college seat
Placement: Placement in electronic and telecommunication engineering are in Bajaj jio BSNL etc are common in our college the highest package is in Bajaj is 70 lakh
Infrastructure: The infrastructure of college is very attractive and beautiful it feels like a we living in any movies I like it and I say search on Google the photo you also like it
Faculty: The skills of teacher is outstanding i do not say using my words because the teachers teaches us very calmly and teaching concepts very very good I say
Hostel: The facilities are not good as compared to the other hostels structure are I say better but not good I say you take room is better than hostel it means better facilities