Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 80.1452749 |
Home University Seats Allotted to Home University Candidates - LOPENH | 73.9591405 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 26.7791835 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 24.7767647 |
State Level - MI | 12.9505442 |
State Level - TFWS | 54.4234265 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 8.5412397 |
Home University Seats Allotted to Home University Candidates - LOPENH | 2.9391743 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 18.1068633 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 14.9790343 |
State Level - MI | 4.4085803 |
State Level - TFWS | 26.6586039 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 37.5136693 |
Home University Seats Allotted to Home University Candidates - LOPENH | 50.8100201 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 20.535475 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 45.1561742 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 29.5702585 |
State Level - MI | 2.020886 |
State Level - TFWS | 70.2483289 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 88.3381734 |
Home University Seats Allotted to Home University Candidates - LOPENH | 90.2109601 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 23.7947466 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 30.7235503 |
State Level - MI | 4.0211322 |
State Level - TFWS | 91.7187489 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 80.1213763 |
Home University Seats Allotted to Home University Candidates - LOPENH | 17.1932823 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 20.8396399 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 73.0824939 |
State Level - MI | 1.0022957 |
State Level - TFWS | 90.9275581 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 92.9491683 |
Home University Seats Allotted to Home University Candidates - LOPENH | 92.5968439 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 75.4792407 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 34.9854797 |
State Level - MI | 2.1038071 |
State Level - TFWS | 94.6336624 |
Category | Closing Rank/Marks |
---|---|
TFWS | 106 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 88 |
Category | Closing Rank/Marks |
---|---|
AI | 110 |
PWDC | 78 |
GOPENH | 85 |
GOPENO | 97 |
LOPENO | 63 |
MI | 63 |
Category | Closing Rank/Marks |
---|---|
DEFS | 98 |
Category | Closing Rank/Marks |
---|---|
TFWS | 114 |
Category | Closing Rank/Marks |
---|---|
AI | 114 |
GOPENH | 107 |
LOPENH | 112 |
GOPENO | 101 |
LOPENO | 105 |
PWD1 | 106 |
PWD2 | 106 |
PWD3 | 105 |
MI | 102 |
Category | Closing Rank/Marks |
---|---|
DEFS | 78 |
Category | Closing Rank/Marks |
---|---|
AI | 87 |
TFWS | 77 |
Category | Closing Rank/Marks |
---|---|
PWDC | 57 |
GOPENH | 44 |
LOPENH | 62 |
GOPENO | 46 |
PWD1 | 49 |
PWD2 | 57 |
PWD3 | 71 |
MI | 68 |
Category | Closing Rank/Marks |
---|---|
DEFS | 80 |
Category | Closing Rank/Marks |
---|---|
AI | 107 |
PWDC | 83 |
TFWS | 87 |
GOPENH | 81 |
LOPENH | 85 |
GOPENO | 64 |
LOPENO | 67 |
PWD1 | 80 |
PWD2 | 80 |
PWD3 | 80 |
MI | 64 |
Category | Closing Rank/Marks |
---|---|
DEFS | 81 |
Category | Closing Rank/Marks |
---|---|
TFWS | 104 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 46 |
Category | Closing Rank/Marks |
---|---|
AI | 107 |
PWDC | 95 |
GOPENH | 81 |
LOPENH | 80 |
GOPENO | 81 |
PWD1 | 99 |
PWD2 | 98 |
PWD3 | 97 |
MI | 81 |
Category | Closing Rank/Marks |
---|---|
DEFS | 86 |
TFWS | 120 |
GOPENO | 76 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 72 |
Category | Closing Rank/Marks |
---|---|
AI | 127 |
PWDC | 110 |
GOPENH | 116 |
LOPENH | 74 |
PWD1 | 114 |
PWD2 | 112 |
PWD3 | 110 |
MI | 98 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)