The fee for B.Tech in Mechanical Engineering at PCCOER Pune is 440000 INR. B.Tech in Mechanical Engineering admission 2024 at PCCOER Pune will be based on JEE Main, MHT-CET.
Duration | Fees |
Year 1 | 110000 INR |
Year 2 | 110000 INR |
Year 3 | 110000 INR |
Year 4 | 110000 INR |
Total Fees | 440000 INR |
Course name | B.Tech in Mechanical Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 440000 INR |
To be eligible for the B.Tech. (Bachelor of Technology) degree at Pimpri Chinchwad Education Trust's Pimpri Chinchwad College of Engineering and Research in Pune, candidates must have completed their 10+2 education with Physics and Mathematics as compulsory subjects. Additionally, they should have studied Chemistry/Biotechnology/Biology/Technical Vocational subject as one of the optional subjects. Candidates must have obtained a minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination. Furthermore, they must have a valid score in the entrance examination approved by the Government of Maharashtra or the All India Engineering Entrance Examination (JEE Main). Meeting these eligibility criteria will enable candidates to pursue the B.Tech. degree in their desired specialization at the esteemed institution.
Here is a table highlighting important dates related to the exams accepted by PCCOER Pune for admission to B.Tech Mechanical Engineering.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 01 Jan 2025 - 08 Mar 2025 (TENTATIVE) |
Admit Card Date | 13 Apr 2025 - 13 Apr 2025 (TENTATIVE) |
Exam Date | 09 Apr 2025 - 09 Apr 2025 |
Answer Key Release Date | 30 May 2025 - 30 May 2025 (TENTATIVE) |
Result Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 90.2196505 |
Home University Seats Allotted to Home University Candidates - GSCH | 13.8376918 |
Home University Seats Allotted to Home University Candidates - GVJH | 83.2079257 |
Home University Seats Allotted to Home University Candidates - GNT1H | 48.989376 |
Home University Seats Allotted to Home University Candidates - GNT2H | 87.5632772 |
Home University Seats Allotted to Home University Candidates - GNT3H | 77.5805132 |
Home University Seats Allotted to Home University Candidates - GOBCH | 85.3207853 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 84.8493298 |
Home University Seats Allotted to Home University Candidates - LOPENH | 72.8091076 |
Home University Seats Allotted to Home University Candidates - LOBCH | 14.3862749 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 5.7910822 |
Home University Seats Allotted to Home University Candidates - GSTH | 16.403902 |
Home University Seats Allotted to Home University Candidates - LSCH | 12.4399818 |
Home University Seats Allotted to Home University Candidates - LNT2H | 77.5837721 |
Home University Seats Allotted to Other Than Home University Candidates - LNT1H | 70.4597959 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 64.5962935 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 97.0376513 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 92.4172418 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 20.6763324 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 92.3976883 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 97.0267882 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 96.8345126 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 94.7386717 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 75.4756197 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 92.8224329 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 92.4487446 |
State Level - EWS | 78.8370038 |
State Level - TFWS | 97.7690954 |
Home University Seats Allotted to Home University Candidates - LVJH | 14.952601 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 36.9190994 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 82.9682148 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 96.1671603 |
State Level - DEFNT2S | 83.7315238 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 45.5367424 |
Other Than Home University Seats Allotted to Home University Candidates - LNT2O | 31.4904804 |
State Level - DEFOPENS | 92.1746341 |
Course | Duration | Total Tution fees |
B.Tech. in Civil Enginnering | 4 Years | 440000 Annual |
B.Tech. in Computer Science & Engineering | 4 Years | 440000 Annual |
B.Tech in Electronics & Telecommunication Engineering | 4 Years | 440000 Annual |
Overall: I have a great experience in this college,this college provides good facilities has good placements and has great number of alumni. You will get good academic experience if you pursue your higher studies from here.
Placement: The College placements are good although placements from college is a skilled task but if you do work on yourself you can get a very good package through the college placement .
Infrastructure: The college has a nice infrastructure, It does have good classrooms , clean washrooms, well maintained library ,workshop ,auditorium and have a great cafeteria.
Faculty: The faculty of the college is very nice and humble, if you do have any problem or query you can ask them n numbers of times , they will try to help you in the best way they can .
Hostel: The hostel is quite good ,its rooms and washroom are very nice and do have proper hygiene and sanitation , it also do have a good staff for hostel security and management.
Overall: **Review of Pimpri Chinchwad College of Engineering, Pune:** I recently completed my studies at Pimpri Chinchwad College of Engineering (PCCOE) in Pune, and overall, my experience was quite positive. **Academics:** PCCE offers a comprehensive range of engineering programs with a focus on practical learning. The faculty members are knowledgeable and approachable, always willing to provide guidance and support to students. **Infrastructure:** The college campus is well-equipped with modern facilities, including spacious classrooms, state-of-the-art laboratories, and a well-stocked library. The campus also provides amenities such as sports facilities and student lounges, enhancing the overall learning experience. **Placements:** PCCE has a dedicated placement cell that works tirelessly to connect students with job opportunities. The college has a good track record of placements, with many reputable companies visiting the campus for recruitment drives. **Extracurricular Activities:** The college encourages students to participate in various extracurricular activities, including cultural events, technical competitions, and sports tournaments. These activities help in overall personality development and provide a platform for students to showcase their talents. **Location:** Located in Pune, PCCE benefits from being situated in a vibrant city known for its educational institutions and thriving IT industry. The city offers ample opportunities for internships, industry collaborations, and cultural experiences. **Conclusion:** Pimpri Chinchwad College of Engineering, Pune, provides a conducive environment for academic growth, supported by excellent infrastructure and dedicated faculty. With a focus on holistic development, the college prepares students for both professional success and personal fulfillment. Overall, I would highly recommend PCCoE to aspiring engineers seeking a quality education in Pune.
Overall: This college i s having a best teaching staff with the average placement of 8-9 lakhs and the highest package went upto 61 lakhs which is higher than any other college in pune. This college has good and huge infrastructure with advanced technologies.This college is near to nigadi and the area is very clean and safe for students. This college has campus of 13 acres which exists 9 bulidings of 5-6 floors.
Placement: This colleges provides good engineers so companies visit here and thats the main reason for maximum placements from here .if we think about average then it is 9-10 lakhs which is higher than any other college and maximum for 61 lakhs .brand companies such as benz visit for internship.
Infrastructure: About infracture of this college then it is well and good .it has 9 building bulidings . every department has well and separate buildings .and have modern technologies with lifs in every building.
Faculty: Faculty has no problem.it is very careful about studies they make really engineers there and I like the faculty all having phd and ms in all subjects and some are perceiving yet.really it pays imp roll in placements.
Hostel: This college has both boys and girls hostel and the importance thing is both hostels are in campus of college so the can go college in between. Hostels has 13-14 story yard building with ac in each room but it gives good facilities and food is too delicious.