TSSM's Bhivarabai Sawant College of Engineering and Research B.E. fees is 91,000 INR (Yearly) and goes up to 3,24,000 INR (Yearly) depending on the specialization. The average fees for the B.E. course is 1,43,577 INR (Yearly). TSSM's Bhivarabai Sawant College of Engineering and Research B.E. admission 2024 will be based on JEE Main, MHT-CET.
Course | Duration | Fees |
B.E. in Civil Engineering | 4 Years | 92200 INR |
B.E. in Civil Engineering (Lateral Entry) | 3 Years | 92200 INR |
B.E. in Mechanical Engineering (Lateral Entry) | 3 Years | 92200 INR |
B.E. in Mechanical Engineering | 4 Years | 92200 INR |
B.E. in Computer Engineering Direct Second Year | 4 Years | 324000 INR |
B.E. in Computer Engineering | 4 Years | 91000 INR |
B.E. in Electrical Engineering | 4 Years | 92200 INR |
B.E. in Electrical Engineering (Lateral Entry) | 3 Years | 92200 INR |
B.E. in Electronics & Telecommunication Engineering | 4 Years | 324000 INR |
To be eligible for the Bachelor of Engineering (B.E.) degree program at TSSM's Bhivarabai Sawant College of Engineering and Research Pune, candidates must have completed their 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Mathematics. Additionally, they should have appeared for the Maharashtra Common Entrance Test (MHT-CET) or the Joint Entrance Examination (JEE Main) and obtained a valid score. Admissions are granted based on the merit obtained in these entrance exams, followed by a centralized counseling process. It is important for aspiring students to meet these eligibility criteria to secure a seat in this esteemed engineering program at TSSM's Bhivarabai Sawant College of Engineering and Research Pune.
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 2.3637957 |
Home University Seats Allotted to Home University Candidates - GOPENH | 1.5110477 |
Home University Seats Allotted to Home University Candidates - LOPENH | 5.9862546 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 0.0546773 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 3.8925863 |
State Level - EWS | 19.3372826 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.33427 |
Home University Seats Allotted to Home University Candidates - LOPENH | 2.0165408 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 2.9431574 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 6.2766597 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 10.0070248 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 1.9575183 |
Home University Seats Allotted to Home University Candidates - LOPENH | 22.6849069 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 10.7605571 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 21.8404872 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 19.8011341 |
State Level - TFWS | 56.1158868 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 6.3353201 |
Home University Seats Allotted to Home University Candidates - LOPENH | 7.7341164 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 13.7830146 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 4.5262632 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 3.4095435 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 18.5660074 |
State Level - TFWS | 40.9717344 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 78.2073101 |
Home University Seats Allotted to Home University Candidates - GSCH | 23.9710899 |
Home University Seats Allotted to Home University Candidates - GNT2H | 54.2380307 |
Home University Seats Allotted to Home University Candidates - GOBCH | 65.6148838 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 44.79009 |
Home University Seats Allotted to Home University Candidates - LOPENH | 88.1415525 |
Home University Seats Allotted to Home University Candidates - LSCH | 8.64987 |
Home University Seats Allotted to Home University Candidates - LVJH | 55.3822701 |
Home University Seats Allotted to Home University Candidates - LOBCH | 80.8231281 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 84.5321292 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 88.0651492 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 54.4183571 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 43.1450649 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 87.8087817 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 87.8301456 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.658995 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 83.7594056 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 84.4419661 |
State Level - EWS | 22.9021675 |
State Level - TFWS | 90.4427048 |
Category | Closing Rank/Marks |
---|---|
DEFS | 52 |
GOBCO | 38 |
GSCO | 49 |
LOBCO | 50 |
GNT2O | 46 |
LSCO | 26 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 47 |
Category | Closing Rank/Marks |
---|---|
AI | 70 |
TFWS | 79 |
GOPENH | 58 |
LOPENH | 45 |
GOPENO | 49 |
Category | Closing Rank/Marks |
---|---|
TFWS | 74 |
GOPENH | 52 |
LOPENO | 48 |
GSCO | 85 |
LVJO | 46 |
LSCO | 48 |
Category | Closing Rank/Marks |
---|---|
GOPENO | 46 |
Category | Closing Rank/Marks |
---|---|
AI | 67 |
Category | Closing Rank/Marks |
---|---|
AI | 36 |
Admission to the B.E. at TSSM's Bhivarabai Sawant College of Engineering and Research is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, MHT-CET. All shortlisted candidates have to complete the TSSM's Bhivarabai Sawant College of Engineering and Research B.E. admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 01 Jan 2025 - 08 Mar 2025 (TENTATIVE) |
Admit Card Date | 13 Apr 2025 - 13 Apr 2025 (TENTATIVE) |
Exam Date | 09 Apr 2025 - 09 Apr 2025 |
Answer Key Release Date | 30 May 2025 - 30 May 2025 (TENTATIVE) |
Result Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
TSSM's Bhivarabai Sawant College of Engineering and Research B.E. application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.E. course at TSSM's Bhivarabai Sawant College of Engineering and Research have to first check and meet the eligibility criteria and then proceed further with the application process.
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)
Overall: Excellent college Teaching is very good principles and mams are good characters. This college back ground are very superior. Its nice and beautiful college.
Placement: The college placement process is excellent, providing students with valuable opportunities. The dedicated placement team guides and prepares students for interviews, ensuring they are job-ready. The high placement rate reflects the effectiveness of this system, giving students confidence in securing rewarding career prospects after graduation.
Infrastructure: The college campus is a vibrant blend of modernity and tradition. With well-equipped classrooms, extensive libraries, and inviting recreational spaces, it offers an enriching academic and social experience. The diverse facilities and engaging events create a dynamic environment, fostering a sense of community and personal growth among students.
Faculty: The college faculty is knowledgeable, supportive, and approachable. They make learning enjoyable with their engaging teaching methods. Always ready to help, they create a positive and encouraging environment. The faculty's expertise and commitment contribute significantly to a fulfilling educational experience for students.
Hostel: The college hostel provides a cozy and welcoming living space. The rooms are comfortable, and facilities like communal areas and shared kitchens promote a sense of camaraderie among residents. With a secure environment and proximity to campus, it ensures a convenient and friendly home for students.