Category | Opening Rank |
---|---|
LA | 54109 |
VK | 55327 |
Muslim | 53866 |
Other Backward Hindu | 52705 |
Children of Ex-service Men | 54113 |
Scheduled Castes | 54534 |
Category | Opening Rank |
---|---|
State merit | 54534 |
Category | Opening Rank |
---|---|
LA | 50939 |
VK | 46650 |
Ezhava | 47688 |
Muslim | 50821 |
Other Backward Hindu | 50502 |
Other Backward Christian | 45459 |
Scheduled Castes | 52774 |
Category | Opening Rank |
---|---|
State merit | 52807 |
Category | Opening Rank |
---|---|
LA | 51413 |
Other Backward Hindu | 49574 |
Category | Opening Rank |
---|---|
State merit | 49796 |
Category | Opening Rank |
---|---|
Ezhava | 55881 |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)