Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 4148 | 1372 |
AIQ-SC | 23520 | 14452 |
AIQ-ST | 44111 | 42943 |
AIQ-GN PwD | 219669 | 219669 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 6311 | 4161 |
AIQ-SC | 49686 | 45014 |
AIQ-ST | 67245 | 47932 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 2502 | 482 |
Scheduled Tribe | 43006 | 37045 |
Scheduled Castes | 21635 | 15642 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 3425 | 1998 |
Scheduled Tribe | 55749 | 55749 |
Scheduled Castes | 24096 | 22953 |
Course Name | Apply Now | Fees | Short Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹9,600 | Higher secondary education or equivalent, Physics, Chemistry, Biology, and English as compulsory subjects, minimum aggregate score of 50%, qualified in the National Eligibility cum Entrance Test (NEET) | |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in these subjects, qualified entrance examination. | ||
Diploma | MBBS degree from a recognized medical college or university, one-year internship program, valid registration with the Medical Council of India (MCI) or the State Medical Council, minimum qualifying marks in the entrance exam. | ||
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate program | ||
Post Graduate Diploma | ₹32,000 | Bachelor of Medicine, Bachelor of Surgery (MBBS) degree, completed compulsory rotating internship, minimum qualifying marks | |
M.D. (Doctor of Medicine) | ₹7,089 | Bachelor of Medicine, Bachelor of Surgery (MBBS) degree, one-year rotating internship, qualify in the National Eligibility cum Entrance Test for Postgraduate (NEET-PG) examination | |
B.D.S. (Bachelor of Dental Surgery) | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in these subjects, qualified in the National Eligibility cum Entrance Test (NEET) | ||
M.S. (Master of Surgery) | ₹36,000 | MBBS degree from a recognized university or institution, one-year rotating internship after MBBS, valid registration with the Medical Council of India (MCI) or the State Medical Council | |
M.S. (Master of Science) | ₹36,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 55% or equivalent, Qualified NEET PG entrance exam, Valid rank in NEET PG | |
M.Ch. (Master of Chirurgiae) | ₹36,000 | MBBS degree from a recognized medical institution, valid registration with the Medical Council of India (MCI), completed rotating internship program | |
D.M. (Doctorate of Medicine) | ₹8,665 - 36,000 | M.D. (Doctor of Medicine) degree or equivalent qualification, valid registration with the West Bengal Medical Council or any other State Medical Council, completed compulsory rotating internship, internship completion certificate |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)
Malabar Medical College
AIIMS Delhi (AIIMS), Delhi