Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 634822 | 910854 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 154248 | 627289 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 660331 | 820500 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 141099 | 321373 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 278354 | 910854 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1069937 | 1069937 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 215981 | 338069 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 380772 | 719897 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 294203 | 346784 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 210694 | 332605 |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 492085.01 | 906308 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 346784 | 347361 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 367857 | 377928 |
RKGITM releases its cutoff for various examinations after the entrance test results are released. For B.Tech courses, the RKGITM cutoff 2023 will be released on the basis of the JEE Main 2023 examination. The JEE Main 2023 session 1 results have been released o February 7, 2023, and the registrations for session 2 are underway from February 7, 2023, to March 7, 2023. The RKGITM B.Tech cutoff will be released after the completion of both JEE sessions. The Raj Kumar Goel Institute Of Technology and Management cut off is affected by various factors. These affecting factors include:
The expected RKGITM B.Tech cutoff 2023 based on the JEE scores for various B.Tech courses is as follows:
Course | Expected Cutoff (General) |
B.Tech Computer Science Engineering | 674555 |
B.Tech Information Technology | 144711 |
Course | Expected Cutoff (General) |
B.Tech Computer Science Engineering | 615546 |
B.Tech Information Technology | 481561 |
B.Tech Electronics & Communication Engineering | 482935 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)