Rajarambapu Institute of Technology accepts MHT CET scores for BTech admission. The cutoff for Rajarambapu Institute of Technology 2024 will be released by Government of Maharashtra's State Common Entrance Test Cell during MHT CET counselling 2024. The counselling for MHT CET 2024 will begin in July to August 2024 tentatively. As per the past years analysis, the expected Rajarambapu Institute of Technology cutoff 2024 for Computer Engineering GOPENS category is 15255-15265. The cutoff will also depend on number of candidates appearing for the exam and category. Candidates who wish to get admission to Robotics and Automation must aim for MHT CET rank between 68564 and 68574. This expected cutoff is for the GOPENS category. As per the analysis from past year, the expected cutoff for RIT Mechanical Engineering is 87883-87894.
Course Name | Category | Closing Rank |
Computer Engineering | GOPENS | 15255-15265 |
Computer Science and Information Technology | GOPENS | 17363-17373 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | GOPENS | 20120-20130 |
Robotics and Automation | GOPENS | 68564-68574 |
Electrical Engineering | GOPENS | 49131-49141 |
Electronics and Telecommunication Engineering | GOPENS | 31769-31779 |
Mechanical Engineering | GOPENS | 70016-70026 |
Mechatronics Engineering | GOPENS | 87883-87894 |
Civil Engineering | GOPENS | 74530-74540 |
Note: Rajarambapu Institute of Technology cutoff 2024 (expected) has been prepared based on the official cut-off data of the previous years. Thus, it gives you a tentative idea of the cutoff range that you can expect as per your respective category. They are not the absolute cutoff ranks.
Branch | Round II | General | |||||||||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | NT4 | OBC | PWD | SBC | TFWS | EWS | AL | ||
M.B.A | Merit.No | 27584 | 31385 | 28462 | - | 28661 | - | 33825 | 29020 | 32907 | - | - | - | 17272 | 26246 |
Marks | 42.98 | 36.29 | 42.98 | - | 40.25 | - | 28.24 | 40.25 | 31.03 | - | - | - | 65.54 | 49.16 | |
M.B.A Innovation, Entrepreneurship and Venture Development (IEV) | Merit.No | 21666 | - | 23589 | - | - | 23990 | - | 23291 | 23940 | - | - | 3394 | 16292 | 35972 |
Marks | 56.85 | - | 53.02 | - | - | 50.95 | - | 53.02 | 50.95 | - | - | 93.60 | 67.22 | 28.25 |
Branch | Round III | General | |||||||||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | NT4 | OBC | PWD | SBC | TFWS | EWS | AL | ||
M.B.A | Merit.No | 25042 | - | - | - | - | 37642 | - | - | - | - | - | - | 25427 | - |
Marks | 49.15 | - | - | - | - | 17.13 | - | - | - | - | - | - | 49.15 | - | |
M.B.A Innovation, Entrepreneurship and Venture Development (IEV) | Merit.No | 25936 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marks | 46.68 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch | Round I | Ladies | |||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | ||
CIVIL | SML NO | 75686 | 12338 | -- | -- | -- | -- | -- | -- |
Marks | 72.00 | 41.20 | -- | -- | -- | -- | -- | -- | |
ELEC | SML NO | 35869 | 52662 | -- | 73998 | -- | 37453 | -- | 54905 |
Marks | 82.80 | 78.60 | -- | 72.40 | -- | 82.40 | -- | 78.05 | |
AUTO | SML NO | 121847 | -- | -- | -- | -- | -- | -- | -- |
Marks | 44.60 | -- | -- | -- | -- | -- | -- | -- | |
MECH | SML NO | 80400 | 12261 | -- | -- | -- | -- | -- | -- |
Marks | 70.40 | 43.80 | -- | -- | -- | -- | -- | -- | |
COMP | SML NO | 6966 | 48229 | -- | -- | 25018 | 14692 | -- | 10714 |
Marks | 91.00 | 79.80 | -- | -- | 85.60 | 88.40 | -- | 89.60 | |
C & H | SML NO | 23517 | 82384 | -- | -- | -- | -- | -- | 26942 |
Marks | 86.00 | 69.80 | -- | -- | -- | -- | -- | 85.00 |
Branch | Round I | Def | PWD | TCH | TFWS | EWS |
-- | -- | -- | 85.20 | 78.40 | ||
CIVIL | SML NO | -- | -- | -- | -- | -- |
Marks | -- | 99177 | -- | 13727 | 35610 | |
ELEC | SML NO | -- | 63.00 | -- | 88.60 | 82.80 |
Marks | -- | -- | -- | 22604 | 24029 | |
AUTO | SML NO | -- | -- | -- | 86.20 | 85.8 |
Marks | -- | -- | -- | 20284 | 40076 | |
MECH | SML NO | -- | -- | -- | 86.80 | 81.80 |
Marks | -- | 62889 | -- | -- | -- | |
COMP | SML NO | -- | 75.80 | -- | -- | -- |
Marks | -- | -- | -- | 11656 | 17196 | |
C & H | SML NO | -- | -- | -- | 89.40 | 87.60 |
Marks |
Branch | Round I | Gents | |||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | ||
CIVIL | SML NO | 67064 | 105403 | -- | -- | 110762 | 87132 | -- | 85654 |
Marks | 74.60 | 60.00 | -- | -- | 56.40 | 68.00 | -- | 68.60 | |
ELEC | SML NO | 38643 | 76662 | -- | -- | 43228 | -- | -- | 113596 |
Marks | 82.20 | 71.60 | -- | -- | 81.00 | -- | -- | 54.20 | |
AUTO | SML NO | 105531 | 110816 | -- | -- | 105598 | -- | -- | -- |
Marks | 60.00 | 56.40 | -- | -- | 60.00 | -- | -- | -- | |
MECH | SML NO | 57983 | 120935 | -- | -- | 92881 | 65014 | -- | 87136 |
Marks | 77.20 | 46.20 | -- | -- | 65.80 | 75.20 | -- | 68.00 | |
COMP | SML NO | 10209 | 48910 | -- | 40128 | 30917 | 21215 | -- | 20423 |
Marks | 89.80 | 79.60 | -- | 81.80 | 84.00 | 86.60 | -- | 86.80 | |
C & H | SML NO | 23770 | 71089 | -- | 48102 | -- | -- | -- | 49308 |
Marks | 85.80 | 73.40 | -- | 79.80 | -- | -- | -- | 79.40 |
Branch | Round II | Ladies | |||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | ||
CIVIL | SML NO | -- | -- | -- | -- | -- | -- | -- | 99272 |
Marks | -- | -- | -- | -- | -- | -- | -- | 62.83 | |
ELEC | SML NO | 40226 | -- | 43413 | -- | -- | 38976 | -- | -- |
Marks | 81.80 | -- | 81.00 | -- | -- | 82.00 | -- | -- | |
AUTO | SML NO | -- | -- | -- | -- | -- | -- | 103424 | |
Marks | -- | -- | -- | -- | -- | -- | 60.80 | ||
MECH | SML NO | -- | 64431 | 69155 | -- | -- | -- | -- | 73423 |
Marks | -- | 75.20 | 74.00 | -- | -- | -- | -- | 72.60 | |
COMP | SML NO | 6636 | -- | 12321 | -- | -- | 21793 | 12751 | 13750 |
Marks | 91.20 | -- | 89.20 | -- | -- | 86.40 | 89.00 | 88.60 | |
C & H | SML NO | 27962 | 97757 | -- | -- | -- | 80109 | -- | |
Marks | 84.80 | 63.60 | -- | -- | -- | 70.4 | -- |
Branch | Round II | Gents | |||||||
Open | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | ||
CIVIL | SML NO | 73564 | -- | 79834 | 7379 | 10062 | 116199 | 81058 | 111745 |
Marks | 72.60 | -- | 70.60 | 72.40 | 62.60 | 52.00 | 70.20 | 55.60 | |
ELEC | SML NO | 45367 | -- | 46968 | -- | -- | -- | -- | 64169 |
Marks | 80.40 | -- | 80.00 | -- | -- | -- | -- | 75.40 | |
AUTO | SML NO | 44570 | 104220 | 105000 | -- | -- | -- | -- | 106149 |
Marks | 80.60 | 60.40 | 60.00 | -- | -- | -- | -- | 59.50 | |
MECH | SML NO | 50846 | -- | 81047 | 69359 | -- | 96760 | 71904 | 98329 |
Marks | 79.00 | -- | 70.20 | 73.80 | -- | 64.00 | 73.00 | 63.40 | |
COMP | SML NO | 11365 | 57644 | 13473 | -- | -- | -- | -- | 22890 |
Marks | 89.40 | 77.20 | 88.80 | -- | -- | -- | -- | 86.00 | |
C & H | SML NO | 21466 | 96959 | 26807 | -- | -- | -- | -- | -- |
Marks | 86.40 | 64.00 | 85 | -- | -- | -- | -- | -- |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 91.085072 |
State Level - GSCS | 80.7029106 |
State Level - GSTS | 28.1225784 |
State Level - GVJS | 82.8306164 |
State Level - GNT1S | 82.8393068 |
State Level - GNT2S | 88.1774005 |
State Level - GOBCS | 87.3445681 |
State Level - GSEBCS | 86.8611632 |
State Level - LOPENS | 93.0849561 |
State Level - LSCS | 53.590232 |
State Level - LVJS | 16.5143428 |
State Level - LNT2S | 89.0261654 |
State Level - LOBCS | 81.9065345 |
State Level - LSEBCS | 87.5437237 |
State Level - EWS | 20.2993852 |
State Level - TFWS | 94.5043923 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 87.4021422 |
State Level - GSCS | 19.9854435 |
State Level - GVJS | 25.6353063 |
State Level - GNT2S | 87.2536808 |
State Level - GOBCS | 73.5937806 |
State Level - GSEBCS | 80.6453365 |
State Level - LOPENS | 89.3908012 |
State Level - LSCS | 69.6389128 |
State Level - LNT1S | 57.3329085 |
State Level - LNT3S | 71.0992664 |
State Level - LOBCS | 90.0273748 |
State Level - LSEBCS | 86.5457732 |
State Level - DEFOBCS | 19.7059015 |
State Level - EWS | 47.0651709 |
State Level - TFWS | 92.4740917 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 94.5540001 |
State Level - GSCS | 83.4306178 |
State Level - GVJS | 91.6890566 |
State Level - GNT1S | 84.4712962 |
State Level - GNT2S | 93.4242448 |
State Level - GNT3S | 87.3221179 |
State Level - GOBCS | 90.9521809 |
State Level - GSEBCS | 92.901733 |
State Level - LOPENS | 94.8103677 |
State Level - LSCS | 83.0065975 |
State Level - LVJS | 89.6917072 |
State Level - LNT1S | 85.229898 |
State Level - LOBCS | 91.461295 |
State Level - LSEBCS | 93.5075281 |
State Level - DEFOPENS | 92.9629281 |
State Level - EWS | 75.7359704 |
State Level - TFWS | 96.3145355 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 41.3005221 |
State Level - GSCS | 25.6820173 |
State Level - GNT2S | 18.048565 |
State Level - GOBCS | 18.2937074 |
State Level - GSEBCS | 23.8682532 |
State Level - LOPENS | 2.1889009 |
State Level - TFWS | 73.280201 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 90.9460252 |
State Level - GSCS | 50.795536 |
State Level - GNT1S | 78.934409 |
State Level - GNT2S | 87.6751664 |
State Level - GNT3S | 90.5824758 |
State Level - GOBCS | 83.9241616 |
State Level - GSEBCS | 88.368952 |
State Level - LOPENS | 90.4151851 |
State Level - LSCS | 72.043988 |
State Level - LVJS | 87.8185584 |
State Level - LNT2S | 89.7898365 |
State Level - LOBCS | 85.6332785 |
State Level - LSEBCS | 87.7410688 |
State Level - EWS | 9.0155921 |
State Level - TFWS | 92.9618418 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 92.4606939 |
State Level - GSCS | 80.0011587 |
State Level - GVJS | 81.5799193 |
State Level - GNT2S | 85.8375035 |
State Level - GOBCS | 89.038839 |
State Level - GSEBCS | 90.5035377 |
State Level - LOPENS | 93.0346241 |
State Level - LSCS | 44.0742162 |
State Level - LNT1S | 83.030134 |
State Level - LOBCS | 89.5410731 |
State Level - LSEBCS | 90.4597235 |
State Level - EWS | 30.4675449 |
State Level - TFWS | 94.5051165 |
Category | Closing Rank/Percentile |
---|---|
State Level - GOPENS | 91.3084884 |
State Level - GSCS | 44.9048761 |
State Level - GVJS | 88.7484339 |
State Level - GNT1S | 84.3738911 |
State Level - GNT2S | 87.9862112 |
State Level - GNT3S | 83.7554225 |
State Level - GOBCS | 84.6653824 |
State Level - GSEBCS | 87.1294801 |
State Level - LOPENS | 85.8226574 |
State Level - LSCS | 11.4673783 |
State Level - LNT2S | 85.5163199 |
State Level - LOBCS | 20.7295612 |
State Level - LSEBCS | 64.0965941 |
State Level - DEFOPENS | 91.2871244 |
State Level - DEFSEBCS | 76.5383863 |
State Level - EWS | 9.7372595 |
State Level - TFWS | 94.3454299 |
Category | Closing Rank/Marks |
---|---|
GVJS | 90 |
GNT1S | 92 |
GNT2S | 108 |
LSCS | 88 |
DEFS | 104 |
Category | Closing Rank/Marks |
---|---|
LOPENS | 104 |
LNT2S | 92 |
LOBCS | 90 |
TFWS | 124 |
Category | Closing Rank/Marks |
---|---|
GSTS | 73 |
Category | Closing Rank/Marks |
---|---|
AI | 114 |
GOPENS | 108 |
GSCS | 97 |
GOBCS | 94 |
PWDC | 106 |
Category | Closing Rank/Marks |
---|---|
GVJS | 72 |
LSCS | 89 |
LOBCS | 87 |
DEFS | 84 |
TFWS | 122 |
LNT3S | 83 |
Category | Closing Rank/Marks |
---|---|
GSTS | 77 |
GSCS | 75 |
Category | Closing Rank/Marks |
---|---|
AI | 107 |
GOPENS | 97 |
GNT1S | 67 |
GNT2S | 75 |
GOBCS | 85 |
LOPENS | 102 |
LSTS | 83 |
PWDC | 97 |
Category | Closing Rank/Marks |
---|---|
GVJS | 84 |
GNT3S | 106 |
GOBCS | 101 |
LSCS | 69 |
LOBCS | 95 |
Category | Closing Rank/Marks |
---|---|
GSTS | 92 |
Category | Closing Rank/Marks |
---|---|
AI | 127 |
GOPENS | 123 |
GSCS | 86 |
GNT2S | 99 |
LOPENS | 119 |
LSTS | 79 |
PWDC | 121 |
TFWS | 128 |
LNT1S | 68 |
Category | Closing Rank/Marks |
---|---|
GVJS | 65 |
GNT2S | 83 |
GNT3S | 55 |
LVJS | 49 |
LNT2S | 61 |
DEFS | 61 |
Category | Closing Rank/Marks |
---|---|
GOBCS | 71 |
Category | Closing Rank/Marks |
---|---|
AI | 92 |
GOPENS | 85 |
GSCS | 71 |
GSTS | 59 |
LOPENS | 81 |
LSCS | 77 |
LSTS | 58 |
LOBCS | 77 |
PWDC | 82 |
TFWS | 89 |
Category | Closing Rank/Marks |
---|---|
GVJS | 78 |
LVJS | 84 |
LNT2S | 102 |
TFWS | 128 |
Category | Closing Rank/Marks |
---|---|
AI | 116 |
GSCS | 78 |
GNT2S | 96 |
GOBCS | 96 |
LSCS | 85 |
Category | Closing Rank/Marks |
---|---|
GOPENS | 103 |
GSTS | 92 |
GNT1S | 71 |
LOPENS | 107 |
LOBCS | 97 |
PWDC | 106 |
Category | Closing Rank/Marks |
---|---|
GVJS | 69 |
GNT1S | 83 |
GNT3S | 76 |
LSCS | 77 |
LOBCS | 93 |
Category | Closing Rank/Marks |
---|---|
TFWS | 123 |
Category | Closing Rank/Marks |
---|---|
AI | 114 |
GOPENS | 96 |
GSCS | 69 |
GSTS | 83 |
GNT2S | 79 |
GOBCS | 83 |
LOPENS | 99 |
LSTS | 87 |
PWDC | 93 |
Category | Closing Rank/Marks |
---|---|
GVJS | 105 |
GNT1S | 100 |
GNT2S | 111 |
GNT3S | 108 |
LSCS | 69 |
DEFS | 114 |
LNT1S | 71 |
LNT3S | 113 |
Category | Closing Rank/Marks |
---|---|
LSTS | 104 |
Category | Closing Rank/Marks |
---|---|
LVJS | 91 |
Category | Closing Rank/Marks |
---|---|
AI | 125 |
GOPENS | 124 |
GSCS | 82 |
GSTS | 101 |
GOBCS | 107 |
LOPENS | 97 |
LOBCS | 95 |
PWDC | 59 |
TFWS | 135 |
PWD1 | 115 |
PWD2 | 114 |
PWD3 | 114 |
Students seeking admission at RIT Islampur can check out the cut off details for the college as mentioned below. It is important to meet the RIT Islampur cutoff criteria in order to secure admission in the college in the courses that it offers. Go through the detailed RIT Islampur cutoffs here.
F. Y. B. Tech. Cut off for CAP Ist Round (2020-2021)
M. Tech. Cut off list for CAP Second Round (2020-2021)
Direct Second Year B. Tech. Cut off for CAP II Round (2020-2021)
F. Y. Diploma Cut off for CAP 1st Round (2020-21)
DSY Diploma Cut off for CAP Ist Round (2020-2021)
Rajarambapu Institute of Technology, Rajaramnagar MBA Categorywise Cut-off List (2021)
Rajarambapu Institute of Technology Admissions 2023: The results for the MHT CET 2023 exam were announced on June 12, 2023, and the cutoff ia also out. The MHT CET 2023 scorecard can be downloaded from the CET cell's official website by students by logging in using their application number and birthdate. Every year MHT CET and JEE Main results are used to determine admission to the B.Tech programmes at the Rajarambapu Institute of Technology.
The Centralised Admission Process CAP will release the Rajarambapu Institute of Technology cut off 2023. The MHT CET cutoffs for B.Tech admissions are released in three rounds after the results have been announced. Candidates looking for an expected RIT Sangli cutoff 2023 can check out the tables given below.
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 74747 (65.9622938) |
State Level- LOPENS | 45370 (80.9858625) | |
Computer Engineering | State Level- GOPENS | 15815 (93.7088460) |
State Level- EWS | 13235 (94.8273066) | |
Electrical Engineering | State Level- GOPENH | 25795 (89.4673668) |
State Level- LOPENS | 44061 (81.2345291) | |
Robotics and Automation | State Level- LOPENS | 47105 (80.0408747) |
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 79578 (62.7344336) |
State Level- LOPENS | 90627 (55.4490884) | |
Computer Engineering | State Level- GOPENH | 15751 (93.7209302 |
State Level- LOPENS | 13031 (94.8759338) | |
State Level- EWS | 13002 (94.8759338) | |
Electrical Engineering | State Level- GOPENH | 43282 (81.8555930) |
State Level- EWS | 24983 (89.9583318) | |
State Level- LOPENS | 45191 (81.0090469) | |
Mechanical Engineering | State Level- GOPENH | 76989 (64.2666767) |
State Level- LOPENS | 106230 (43.5071268) | |
Robotics and Automation | State Level- GOPENH | 70198 (68.4014140) |
State Level- LOPENS | 37300 (84.4494892) | |
State Level- EWS | 59282 (74.1356658) |
Institute Name | All India Merit | Programme | Exam |
Rajarambapu Institute of Technology | 13038 (85.0643685) | Computer Engineering | JEE Main |
15234 (82.7754579) | Computer Science and Information Technology | JEE Main | |
23568 (74.6850383) | Electronics and Telecommunication Engg | JEE Main | |
31126 (67.1383125) | Electrical Engineering | JEE Main | |
34491 (63.9139773) | Robotics and Automation | JEE Main | |
55850 (41.0642051 | Mechanical Engineering | JEE Main |
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 74533 (65.9622938) |
State Level- LOPENS | 73672 (66.4309764) | |
Computer Engineering | State Level- GOPENH | 15258 (93.9690179) |
State Level- LOPENS | 15105 (94.0316823) | |
State Level- EWS | 14039 (94.4089337) | |
Electrical Engineering | State Level- GOPENH | 49135 (79.2648162) |
State Level- TFWS | 24919 (89.9583318) | |
State Level- LOPENS | 48983 (79.3939394) | |
Mechanical Engineering | State Level- GOPENH | 70018 (68.4014140) |
State Level- LOPENS | 85353 (58.8704519) | |
Robotics and Automation | State Level- GOPENH | 68567 (69.2172491) |
State Level- LOPENS | 59282 (74.1356658) | |
State Level- EWS | 55316 (76.0463981) |
Institute Name | All India Merit | Programme | Exam |
Rajarambapu Institute of Technology | 11977 (86.1223833) | Computer Engineering | JEE Main |
14885 (83.1622430) | Computer Science and Information Technology | JEE Main | |
24185 (73.9747361 | Electronics and Telecommunication Engg | JEE Main | |
30242 (68.0758381 | Electrical Engineering | ||
38945 (59.5660993) | Civil Engineering | JEE Main | |
51851 (45.7663774) | Mechanical Engineering | JEE Main |
Rajarambapu Institute of Technology MHT CET cutoff trends reveal that the closing rank for Computer Engineering declined by 3341 ranks in 2023 compared to 2022 for GOPENS. It was 11917 in 2022 and became 15258 in 2023. Similarly, Rajarambapu Institute of Technology cut off for Artificial Intelligence and Machine Learning also dropped by 714 ranks in 2023 and closed at 20123 for the GOPENS category.
Course Name | Category | 2021 | 2022 | 2023 |
Computer Engineering | GOPENS | 11637 | 11917 | 15258 |
Computer Science and Information Technology | GOPENS | 13355 | 13359 | 17368 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | GOPENS | - | 19409 | 20123 |
Robotics and Automation | GOPENS | - | - | 68567 |
Electrical Engineering | GOPENS | 31018 | 44358 | 49135 |
Electronics and Telecommunication Engg | GOPENS | 20390 | 22713 | 31772 |
Mechanical Engineering | GOPENS | 53761 | 73530 | 70018 |
Mechatronics Engineering | GOPENS | 78065 | 84917 | 87887 |
Civil Engineering | GOPENS | 35840 | 61511 | 74533 |
Rajarambapu Institute of Technology cut off trends highlight the competition at the institute for BTech admission. Learn the key highlights of Rajarambapu Institute of Technology MHT CET Cut off MHT CET cutoff trends below: