Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 196390 | 202902 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 198047 | 229909 |
Electrical Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 433856 | 961983 |
Electrical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 144692 | 152386 |
Electrical Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 233479 | 470482 |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 131613 | 188483 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 190143 | 195933 |
Electrical Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 261361 | 263761 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 236021 | 254483 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 191964 | 191964 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 338344 | 338344 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 80437 | 103866 |
Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 127614 | 127614 |
Information Technology (Shift I) | B.Tech | Home State | EWS(AF) | Both Male and Female Seats | 551991 | 551991 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 114286 | 115808 |
Information Technology (Shift I) | B.Tech | Home State | SC(AF) | Both Male and Female Seats | 653563 | 653563 |
Information Technology (Shift I) | B.Tech | Home State | ST(Girl) | Female Seats | 395385 | 395385 |
Information Technology (Shift I) | B.Tech | Home State | ST | Both Male and Female Seats | 534722 | 611978 |
Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 430298 | 485543 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 118177 | 121593 |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 90382 | 113939 |
Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 255262 | 335005 |
Information Technology (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 198941 | 198941 |
Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 122929 | 122929 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 119950 | 131295 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 118087 | 119538 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 452565 | 452565 |
Mechanical Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 387264 | 709252 |
Mechanical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 351827 | 397309 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 301139 | 301139 |
Mechanical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 269264 | 316307 |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 178350 | 244174 |
Mechanical Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 325267 | 387155 |
Mechanical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 204221 | 216902 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 244799 | 268585 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 228891 | 236897 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 544697 | 836725 |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 193505 | 214682 |
Electrical Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 295868 | 302367 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 232952 | 253282 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 454731 | 454731 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 241398 | 241398 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 214959.01 | 228833.01 |
Electrical Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 651571 | 763513 |
Electrical Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 473554 | 737614 |
Electrical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 158245 | 176983 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 89521 | 122980 |
Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 192420 | 192420 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 137937 | 142020 |
Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 204519 | 204519 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 152636 | 158474 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 127614 | 173179 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 124011 | 136345 |
Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 487183 | 546043 |
Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 289769 | 418660 |
Information Technology (Shift I) | B.Tech | Home State | ST | Both Male and Female Seats | 703024 | 703024 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 112162 | 112704 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 244799 | 301139 |
Mechanical Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 571552 | 571552 |
Mechanical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 362817 | 439260 |
Mechanical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 438507 | 517489 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 325267 | 325267 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 310628 | 353158 |
Mechanical Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 753646 | 1016186 |
Mechanical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 228174 | 276322 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 228891 | 254553 |
Electrical Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 468200 | 949650 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 284155 | 304108 |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 224450 | 226685 |
Electrical Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 261361 | 261361 |
Electrical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 269076 | 290254 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 116289 | 116289 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 138285 | 142493 |
Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 215981 | 215981 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 174354 | 177937 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 119538 | 119538 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 133402 | 133753 |
Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 646983 | 646983 |
Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 372323 | 455845 |
Information Technology (Shift I) | B.Tech | Home State | ST | Both Male and Female Seats | 801422 | 801422 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 288993 | 340745 |
Mechanical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 920704 | 948134 |
Mechanical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 833066 | 833066 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 387155 | 387155 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 348397 | 812146 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 226767 | 229997 |
Electrical Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 301674 | 343021 |
Electrical Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 304911 | 334037 |
Electrical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 269076 | 292225 |
Electrical Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 186554 | 186554 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 119538 | 119538 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 152974 | 152974 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 178197 | 178197 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 138285 | 138285 |
Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 461156 | 461156 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 345829 | 345829 |
Mechanical Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 553386 | 553386 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 452565 | 452565 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 822913 | 1100509 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 439260 | 1103491 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)